Northern Athletics Conference
Men's Indoor Track & Field Records
| 55-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Justin Rogers | CUW | 6.39 | 02/06/2010 | Pioneer Invitational |
| NAC Champ. Rec. | Jordan Werner | MSOE | 6.43 | 02/26/2011 02/23/2013 |
2011 NAC Championships 2013 NAC Championships |
| 60-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Travis Turnquist | WLC | 7.03 | 01/21/2012 | Rocky Rococo Invitational |
| 200-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Merrell Davis | CUC | 22.27 | 02/26/2011 | 2011 NAC Championships |
| NAC Champ. Rec. | Merrell Davis | CUC | 22.27 | 02/26/2011 | 2011 NAC Championships |
| 400-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Brian Seniuk | MSOE | 49.45 | 01/24/2009 | UW-Whitewater Invitational |
| NAC Champ. Rec. | Travis Turnquist | WLC | 50.01 | 02/25/2012 | 2012 NAC Championships |
| 800-Meter Run | Athlete | School | Time | Date | Event |
| Record | Matt Lindgren | Rockford | 01:54.09 | 03/06/2010 | Iowa State Last Chance Meet |
| NAC Champ. Rec. | Matt Lindgren | Rockford | 01:56.31 | 02/27/2010 | 2010 NAC Championships |
| Mile Run | Athlete | School | Time | Date | Event |
| Record | Andrew Ashenden | CUW | 04:19.37 | 02/04/2011 | UW-Parkside Classic |
| NAC Champ. Rec. | Dominic Maio | MSOE | 04:22.27 | 02/28/2009 | 2009 NAC Championships |
| 3,000-Meter Run | Athlete | School | Time | Date | Event |
| Record | Andrew Ashenden | CUW | 08:39.38 | 01/15/2011 | Wisconsin Private College Championships |
| NAC Champ. Rec. | Micah Lorenzen | CUW | 08:45.73 | 02/28/2009 | 2009 NAC Championships |
| 5,000-Meter Run | Athlete | School | Time | Date | Event |
| Record | Micah Lorenzen | CUW | 14:36.18 | 03/14/2009 | 2009 NCAA Championships |
| NAC Champ. Rec. | Micah Lorenzen | CUW | 14:41.04 | 02/28/2009 | 2009 NAC Championships |
| 55-Meter High Hurdles | Athlete | School | Time | Date | Event |
| Record | Kevin Diedrich | MSOE | 7.72 | 02/26/2011 | 2011 NAC Championships |
| NAC Champ. Rec. | Kevin Diedrich | MSOE | 7.72 | 02/26/2011 | 2011 NAC Championships |
| 60-Meter High Hurdles | Athlete | School | Time | Date | Event |
| Record | Alaxander Pawlak | CUW | 8.35 | 02/18/2012 | Eastbay/Pointer Invitational |
| 1,600-Meter (4x400) Relay | School | Time | Date | Event | |
| Record | MSOE | 03:24.51 | 02/26/2011 | 2011 NAC Championships | |
| NAC Champ. Rec. | MSOE | 03:24.51 | 02/26/2011 | 2011 NAC Championships | |
| Distance Medley Relay | School | Time | Date | Event | |
| Record | CUW | 10:33.38 | 02/21/2009 | UW-Oshkosh Invitational | |
| NAC Champ. Rec. | Edgewood | 10:49.59 | 02/28/2012 | 2012 NAC Championships | |
| High Jump | Athlete | School | Height | Date | Event |
| Record | Billy Sipek | Benedictine | 2.01m/6-07.00 | 01/18/2013 | NCC Cardinal Opener |
| NAC Champ. Rec. | Billy Sipek | Benedictine | 2.01m/6-07.00 | 02/23/2013 | 2013 NAC Championships |
| Pole Vault | Athlete | School | Height | Date | Event |
| Record | Matt Waech | MSOE | 4.55m/14-11.00 | 02/23/2013 | 2013 NAC Championships |
| NAC Champ. Rec. | Matt Waech | MSOE | 4.55m/14-11.00 | 02/23/2013 | 2013 NAC Championships |
| Long Jump | Athlete | School | Mark | Date | Event |
| Record | Nick Williams | Aurora | 7.16m/23-06.00 | 01/18/2013 | NCC Cardinal Opener |
| NAC Champ. Rec. | Merrell Davis | CUC | 7.14m/23-05.25 |
02/25/2012 | 2012 NAC Championships |
| Triple Jump | Athlete | School | Mark | Date | Event |
| Record | Dominique Johnson | WLC | 14.50m/47-07.00 | 02/28/2009 | 2009 NAC Championships |
| NAC Champ. Rec. | Dominique Johnson | WLC | 14.50m/47-07.00 | 02/28/2009 | 2009 NAC Championships |
| Shot Put | Athlete | School | Mark | Date | Event |
| Record | Andrian Kibiersza | Aurora | 16.46m/54-00.00 | 03/14/2009 | 2009 NCAA Championships |
| NAC Champ. Rec. | Tom Sroka | Aurora | 16.00m/52-06.00 | 02/28/2009 | 2009 NAC Championships |
| Weight Throw | Athlete | School | Mark | Date | Event |
| Record | Tom Sroka | Aurora | 18.35m/60-02.50 | 03/06/2010 | Karl Schlender Last Chance Meet |
| NAC Champ. Rec. | Tom Sroka | Aurora | 17.47m/57-03.75 | 02/27/2010 | 2010 NAC Championships |
| Pentathlon | Athlete | School | Score | Date | Event |
| Record | Brock Solveson |
CUW | 3,560 | 03/15/2010 | 2010 NCAA Championships |
| Heptathlon | Athlete | School | Score | Date | Event |
| Record | Evan Hackbarth | Aurora | 4,687 | 03/01/2012 | North Central Final
Qualifier Meet |
Northern Athletics Conference
Women's Indoor Track & Field Records
| 55-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Kimyenna Abron | Benedictine | 7.21 | 03/07/2008 | UW-Whitewater Last Chance |
| NAC Champ. Rec. | Kimyenna Abron | Benedictine | 7.27 | 02/29/2008 | 2008 NAC Championships |
| 60-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Danyale Worsham | CUC | 8.30 | 12/04/2011 | Ill. State Early Bird Open |
| 200-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Kimyenna Abron | Benedictine | 25.40 | 02/29/2008 | 2008 NAC Championships |
| NAC Champ. Rec. | Kimyenna Abron | Benedictine | 25.40 | 02/29/2008 | 2008 NAC Championships |
| 400-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Kimyenna Abron | Benedictine | 59.85 | 01/26/2008 | UW-Whitewater Invite |
| NAC Champ. Rec. | Liz Canaday | Aurora | 60.18 | 02/23/2013 | 2013 NAC Championships |
| 800-Meter Run | Athlete | School | Time | Date | Event |
| Record | Corrin Koslowski | Edgewood | 02:21.96 | 02/10/2012 | GVSU Big Meet |
| NAC Champ. Rec. | Corrin Koslowski | Edgewood | 02:23.47 | 02/25/2012 | 2012 NAC Championships |
| Mile Run | Athlete | School | Time | Date | Event |
| Record | Mary Erickson | WLC | 05:09.18 | 02/16/2013 | Eastbay/Pointer Invitational |
| NAC Champ. Rec. | Samantha Gries | CUW | 05:23.88 | 02/26/2011 | 2011 NAC Championships |
| 3,000-Meter Run | Athlete | School | Time | Date | Event |
| Record | Samantha Gries | CUW | 10:28.15 | 02/26/2011 | 2011 NAC Championships |
| NAC Champ. Rec. | Samantha Gries | CUW | 10:28.15 | 02/26/2011 | 2011 NAC Championships |
| 5,000-Meter Run | Athlete | School | Time | Date | Event |
| Record | Samantha Gries | CUW | 17:48.26 | 03/04/2011 | North Central Last Chance Meet |
| NAC Champ. Rec. | Alex Schmidt | CUC | 18:34.83 | 02/25/2012 | 20012 NAC Championships |
| 55-Meter High Hurdles | Athlete | School | Time | Date | Event |
| Record | Amanda Markham | WLC | 8.59 | 02/23/2013 | 2013 NAC Championships |
| NAC Champ. Rec. | Amanda Markham | WLC | 8.59 | 02/23/2013 | 2013 NAC Championships |
| 60-Meter High Hurdles | Athlete | School | Time | Date | Event |
| Record | Amanda
Markham |
WLC | 9.48 | 02/16/2013 | Eastbay/Pointer Invitational |
| 1,600-Meter (4x400) Relay | School | Time | Date | Event | |
| Record | Aurora | 04:10.55 | 03/01/2013 | Carthage Gill Final Qualifier | |
| NAC Champ. Rec. | Edgewood | 04:11.08 | 02/25/2012 | 2012 NAC Championships | |
| Distance Medley Relay | School | Time | Date | Event | |
| Record | Aurora | 12:54.22 | 01/18/2013 | NCC Cardinal Opener | |
| NAC Champ. Rec. | Edgewood | 12:57.17 | 02/26/2011 | 2011 NAC Championoships | |
| High Jump | Athlete | School | Height | Date | Event |
| Record | Catherine Chappell |
MSOE | 1.60m/5-03.00 | 02/29/2008 | 2008 NAC Championships |
| NAC Champ. Rec. | Catherine Chappell | MSOE | 1.60m/5-03.00 | 02/29/2008 | 2008 NAC Championships |
| Pole Vault | Athlete | School | Height | Date | Event |
| Record | Emily Dieringer | MSOE | 3.20m/10-06.00 | 01/15/2011 | Private College Invitational |
| Amanda Bregger | WLC | 3.20m/10-06.00 | 01/25/2013 | UWO Titan Invitational | |
| NAC Champ. Rec. | Amanda Bregger | WLC | 3.15m/10-04.00 | 02/23/2013 | 2013 NAC Championships |
| Long Jump | Athlete | School | Mark | Date | Event |
| Record | Catherine Chappell | MSOE | 5.52m/18-01.25 | 02/29/2008 | 2008 NAC Championships |
| NAC Champ. Rec. | Catherine Chappell | MSOE | 5.52m/18-01.25 | 02/29/2008 | 2008 NAC Championships |
| Triple Jump | Athlete | School | Mark | Date | Event |
| Record | Cait Hartman | Aurora | 10.82m/35-05.98 | 02/12/2011 | Chicagoland Championships |
| NAC Champ. Rec. | Ciara Marlow | Aurora | 10.54m/34-07.00 | 02/23/2013 | 2013 NAC Championships |
| Shot Put | Athlete | School | Mark | Date | Event |
| Record | Catherine Chappell | MSOE | 13.08m/42-11.00 | 01/26/2008 | UW-Whitewater Invite |
| NAC Champ. Rec. | Catherine Chappell | MSOE | 12.83m/42-01.25 | 02/29/2008 | 2008 NAC Championships |
| Weight Throw | Athlete | School | Mark | Date | Event |
| Record | Sarah Brennan | Aurora | 15.02m/49-03.25 | 02/23/2008 | University of Chicago Bradley Invite |
| NAC Champ. Rec. | Shana Cook | Benedictine | 14.48m/47-06.25 | 02/23/2013 | 2013 NAC Championships |
| Pentathlon | Athlete | School | Score | Date | Event |
| Record | Elise Hinson |
Aurora | 2,773 | 02/02/2013 | IWU Bob Keck Invitational |