2012-13 Men's Tennis
10/07/12 -- Edgewood College Invitational
10/07/12 at Madison, Wis. (Nielsen Tennis Stadium)
| Singles competition | |
| No. 1 Singles -- Championship Draw | |
| QF | Johnson, Lee (Wisconsin Lutheran) def. Ubiparipovic, Mladen (Rockford) 6-2, 6-2 |
| QF | Papenthien, Austin (Edgewood) def. Johnson, Russell (Concordia Wisconsin) 6-4, 6-1 |
| QF | Klamrowski, Eric (MSOE) def. Turner, Skip (Concordia Wisconsin) 6-3, 6-2 |
| QF | Lagman, Patrick (Edgewood) def. Amarantos, Kevin (Dominican) 6-2, 6-2 |
| SF | Papenthien, Austin (Edgewood) def. Johnson, Lee (Wisconsin Lutheran) 6-4, 6-1 |
| SF | Lagman, Patrick (Edgewood) def. Klamrowski, Eric (MSOE) 1-6, 6-3, 10-6 |
| F | Papenthien, Austin (Edgewood) def. Lagman, Patrick (Edgewood) 5-7, 6-3, 10-2 |
| No. 1 Singles -- Consolation Draw | |
| 3rd | Brouch, Mark (MSOE) def. Johnson, Lee (Wisconsin Lutheran) 6-4, 6-4 |
| C-SF | Johnson, Russell (Concordia Wisconsin) def. Ubiparipovic, Mladen (Rockford) 6-0, 6-0 |
| C-SF | Amarantos, Kevin (Dominican) def. Turner, Skip (Concordia Wisconsin) 7-6 (7-5), 6-2 |
| 5th | Johnson, Russell (Concordia Wisconsin) def. Amarantos, Kevin (Dominican) 6-2, 6-2 |
| 7th | Turner, Skip (Concordia Wisconsin) def. Ubiparipovic, Mladen (Rockford) 6-3, 6-0 |
| No. 2 Singles -- Championship Draw | |
| QF | Sallmann, Ryan (Wisconsin Lutheran) def. Tabaka, Greg (Dominican) 4-6, 6-3, 10-6 |
| QF | Shaffer, Taylor (Concordia Wisconsin) def. Scarpelli, Jeff (MSOE) 6-2, 6-4 |
| QF | Morgan, Tim (Edgewood) def. Kadamian, Alex (Rockford) 6-1, 6-0 |
| QF | Dam, Zachary (MSOE) def. Kennedy, Ed (Dominican) 6-1, 6-0 |
| SF | Sallmann, Ryan (Wisconsin Lutheran) def. Shaffer, Taylor (Concordia Wisconsin) 5-7, 6-3, 11-9 |
| SF | Dam, Zachary (MSOE) def. Morgan, Tim (Edgewood) 6-3, 6-1 |
| F | Dam, Zachary (MSOE) def. Sallmann, Ryan (Wisconsin Lutheran) 6-2, 6-2 |
| No. 2 Singles -- Consolation Draw | |
| 3rd | Shaffer, Taylor (Concordia Wisconsin) def. Morgan, Tim (Edgewood) 6-0, 6-1 |
| C-SF | Scarpelli, Jeff (MSOE) def. Tabaka, Greg (Dominican) 6-3, 6-2 |
| C-SF | Kennedy, Ed (Dominican) def. Kadamian, Alex (Rockford) 6-3, 6-2 |
| 5th | Scarpelli, Jeff (MSOE) def. Kennedy, Ed (Dominican) 6-1, 6-4 |
| 7th | Tabaka, Greg (Dominican) def. Kadamian, Alex (Rockford) 6-0, 6-1 |
| No. 3 Singles -- Championship Draw | |
| QF | Birner, Zach (Wisconsin Lutheran) def. Matsuura, Nick (MSOE) 6-0, 6-0 |
| QF | Gavinski, Eric (Edgewood) def. Jones, Terry (Concordia Wisconsin) 6-3, 6-2 |
| QF | Schroeder, Luke (Wisconsin Lutheran) def. Dee, Alex (Dominican) 6-3, 6-2 |
| QF | Mendoza, Edwin (Edgewood) def. Medina-Conchi, Sam (Rockford) 6-1, 6-2 |
| SF | Birner, Zach (Wisconsin Lutheran) def. Gavinski, Eric (Edgewood) 5-7, 7-6 (7-2), 10-1 |
| SF | Mendoza, Edwin (Edgewood) def. Schroeder, Luke (Wisconsin Lutheran) 6-2, 6-0 |
| F | Birner, Zach (Wisconsin Lutheran) def. Mendoza, Edwin (Edgewood) 6-2, 6-0 |
| No. 3 Singles -- Consolation Draw | |
| 3rd | Gavinski, Eric (Edgewood) def. Schroeder, Luke (Wisconsin Lutheran) 6-0, 6-1 |
| C-SF | Matsuura, Nick (MSOE) def. Jones, Terry (Concordia Wisconsin) 6-7 (5-7), 6-1, 10-6 |
| C-SF | Medina-Conchi, Sam (Rockford) def. Dee, Alex (Dominican), by default |
| 5th | Matsuura, Nick (MSOE) def. Medina-Conchi, Sam (Rockford) 6-1, 6-2 |
| 7th | Jones, Terry (Concordia Wisconsin) def. Dee, Alex (Dominican), by default |
| No. 4 Singles -- Championship Draw | |
| QF | Rodriguez, Efrain (Dominican) def. Breister, Adam (Wisconsin Lutheran) 6-3, 6-4 |
| QF | Slaughter, Matthew (MSOE) def. Clark, Spencer (Dominican) 6-4, 6-4 |
| SF | Hahn, Tanner (Concordia Wisconsin) def. Rodriguez, Efrain (Dominican) 6-1, 6-1 |
| SF | Slaughter, Matthew (MSOE) def. Wanta, Michael (Edgewood) 6-4, 6-3 |
| F | Hahn, Tanner (Concordia Wisconsin) def. Slaughter, Matthew (MSOE) 6-3, 6-2 |
| No. 4 Singles -- Consolation Draw | |
| 3rd | Wanta, Michael (Edgewood) def. Rodriguez, Efrain (Dominican) 6-1, 6-2 |
| 5th | Clark, Spencer (Dominican) def. Breister, Adam (Wisconsin Lutheran) 6-4, 2-6, 10-8 |
| No. 5 Singles -- Championship Draw | |
| QF | Smith, Steven (MSOE) def. Wahl, Andrew (Concordia Wisconsin) 7-5, 6-2 |
| QF | Wahl, Christopher (Concordia Wisconsin) def. Shekhar, Mohit (Dominican) 6-4, 6-3 |
| SF | Smith, Steven (MSOE) def. Parez, David (Wisconsin Lutheran) 7-5, 6-4 |
| SF | Hannen, Tyler (MSOE) def. Wahl, Christopher (Concordia Wisconsin) 6-2, 6-2 |
| F | Hannen, Tyler (MSOE) def. Smith, Steven (MSOE) 6-4, 7-5 |
| No. 5 Singles -- Consolation Draw | |
| 3rd | Wahl, Christopher (Concordia Wisconsin) def. Parez, David (Wisconsin Lutheran) 6-4, 6-2 |
| 5th | Shekhar, Mohit (Dominican) def. Wahl, Andrew (Concordia Wisconsin) 6-2, 4-6, 10-8 |
| No. 6 Singles -- Championship Draw | |
| QF | Chavez, Adrian (Dominican) def. Tran, Alex (Concordia Wisconsin) 6-0, 6-2 |
| QF | Klos, Trenton (MSOE) def. Herte, Joe (Wisconsin Lutheran) 6-0, 6-0 |
| QF | Fritz, Steven (Concordia Wisconsin) def. Vanderhyde, Jeremy (Wisconsin Lutheran) 0-6, 6-2, 10-8 |
| QF | Brouch, Mark (MSOE) def. Luck, Rollo (Rockford) 6-2, 6-1 |
| SF | Chavez, Adrian (Dominican) def. Klos, Trenton (MSOE) 6-3, 6-1 |
| SF | Fritz, Steven (Concordia Wisconsin) def. Brouch, Mark (MSOE) 6-4, 6-3 |
| F | Fritz, Steven (Concordia Wisconsin) def. Chavez, Adrian (Dominican) 6-4, 6-3 |
| No. 6 Singles -- Consolation Draw | |
| 3rd | Klos, Trenton (MSOE) def. Brouch, Mark (MSOE) 6-1, 6-1 |
| C-SF | Tran, Alex (Concordia Wisconsin) def. Herte, Joe (Wisconsin Lutheran) 6-3, 6-1 |
| C-SF | Vanderhyde, Jeremy (Wisconsin Lutheran) def. Luck, Rollo (Rockford) 6-0, 6-0 |
| 5th | Vanderhyde, Jeremy (Wisconsin Lutheran) def. Tran, Alex (Concordia Wisconsin) 6-1, 6-0 |
| 7th | Luck, Rollo (Rockford) def. Herte, Joe (Wisconsin Lutheran) 6-2, 6-4 |
| Doubles competition | |
| No. 1 Doubles -- Championship Draw | |
| QF | Papenthien, Austin/Lagman, Patrick (Edgewood) def. Johnson, Lee/Sallmann, Ryan (Wisconsin Lutheran) 8-3 |
| QF | Klamrowski, Eric/Scarpelli, Jeff (MSOE) def. Ubiparipovic, Mladen/Kadamian, Alex (Rockford) 8-5 |
| SF | Amarantos, Kevin/Tabaka, Greg (Dominican) def. Papenthien, Austin/Lagman, Patrick (Edgewood) 9-7 |
| SF | Turner, Skip/Shaffer, Taylor (Concordia Wisconsin) def. Klamrowski, Eric/Scarpelli, Jeff (MSOE) 8-2 |
| F | Turner, Skip/Shaffer, Taylor (Concordia Wisconsin) def. Amarantos, Kevin/Tabaka, Greg (Dominican) 8-4 |
| No. 1 Doubles -- Consolation Draw | |
| 3rd | Klamrowski, Eric/Scarpelli, Jeff (MSOE) def. Papenthien, Austin/Lagman, Patrick (Edgewood) 8-2 |
| 5th | Johnson, Lee/Sallmann, Ryan (Wisconsin Lutheran) def. Ubiparipovic, Mladen/Kadamian, Alex (Rockford) 8-3 |
| No. 2 Doubles -- Championship Draw | |
| QF | Kennedy, Ed/Clark, Spencer (Dominican) def. Medina-Conchi, Sam/Luck, Rollo (Rockford) 8-1 |
| QF | Morgan, Tim/Gavinski, Eric (Edgewood) def. Birner, Zach/Rocque, Matt (Wisconsin Lutheran) 8-2 |
| SF | Slaughter, Matthew/Dam, Zachary (MSOE) def. Kennedy, Ed/Clark, Spencer (Dominican) 8-3 |
| SF | Johnson, Russell/Jones, Terry (Concordia Wisconsin) def. Morgan, Tim/Gavinski, Eric (Edgewood) 8-5 |
| F | Johnson, Russell/Jones, Terry (Concordia Wisconsin) def. Slaughter, Matthew/Dam, Zachary (MSOE) 8-3 |
| No. 2 Doubles -- Consolation Draw | |
| 3rd | Morgan, Tim/Gavinski, Eric (Edgewood) def. Kennedy, Ed/Clark, Spencer (Dominican) 8-1 |
| 5th | Birner, Zach/Rocque, Matt (Wisconsin Lutheran) def. Medina-Conchi, Sam/Luck, Rollo (Rockford) 8-2 |
| No. 3 Doubles -- Championship Draw | |
| QF | Wahl, Andrew/Wahl, Christopher (Concordia Wisconsin) def. Dee, Alex/Rodriguez, Efrain (Dominican), by default |
| QF | Hahn, Tanner/Fritz, Steven (Concordia Wisconsin) def. Schroeder, Luke/Parez, David (Wisconsin Lutheran) 8-3 |
| SF | Wanta, Michael/Mendoza, Edwin (Edgewood) def. Wahl, Andrew/Wahl, Christopher (Concordia Wisconsin) 8-1 |
| SF | Matsuura, Nick/Hannen, Tyler (MSOE) def. Hahn, Tanner/Fritz, Steven (Concordia Wisconsin) 9-8 (7-5) |
| F | Wanta, Michael/Mendoza, Edwin (Edgewood) def. Matsuura, Nick/Hannen, Tyler (MSOE) 9-7 |
| No. 3 Doubles -- Consolation Draw | |
| 3rd | Hahn, Tanner/Fritz, Steven (Concordia Wisconsin) def. Wahl, Andrew/Wahl, Christopher (Concordia Wisconsin) 9-7 |
| No. 4 Doubles -- Round Robin | |
| R1 | Klos, Trenton/Smith, Steven (MSOE) def. Clark, Spencer/Shekhar, Mohit (Dominican) 8-2 |
| R1 | Breister, Adam/Vanderhyde, Jeremy (Wisconsin Lutheran) def. Tran, Alex/Brouch, Mark (MSOE) 8-0 |
| R2 | Klos, Trenton/Smith, Steven (MSOE) def. Tran, Alex/Brouch, Mark (Concordia Wisconsin) 8-0 |
| R2 | Breister, Adam/Vanderhyde, Jeremy (Wisconsin Lutheran) def. Chavez, Adrian/Shekhar, Mohit (Dominican) 8-6 |
| R3 | Klos, Trenton/Smith, Steven (MSOE) def. Breister, Adam/Vanderhyde, Jeremy (Wisconsin Lutheran) 8-5 |
| R3 | Chavez, Adrian/Shekhar, Mohit (Dominican) def. Tran, Alex/Brouch, Mark (Concordia Wisconsin) 8-6 |
| Tournament Notes |

