Northern Athletics Conference Men's Tennis
2011-12 Statistics
| Pct | Pct | ||||||
| Concordia Wisconsin | 1.000 | .560 | |||||
| MSOE | .889 | .474 | |||||
| Edgewood | .778 | .321 | |||||
| Aurora | .667 | .438 | |||||
| Dominican | .556 | .462 | |||||
| Concordia Chicago | .444 | .308 | |||||
| Marian | .333 | .300 | |||||
| Wisconsin Lutheran | .222 | .200 | |||||
| Rockford | .111 | .100 | |||||
| Lakeland | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 6 decisions) |
Team | Pct | ||
| Johnson, Russell | CUW | .880 | ||
| Emmanouil, Anthony | AU | .857 | ||
| Johnson, Lee | WLC | .769 | ||
| Propp, Connor | AU | .727 | ||
| Turner, Skip | CUW | .720 | ||
| Dam, Zachary | MSOE | .667 | ||
| Tabaka, Greg | DU | .643 | ||
| Tresedder, Brian | CUW | .621 | ||
| Staffeld, Tim | CUC | .600 | ||
| Kosasih, Andrew | MSOE | .571 |
| #1 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Johnson, Lee | WLC | .800 | ||
| Hernandez, Ricky | AU | .562 | ||
| Tresedder, Brian | CUW | .542 | ||
| Amarantos, Kevin | DU | .538 | ||
| Lawson, Jory | MU | .500 | ||
| Ubiparipovic, Mladen | RC | .400 | ||
| Montenegro, Juan | MSOE | .368 | ||
| Van, Thien | CUC | .167 | ||
| Strebig, Cody | EC | .148 | ||
| Tarullo, Alex | CUC | .000 |
| #2 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Tarullo, Alex | CUC | .833 | ||
| Turner, Skip | CUW | .714 | ||
| Tabaka, Greg | DU | .692 | ||
| Klamrowski, Eric | MSOE | .556 | ||
| Koski, Brian | AU | .462 | ||
| Morgan, Tim | EC | .333 | ||
| Kapolnek, James | MU | .300 | ||
| Schroeder, Luke | WLC | .250 | ||
| Sasaki, Yu | LC | .111 | ||
| Divelbiss, Max | EC | .067 |
| #3 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Johnson, Russell | CUW | .889 | ||
| Divelbiss, Max | EC | .727 | ||
| Staffeld, Tim | CUC | .714 | ||
| Butler, Matt | AU | .462 | ||
| Dee, Alexander | DU | .444 | ||
| Scarpelli, Jeff | MSOE | .286 | ||
| Hosokawa, Kazuya | LC | .222 | ||
| Bertram, Joseph | MU | .222 | ||
| Morgan, Tim | EC | .143 | ||
| Parez, David | WLC | .143 |
| #4 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Termini, Vince | CUC | .714 | ||
| Wilder, Brett | AU | .667 | ||
| Cheever, Andy | LC | .571 | ||
| Shaffer, Taylor | CUW | .562 | ||
| Mendoza, Edwin | EC | .333 | ||
| Sweet, Nathan | RC | .333 | ||
| Matsuura, Nick | MSOE | .222 | ||
| Rodriguez, Efrain | DU | .200 | ||
| Breister, Adam | WLC | .125 | ||
| Bales, Andrew | MU | .000 |
| #5 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Emmanouil, Anthony | AU | .923 | ||
| Dam, Zachary | MSOE | .667 | ||
| Keller, Mark | MU | .667 | ||
| Hoeppner, Nathan | CUW | .353 | ||
| Wanta, Michael | EC | .300 | ||
| Shekhar, Mohit | DU | .286 | ||
| Martinez, Chayanne | CUC | .167 | ||
| Medina-Conchi, Sam | RC | .000 |
| #6 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Propp, Connor | AU | .800 | ||
| Chavez, Adrian | DU | .667 | ||
| Schoedel, Adam | CUC | .500 | ||
| Slaughter, Matthew | MSOE | .400 | ||
| Gavinski, Eric | EC | .391 | ||
| Hahn, Tanner | CUW | .389 | ||
| Welch, Trey | RC | .286 | ||
| Roman, Ronald | CUC | .167 | ||
| Shekhar, Mohit | DU | .000 |
| ALL DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Amarantos, Kevin/Tabaka, Greg | DU | .882 | ||
| Staffeld, Tim/Termini, Vince | CUC | .700 | ||
| Keller, Mark/Keller, Mike | MU | .667 | ||
| Koski, Brian/Propp, Connor | AU | .667 | ||
| Johnson, Russell/Shaffer, Taylor | CUW | .650 | ||
| Tarullo, Alex/Van, Thien | CUC | .636 | ||
| Emmanouil, Anthony/Wilder, Brett | AU | .600 | ||
| Tresedder, Brian/Turner, Skip | CUW | .577 | ||
| Matsuura, Nick/Scarpelli, Jeff | MSOE | .471 | ||
| Klamrowski, Eric/Montenegro, Juan | MSOE | .450 |
| #1 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Amarantos, Kevin/Tabaka, Greg | DU | .846 | ||
| Tarullo, Alex/Van, Thien | CUC | .667 | ||
| Tresedder, Brian/Turner, Skip | CUW | .545 | ||
| Kapolnek, James/Lawson, Jory | MU | .444 | ||
| Klamrowski, Eric/Montenegro, Juan | MSOE | .412 | ||
| Hernandez, Ricky/Koski, Brian | AU | .400 | ||
| Butler, Matt/Hernandez, Ricky | AU | .333 | ||
| Divelbiss, Max/Strebig, Cody | EC | .208 | ||
| Johnson, Lee/Rocque, Matthew | WLC | .200 | ||
| Kadamian, Alex/Ubiparipovic, Mladen | RC | .143 |
| #2 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Staffeld, Tim/Termini, Vince | CUC | .778 | ||
| Johnson, Russell/Shaffer, Taylor | CUW | .647 | ||
| Emmanouil, Anthony/Wilder, Brett | AU | .583 | ||
| Dam, Zachary/Slaughter, Matthew | MSOE | .500 | ||
| Dee, Alexander/Rodriguez, Efrain | DU | .400 | ||
| Morgan, Tim/Wanta, Michael | EC | .348 | ||
| Parez, David/Schroeder, Luke | WLC | .333 | ||
| Matsuura, Nick/Scarpelli, Jeff | MSOE | .300 | ||
| Bales, Andrew/Bertram, Joseph | MU | .125 | ||
| Kadamian, Stephen/Sweet, Nathan | RC | .000 |
| #3 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Koski, Brian/Propp, Connor | AU | .667 | ||
| Keller, Mark/Keller, Mike | MU | .667 | ||
| Gavinski, Eric/Mendoza, Edwin | EC | .417 | ||
| Dam, Zachary/Slaughter, Matthew | MSOE | .417 | ||
| Hahn, Tanner/Hoeppner, Nathan | CUW | .353 | ||
| Chavez, Adrian/Shekhar, Mohit | DU | .125 | ||
| Medina-Conchi, Sam/Welch, Trey | RC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 6 decisions) |
Team | Pct | ||
| Emmanouil, Anthony | AU | 1.000 | ||
| Klamrowski, Eric | MSOE | 1.000 | ||
| Johnson, Russell | CUW | 1.000 | ||
| Dam, Zachary | MSOE | 1.000 | ||
| Shaffer, Taylor | CUW | .889 | ||
| Johnson, Lee | WLC | .889 | ||
| Divelbiss, Max | EC | .889 | ||
| Gavinski, Eric | EC | .875 | ||
| Turner, Skip | CUW | .875 | ||
| Propp, Connor | AU | .857 |
| #1 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Johnson, Lee | WLC | .889 | ||
| Hernandez, Ricky | AU | .778 | ||
| Tresedder, Brian | CUW | .750 | ||
| Montenegro, Juan | MSOE | .667 | ||
| Amarantos, Kevin | DU | .556 | ||
| Lawson, Jory | MU | .556 | ||
| Ubiparipovic, Mladen | RC | .444 | ||
| Strebig, Cody | EC | .222 | ||
| Van, Thien | CUC | .167 | ||
| Elzinga, Paul | LC | .000 |
| #2 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Klamrowski, Eric | MSOE | 1.000 | ||
| Turner, Skip | CUW | .857 | ||
| Tarullo, Alex | CUC | .833 | ||
| Tabaka, Greg | DU | .778 | ||
| Koski, Brian | AU | .667 | ||
| Morgan, Tim | EC | .444 | ||
| Kapolnek, James | MU | .333 | ||
| Schroeder, Luke | WLC | .286 | ||
| Sasaki, Yu | LC | .111 | ||
| Kadamian, Alex | RC | .000 |
| #3 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Johnson, Russell | CUW | 1.000 | ||
| Divelbiss, Max | EC | .889 | ||
| Staffeld, Tim | CUC | .714 | ||
| Scarpelli, Jeff | MSOE | .667 | ||
| Dee, Alexander | DU | .500 | ||
| Butler, Matt | AU | .500 | ||
| Bertram, Joseph | MU | .250 | ||
| Hosokawa, Kazuya | LC | .222 | ||
| Parez, David | WLC | .167 |
| #4 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Shaffer, Taylor | CUW | .857 | ||
| Wilder, Brett | AU | .750 | ||
| Termini, Vince | CUC | .714 | ||
| Mendoza, Edwin | EC | .667 | ||
| Cheever, Andy | LC | .571 | ||
| Sweet, Nathan | RC | .333 | ||
| Rodriguez, Efrain | DU | .250 | ||
| Breister, Adam | WLC | .125 | ||
| Bales, Andrew | MU | .000 |
| #5 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Emmanouil, Anthony | AU | 1.000 | ||
| Wanta, Michael | EC | .667 | ||
| Hoeppner, Nathan | CUW | .667 | ||
| Keller, Mark | MU | .667 | ||
| Shekhar, Mohit | DU | .286 | ||
| Martinez, Chayanne | CUC | .167 | ||
| Medina-Conchi, Sam | RC | .000 |
| #6 SINGLES (Min 6 decisions) |
Team | Pct | ||
| Gavinski, Eric | EC | .875 | ||
| Propp, Connor | AU | .857 | ||
| Chavez, Adrian | DU | .667 | ||
| Hahn, Tanner | CUW | .667 | ||
| Slaughter, Matthew | MSOE | .571 | ||
| Schoedel, Adam | CUC | .500 | ||
| Welch, Trey | RC | .286 |
| ALL DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Johnson, Russell/Shaffer, Taylor | CUW | 1.000 | ||
| Amarantos, Kevin/Tabaka, Greg | DU | .889 | ||
| Gavinski, Eric/Mendoza, Edwin | EC | .875 | ||
| Hahn, Tanner/Hoeppner, Nathan | CUW | .857 | ||
| Tresedder, Brian/Turner, Skip | CUW | .833 | ||
| Staffeld, Tim/Termini, Vince | CUC | .778 | ||
| Dam, Zachary/Slaughter, Matthew | MSOE | .750 | ||
| Emmanouil, Anthony/Wilder, Brett | AU | .714 | ||
| Tarullo, Alex/Van, Thien | CUC | .667 | ||
| Morgan, Tim/Wanta, Michael | EC | .667 |
| #1 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Amarantos, Kevin/Tabaka, Greg | DU | .889 | ||
| Tresedder, Brian/Turner, Skip | CUW | .833 | ||
| Klamrowski, Eric/Montenegro, Juan | MSOE | .667 | ||
| Tarullo, Alex/Van, Thien | CUC | .667 | ||
| Kapolnek, James/Lawson, Jory | MU | .444 | ||
| Divelbiss, Max/Strebig, Cody | EC | .429 | ||
| Johnson, Lee/Rocque, Matthew | WLC | .222 | ||
| Kadamian, Alex/Ubiparipovic, Mladen | RC | .143 |
| #2 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Johnson, Russell/Shaffer, Taylor | CUW | 1.000 | ||
| Morgan, Tim/Wanta, Michael | EC | .857 | ||
| Staffeld, Tim/Termini, Vince | CUC | .778 | ||
| Emmanouil, Anthony/Wilder, Brett | AU | .714 | ||
| Dee, Alexander/Rodriguez, Efrain | DU | .500 | ||
| Matsuura, Nick/Scarpelli, Jeff | MSOE | .500 | ||
| Parez, David/Schroeder, Luke | WLC | .375 | ||
| Bales, Andrew/Bertram, Joseph | MU | .125 | ||
| Kadamian, Stephen/Sweet, Nathan | RC | .000 |
| #3 DOUBLES (Min 6 decisions) |
Team | Pct | ||
| Gavinski, Eric/Mendoza, Edwin | EC | .875 | ||
| Hahn, Tanner/Hoeppner, Nathan | CUW | .833 | ||
| Keller, Mark/Keller, Mike | MU | .667 | ||
| Chavez, Adrian/Shekhar, Mohit | DU | .143 | ||
| Medina-Conchi, Sam/Welch, Trey | RC | .000 |

