2011-12 Northern Athletics Conference Men's Tennis Standings
| Conference | Overall | |||||||||||||
| DP | W-L | PCT | PF | PA | DP | W-L | PCT | PF | PA | L10 | STRK | |||
| 1 | Concordia Wisconsin * # | 9 | 9-0 | 1.000 | 70 | 11 | 25 | 14-11 | 0.560 | 121 | 93 | 9-1 | Lost 1 | |
| 2 | MSOE | 9 | 8-1 | 0.889 | 62 | 19 | 19 | 9-10 | 0.474 | 76 | 89 | 6-4 | Lost 1 | |
| 3 | Edgewood | 9 | 7-2 | 0.778 | 53 | 28 | 28 | 9-19 | 0.321 | 68 | 178 | 7-3 | Lost 1 | |
| 4 | Aurora | 9 | 6-3 | 0.667 | 58 | 23 | 16 | 7-9 | 0.438 | 73 | 67 | 5-5 | Lost 1 | |
| 5 | Dominican | 9 | 5-4 | 0.556 | 41 | 40 | 13 | 6-7 | 0.462 | 52 | 65 | 5-5 | Lost 2 | |
| 6 | Concordia Chicago | 9 | 4-5 | 0.444 | 42 | 39 | 13 | 4-9 | 0.308 | 43 | 71 | 4-6 | Lost 1 | |
| Marian | 9 | 3-6 | 0.333 | 27 | 54 | 10 | 3-7 | 0.300 | 27 | 63 | 3-7 | Lost 1 | ||
| Wisconsin Lutheran | 9 | 2-7 | 0.222 | 26 | 55 | 10 | 2-8 | 0.200 | 26 | 64 | 2-8 | Won 1 | ||
| Rockford | 9 | 1-8 | 0.111 | 14 | 67 | 10 | 1-9 | 0.100 | 14 | 76 | 1-9 | Lost 2 | ||
| Lakeland | 9 | 0-9 | 0.000 | 12 | 69 | 9 | 0-9 | 0.000 | 12 | 69 | 0-9 | Lost 9 | ||
*-Conference Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
x-Clinched Tournament Berth (or number indicates seed)
Glossary
DP: Duals Played
W-L: Win-Loss Record
PCT: Winning Percentage
PF: Dual Points For
PA: Dual Points Against
L10: Last 10 matches
STRK: Current Streak
Standings are updated with the completion of each match.

