Marian: 2011-12 Northern Athletics Conference Men's Tennis Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-7 | .300 | 3-6 | .333 | Lost 1 | 1-3 | 2-4 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Tue, Mar 27 | at Ripon | L, 9-0 | Final | Box Score |
| Sat, Apr 7 | at Aurora * | L, 9-0 | Final | Box Score |
| at Rockford * | W, 8-1 | Final | Box Score | |
| Wed, Apr 11 | at Edgewood * | L, 7-2 | Final | Box Score |
| Wed, Apr 18 | MSOE * | L, 8-1 | Final | Box Score |
| Sat, Apr 21 | Dominican * | L, 7-2 | Final | Box Score |
| Concordia Chicago * | L, 7-2 | Final | Box Score | |
| Thu, Apr 26 | Wisconsin Lutheran * | W, 5-4 | Final | Box Score |
| Sat, Apr 28 | at Lakeland * | W, 6-3 | Final | Box Score |
| Wed, May 2 | at Concordia Wisconsin * | L, 8-1 | Final | Box Score |

