Concordia University Wisconsin
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-3
| Date | Opponent | Score | Nation | Region | |||||
| % | 02/02/08 | at | UW-Whitewater | L | |||||
| 02/03/08 | vs | Michigan Tech University | L | ||||||
| % | 02/03/08 | vs | Wheaton College (Ill.) | L | |||||
| % | 02/08/08 | vs | Monmouth College | L | |||||
| % | 02/08/08 | vs | Carthage College | L | |||||
| % | 02/15/08 | at | UW-Oshkosh | L | |||||
| % | 02/23/08 | LAKE FOREST COLLEGE | L | ||||||
| % | 02/23/08 | ELMHURST COLLEGE | L | ||||||
| % | 03/01/08 | ST. NORBERT COLLEGE | L | ||||||
| % | 03/01/08 | RIPON COLLEGE | L | ||||||
| % | 03/08/08 | LAWRENCE UNIVERSITY | L | ||||||
| % | 03/08/08 | CARROLL COLLEGE | L | ||||||
| 03/16/08 | vs | Seaton Hill University | W | ||||||
| 03/17/08 | vs | Nazareth College | L | ||||||
| 03/18/08 | vs | Heidelberg College | L | ||||||
| 03/19/08 | vs | Greenville College | L | ||||||
| 03/20/08 | vs | Fairleigh Dickinson University | L | ||||||
| 03/21/08 | vs | Nichols College | W | ||||||
| %* | 03/25/08 | at | Lakeland College | W | |||||
| 03/28/08 | vs | Concordia University Nebraska | W | ||||||
| %* | 03/28/08 | vs | Concordia University Chicago | W | |||||
| 03/28/08 | CONCORDIA SEMINARY ST. LOUIS | W | |||||||
| %* | 04/02/08 | MARIAN COLLEGE | W | ||||||
| % | 04/05/08 | vs | UW-Eau Claire | L | |||||
| %* | 04/05/08 | MSOE | W | ||||||
| %* | 04/19/08 | DOMINICAN UNIVERSITY | W | ||||||
| %* | 04/19/08 | AURORA UNIVERSITY | W | ||||||
| %* | 04/19/08 | ROCKFORD COLLEGE | W | ||||||
| April 26-27, 2008 | 2008 NAC Championship -- Jackson, Wis. -- | ||||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Anschutz, Steven | ||||||||||||||
| Baum, Jimmy | ||||||||||||||
| Kaufenberg, Dan | ||||||||||||||
| Myer, Tony | ||||||||||||||
| Prange, Nicholas | ||||||||||||||
| Rockrohr, Paul | ||||||||||||||
| Shea, Brad | ||||||||||||||
| Svoem, Austin | ||||||||||||||
| Weber, Justin | ||||||||||||||
| Welter, Cody | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Anschutz, Steven/Svoem, Austin | |||||||||||
| Shea, Brad/Weber, Justin | |||||||||||
| Kaufenberg, Dan/Welter, Cody | |||||||||||
| Baum, Jimmy/Welter, Cody | |||||||||||
| Kaufenberg, Dan/Weber, Justin | |||||||||||
| Shea, Brad/Welter, Cody | |||||||||||
| Weber, Justin/Welter, Cody | |||||||||||
| Baum, Jimmy/Shea, Brad | |||||||||||
| Baum, Jimmy/Weber, Justin | |||||||||||
| Myer, Tony/Welter, Cody | |||||||||||
| Myer, Tony/Shea, Brad | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Anschutz, Steven | |||||||||
| Baum, Jimmy | |||||||||
| Kaufenberg, Dan | |||||||||
| Myer, Tony | |||||||||
| Shea, Brad | |||||||||
| Svoem, Austin | |||||||||
| Weber, Justin | |||||||||
| Welter, Cody | |||||||||
| Totals | |||||||||
| Percentage | |||||||||

