Northern Athletics Conference Men's Tennis
2007-08 Statistics
| Pct | Pct | ||||||
| Concordia University Wisconsin | 1.000 | .393 | |||||
| Marian College | .857 | .500 | |||||
| MSOE | .714 | .316 | |||||
| Dominican University | .571 | .333 | |||||
| Concordia University Chicago | .429 | .273 | |||||
| Rockford College | .286 | .182 | |||||
| Aurora University | .143 | .100 | |||||
| Lakeland College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Myer, Tony | CUW | .833 | ||
| Glass, Andre | LC | .812 | ||
| Holzhauer, Dustin | MSOE | .667 | ||
| Ogden, Rob | MC | .600 | ||
| Hodzic, Zlatan | DU | .600 | ||
| Pfenning, Taylor | MSOE | .600 | ||
| Sarantopoulos, Matt | DU | .538 | ||
| Wingfield, Josh | CUC | .538 | ||
| Anschutz, Steven | CUW | .533 | ||
| Nieman, Lucas | MC | .533 | ||
| Welter, Cody | CUW | .467 | ||
| Leinweber, Tyler | MC | .467 | ||
| Thompson, John | MC | .462 | ||
| Stricker, Mike | CUC | .462 | ||
| Kutil, James | MSOE | .450 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Glass, Andre | LC | .769 | ||
| Stricker, Mike | CUC | .545 | ||
| Anschutz, Steven | CUW | .519 | ||
| Leinweber, Tyler | MC | .417 | ||
| Schadler, Mark | MSOE | .308 | ||
| Vatterott, Andrew | DU | .182 | ||
| Price, Andrew | AU | .100 | ||
| Burritt, David | RC | .091 | ||
| Ohland, Max | MSOE | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ohland, Max | MSOE | .538 | ||
| Ogden, Rob | MC | .500 | ||
| Marit, Alex | LC | .400 | ||
| Svoem, Austin | CUW | .385 | ||
| Speers, Seth | CUC | .364 | ||
| Henricks, Ryan | RC | .300 | ||
| Rabaya, Emmanuel | DU | .100 | ||
| Taylor, Dartanian | LC | .000 | ||
| Krave, Scott | AU | .000 | ||
| Schadler, Mark | MSOE | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Nieman, Lucas | MC | .500 | ||
| Napolitano, Frank | DU | .429 | ||
| Kutil, James | MSOE | .400 | ||
| Gehm, John | CUC | .364 | ||
| Weber, Justin | CUW | .346 | ||
| Brynteson, Matt | RC | .200 | ||
| Kowalewski, Stan | AU | .167 | ||
| McNeal, Kenneth | RC | .167 | ||
| Kuehl, Tom | LC | .000 | ||
| Staten, Desmond | LC | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Holzhauer, Dustin | MSOE | .625 | ||
| Hodzic, Zlatan | DU | .625 | ||
| Wingfield, Josh | CUC | .500 | ||
| Pemberton, Brad | RC | .455 | ||
| Ohland, Kyle | MC | .333 | ||
| Exline, Jacob | AU | .333 | ||
| Shea, Brad | CUW | .231 | ||
| Wronkiewicz, Nick | AU | .000 | ||
| Mellan, Carlos | LC | .000 | ||
| Kuehl, Tom | LC | .000 | ||
| Gray, David | AU | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sarantopoulos, Matt | DU | .714 | ||
| Lees, Grant | MSOE | .429 | ||
| Thompson, John | MC | .400 | ||
| Welter, Cody | CUW | .385 | ||
| Wronkiewicz, Nick | AU | .333 | ||
| Anderson, Jason | MSOE | .300 | ||
| Lichtenheld, Mike | CUC | .200 | ||
| Brynteson, Matt | RC | .167 | ||
| Ames, Jordan | LC | .000 | ||
| Eason, Michael | AU | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Pfenning, Taylor | MSOE | .600 | ||
| Hernandez, Louis | DU | .400 | ||
| Lees, Grant | MSOE | .375 | ||
| Brazil, Lono | CUC | .333 | ||
| Baum, Jimmy | CUW | .235 | ||
| Mellan, Carlos | LC | .000 | ||
| Kaufenberg, Dan | CUW | .000 | ||
| Gray, David | AU | .000 | ||
| Cortes, Luis | MC | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Myer, Tony/Shea, Brad | CUW | 1.000 | ||
| Nieman, Lucas/Ogden, Rob | MC | .667 | ||
| Holzhauer, Dustin/Schadler, Mark | MSOE | .632 | ||
| Glass, Andre/Marit, Alex | LC | .625 | ||
| Leinweber, Tyler/Thompson, John | MC | .615 | ||
| Weber, Justin/Welter, Cody | CUW | .571 | ||
| Anschutz, Steven/Svoem, Austin | CUW | .516 | ||
| Paulus, Mitch/Pfenning, Taylor | MSOE | .500 | ||
| Anderson, Jason/Paulus, Mitch | MSOE | .500 | ||
| Henricks, Ryan/Pemberton, Brad | RC | .429 | ||
| Hodzic, Zlatan/Vatterott, Andrew | DU | .400 | ||
| Hernandez, Louis/Sarantopoulos, Matt | DU | .400 | ||
| Rabaya, Emmanuel/Sarantopoulos, Matt | DU | .375 | ||
| Speers, Seth/Stricker, Mike | CUC | .357 | ||
| Gehm, John/Wingfield, Josh | CUC | .357 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Nieman, Lucas/Ogden, Rob | MC | .667 | ||
| Glass, Andre/Marit, Alex | LC | .600 | ||
| Anschutz, Steven/Svoem, Austin | CUW | .464 | ||
| Hodzic, Zlatan/Vatterott, Andrew | DU | .417 | ||
| Speers, Seth/Stricker, Mike | CUC | .364 | ||
| Kutil, James/Ohland, Max | MSOE | .357 | ||
| Glass, Andre/Taylor, Dartanian | LC | .200 | ||
| Burritt, David/McNeal, Kenneth | RC | .000 | ||
| Brynteson, Matt/Burritt, David | RC | .000 | ||
| Glass, Andre/Kuehl, Tom | LC | .000 | ||
| Krave, Scott/Price, Andrew | AU | .000 | ||
| Holzhauer, Dustin/Schadler, Mark | MSOE | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Holzhauer, Dustin/Schadler, Mark | MSOE | .615 | ||
| Leinweber, Tyler/Thompson, John | MC | .600 | ||
| Weber, Justin/Welter, Cody | CUW | .500 | ||
| Rabaya, Emmanuel/Sarantopoulos, Matt | DU | .400 | ||
| Gehm, John/Wingfield, Josh | CUC | .364 | ||
| Henricks, Ryan/Pemberton, Brad | RC | .364 | ||
| Exline, Jacob/Kowalewski, Stan | AU | .333 | ||
| Shea, Brad/Weber, Justin | CUW | .273 | ||
| Napolitano, Frank/Rabaya, Emmanuel | DU | .143 | ||
| Ames, Jordan/Mellan, Carlos | LC | .000 | ||
| Ames, Jordan/Kuehl, Tom | LC | .000 | ||
| Marit, Alex/Staten, Desmond | LC | .000 | ||
| Kuehl, Tom/Mellan, Carlos | LC | .000 | ||
| Kuehl, Tom/Staten, Desmond | LC | .000 | ||
| Exline, Jacob/Gray, David | AU | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Paulus, Mitch/Pfenning, Taylor | MSOE | .556 | ||
| Anderson, Jason/Paulus, Mitch | MSOE | .500 | ||
| Hernandez, Louis/Sarantopoulos, Matt | DU | .400 | ||
| Brazil, Lono/Lichtenheld, Mike | CUC | .333 | ||
| Baum, Jimmy/Welter, Cody | CUW | .267 | ||
| Cortes, Luis/Ohland, Kyle | MC | .125 | ||
| Ames, Jordan/Kuehl, Tom | LC | .000 | ||
| Shea, Brad/Welter, Cody | CUW | .000 | ||
| Kaufenberg, Dan/Welter, Cody | CUW | .000 | ||
| Gray, David/Wronkiewicz, Nick | AU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Glass, Andre | LC | 1.000 | ||
| Holzhauer, Dustin | MSOE | 1.000 | ||
| Weber, Justin | CUW | 1.000 | ||
| Svoem, Austin | CUW | 1.000 | ||
| Myer, Tony | CUW | 1.000 | ||
| Ogden, Rob | MC | .857 | ||
| Nieman, Lucas | MC | .857 | ||
| Anschutz, Steven | CUW | .833 | ||
| Welter, Cody | CUW | .833 | ||
| Sarantopoulos, Matt | DU | .833 | ||
| Shea, Brad | CUW | .800 | ||
| Baum, Jimmy | CUW | .750 | ||
| Pfenning, Taylor | MSOE | .750 | ||
| Kutil, James | MSOE | .714 | ||
| Stricker, Mike | CUC | .714 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Glass, Andre | LC | 1.000 | ||
| Anschutz, Steven | CUW | .833 | ||
| Stricker, Mike | CUC | .714 | ||
| Leinweber, Tyler | MC | .571 | ||
| Schadler, Mark | MSOE | .429 | ||
| Vatterott, Andrew | DU | .286 | ||
| Price, Andrew | AU | .143 | ||
| Burritt, David | RC | .143 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Svoem, Austin | CUW | 1.000 | ||
| Ogden, Rob | MC | .857 | ||
| Ohland, Max | MSOE | .714 | ||
| Speers, Seth | CUC | .571 | ||
| Marit, Alex | LC | .500 | ||
| Henricks, Ryan | RC | .429 | ||
| Rabaya, Emmanuel | DU | .143 | ||
| Krave, Scott | AU | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Weber, Justin | CUW | 1.000 | ||
| Nieman, Lucas | MC | .857 | ||
| Kutil, James | MSOE | .714 | ||
| Gehm, John | CUC | .571 | ||
| Napolitano, Frank | DU | .429 | ||
| McNeal, Kenneth | RC | .333 | ||
| Kowalewski, Stan | AU | .333 | ||
| Brynteson, Matt | RC | .250 | ||
| Kuehl, Tom | LC | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Holzhauer, Dustin | MSOE | 1.000 | ||
| Shea, Brad | CUW | .800 | ||
| Hodzic, Zlatan | DU | .714 | ||
| Pemberton, Brad | RC | .571 | ||
| Wingfield, Josh | CUC | .500 | ||
| Ohland, Kyle | MC | .429 | ||
| Mellan, Carlos | LC | .000 | ||
| Gray, David | AU | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sarantopoulos, Matt | DU | .833 | ||
| Welter, Cody | CUW | .800 | ||
| Thompson, John | MC | .667 | ||
| Lees, Grant | MSOE | .600 | ||
| Lichtenheld, Mike | CUC | .333 | ||
| Brynteson, Matt | RC | .333 | ||
| Ames, Jordan | LC | .000 | ||
| Eason, Michael | AU | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Baum, Jimmy | CUW | 1.000 | ||
| Pfenning, Taylor | MSOE | .750 | ||
| Hernandez, Louis | DU | .500 | ||
| Brazil, Lono | CUC | .400 | ||
| Cortes, Luis | MC | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Holzhauer, Dustin/Schadler, Mark | MSOE | 1.000 | ||
| Paulus, Mitch/Pfenning, Taylor | MSOE | 1.000 | ||
| Nieman, Lucas/Ogden, Rob | MC | .857 | ||
| Anschutz, Steven/Svoem, Austin | CUW | .857 | ||
| Leinweber, Tyler/Thompson, John | MC | .833 | ||
| Glass, Andre/Marit, Alex | LC | .750 | ||
| Kutil, James/Ohland, Max | MSOE | .714 | ||
| Hernandez, Louis/Sarantopoulos, Matt | DU | .667 | ||
| Weber, Justin/Welter, Cody | CUW | .667 | ||
| Gehm, John/Wingfield, Josh | CUC | .571 | ||
| Henricks, Ryan/Pemberton, Brad | RC | .571 | ||
| Hodzic, Zlatan/Vatterott, Andrew | DU | .571 | ||
| Shea, Brad/Weber, Justin | CUW | .500 | ||
| Baum, Jimmy/Welter, Cody | CUW | .500 | ||
| Rabaya, Emmanuel/Sarantopoulos, Matt | DU | .500 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Anschutz, Steven/Svoem, Austin | CUW | .857 | ||
| Nieman, Lucas/Ogden, Rob | MC | .857 | ||
| Glass, Andre/Marit, Alex | LC | .750 | ||
| Kutil, James/Ohland, Max | MSOE | .714 | ||
| Hodzic, Zlatan/Vatterott, Andrew | DU | .571 | ||
| Speers, Seth/Stricker, Mike | CUC | .429 | ||
| Brynteson, Matt/Burritt, David | RC | .000 | ||
| Burritt, David/McNeal, Kenneth | RC | .000 | ||
| Glass, Andre/Kuehl, Tom | LC | .000 | ||
| Krave, Scott/Price, Andrew | AU | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Holzhauer, Dustin/Schadler, Mark | MSOE | 1.000 | ||
| Leinweber, Tyler/Thompson, John | MC | .833 | ||
| Weber, Justin/Welter, Cody | CUW | .667 | ||
| Henricks, Ryan/Pemberton, Brad | RC | .571 | ||
| Gehm, John/Wingfield, Josh | CUC | .571 | ||
| Shea, Brad/Weber, Justin | CUW | .500 | ||
| Rabaya, Emmanuel/Sarantopoulos, Matt | DU | .500 | ||
| Napolitano, Frank/Rabaya, Emmanuel | DU | .200 | ||
| Kuehl, Tom/Mellan, Carlos | LC | .000 | ||
| Ames, Jordan/Kuehl, Tom | LC | .000 | ||
| Marit, Alex/Staten, Desmond | LC | .000 | ||
| Exline, Jacob/Gray, David | AU | .000 | ||
| Kowalewski, Stan/Wronkiewicz, Nick | AU | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Paulus, Mitch/Pfenning, Taylor | MSOE | 1.000 | ||
| Hernandez, Louis/Sarantopoulos, Matt | DU | .667 | ||
| Baum, Jimmy/Welter, Cody | CUW | .500 | ||
| Brazil, Lono/Lichtenheld, Mike | CUC | .400 | ||
| Cortes, Luis/Ohland, Kyle | MC | .250 |

