MSOE
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 36 | 1.7 | .112 | 15.2 | 1.49 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Wis.-Superior | L, 3-0 | 0 | 8 | .000 | 3 | 3 | 0 | 0 |
| Sep 4 | vs. St. John's (Minn.) | L, 3-2 | 1 | 12 | .167 | 3 | 3 | 1 | 0 |
| Sep 7 | Lawrence | W, 2-0 | 2 | 12 | .167 | 1 | 8 | 0 | 0 |
| Sep 10 | Beloit | W, 2-1 | 1 | 14 | .143 | 0 | 7 | 1 | 0 |
| Sep 14 | Ripon | T, 1-1 | 0 | 16 | .062 | 5 | 5 | 1 | 0 |
| Sep 17 | at Augsburg | L, 3-1 | 1 | 5 | .200 | 13 | 2 | 1 | 0 |
| Sep 18 | at Hamline | L, 1-0 | 0 | 15 | .000 | 7 | 1 | 3 | 0 |
| Sep 21 | Concordia Chicago | W, 3-2 | 2 | 19 | .158 | 2 | 6 | 0 | 0 |
| Sep 24 | Rockford | W, 3-0 | 2 | 24 | .125 | 0 | 15 | 0 | 0 |
| Sep 27 | at Marian | W, 4-2 | 3 | 23 | .174 | 3 | 0 | 1 | 0 |
| Oct 1 | at Wisconsin Lutheran | W, 3-0 | 2 | 18 | .167 | 3 | 5 | 0 | 0 |
| Oct 6 | at Maranatha | W, 3-2 | 2 | 23 | .130 | 2 | 14 | 0 | 0 |
| Oct 8 | Aurora | W, 3-2 | 3 | 21 | .143 | 4 | 5 | 4 | 0 |
| Oct 11 | Edgewood | L, 2-0 | 0 | 18 | .000 | 4 | 6 | 3 | 0 |
| Oct 15 | at Dominican | L, 2-1 | 1 | 12 | .083 | 9 | 4 | 1 | 0 |
| Oct 19 | Lakeland | W, 3-2 | 3 | 18 | .167 | 2 | 8 | 0 | 0 |
| Oct 22 | at Benedictine | W, 1-0 | 0 | 11 | .091 | 0 | 6 | 1 | 0 |
| Oct 25 | Concordia Wisconsin | L, 1-0 | 0 | 12 | .000 | 3 | 8 | 1 | 0 |
| Oct 29 | Benedictine | W, 2-1 | 1 | 19 | .105 | 4 | 4 | 2 | 0 |
| Nov 1 | at Concordia Wisconsin | W, 2-0 | 1 | 10 | .200 | 6 | 5 | 1 | 0 |
| Nov 5 | at Dominican | L, 4-0 | 0 | 10 | .000 | 4 | 10 | 1 | 0 |

