Concordia Chicago
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 20 | 1.1 | .128 | 8.7 | 2.39 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 156 | 20 | 1.1 | 14 | 44 | 2.39 | .128 | 8.7 | 65 | 125 | 17 | 1 |
| Conference | 11 | 110 | 16 | 1.5 | 10 | 27 | 2.41 | .145 | 10.0 | 48 | 69 | 14 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 75 | 7 | 0.8 | 4 | 14 | 1.52 | .093 | 8.3 | 24 | 69 | 11 | 1 |
| Away | 9 | 81 | 13 | 1.4 | 10 | 30 | 3.25 | .160 | 9.0 | 41 | 56 | 6 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 3 | 45 | 8 | 2.7 | 5 | 0 | 0.00 | .178 | 15.0 | 14 | 18 | 3 | 0 |
| Losses | 14 | 97 | 9 | 0.6 | 6 | 41 | 2.89 | .093 | 6.9 | 42 | 103 | 14 | 1 |
| September | 10 | 68 | 7 | 0.7 | 6 | 22 | 2.16 | .103 | 6.8 | 29 | 75 | 7 | 1 |
| October | 8 | 88 | 13 | 1.6 | 8 | 22 | 2.68 | .148 | 11.0 | 36 | 50 | 10 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

