played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Culotta | Concordia Chicago | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | D Drida | Concordia Chicago | 13 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Estrada | Concordia Chicago | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | S Gilbert | Edgewood | 11 | 8 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Guerrero | Rockford | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Hawthorne | Concordia Chicago | 10 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 1 |
| 1 | M Keating | Milwaukee Engr. | 18 | 17 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | B Klingberg | Concordia Chicago | 14 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | A Longmire | Wis. Lutheran | 14 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | J Medina Jr. | Marian (Wis.) | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | M Meyers | Marian (Wis.) | 11 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | S Milicevic | Benedictine (Ill.) | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 1 | P Pliszka | Dominican (Ill.) | 11 | 6 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | F Rodriguez | Rockford | 15 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Salazar | Lakeland | 16 | 16 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 1 | N Weir | Rockford | 15 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 17 | D Spatchek | Lakeland | 18 | 15 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0-0 | 0 |
| 18 | E Berrini | Dominican (Ill.) | 18 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 18 | J Lopez | Benedictine (Ill.) | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 18 | M Vang | Marian (Wis.) | 10 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 18 | N Waggoner | Wis. Lutheran | 16 | 16 | 4 | 1 | 9 | 10 | .400 | 8 | .800 | 0-0 | 0 |
| 22 | M Houghtaylen | Aurora | 20 | 20 | 5 | 1 | 11 | 17 | .294 | 13 | .765 | 0-2 | 1 |
| 23 | D Anderson | Maranatha Baptist | 19 | 18 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 23 | J Ramirez | Rockford | 14 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 23 | V Ramirez | Aurora | 12 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-1 | 0 |
| 23 | T Welch | Rockford | 17 | 17 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 |
| 27 | M Braden | Milwaukee Engr. | 21 | 21 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0-0 | 1 |
| 28 | X Carrillo | Aurora | 18 | 13 | 8 | 3 | 19 | 28 | .286 | 20 | .714 | 0-0 | 5 |
| 29 | L Marvin | Dominican (Ill.) | 22 | 15 | 10 | 1 | 21 | 31 | .323 | 22 | .710 | 0-0 | 2 |
| 30 | A Giammanco | Concordia Chicago | 17 | 9 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 31 | L Martinez | Benedictine (Ill.) | 15 | 2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 31 | M McCrone | Concordia (Wis.) | 15 | 1 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0-0 | 0 |
| 31 | S Odele | Benedictine (Ill.) | 12 | 1 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 0-0 | 1 |
| 31 | D Pasillas | Aurora | 13 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 31 | A Valdivia | Marian (Wis.) | 17 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 36 | J Neulreich | Concordia (Wis.) | 19 | 18 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 37 | P Gathof | Milwaukee Engr. | 21 | 21 | 6 | 4 | 16 | 39 | .154 | 24 | .615 | 0-0 | 3 |
| 38 | Z Lemler | Concordia (Wis.) | 20 | 20 | 7 | 5 | 19 | 31 | .226 | 19 | .613 | 0-0 | 3 |
| 39 | T Hershoff | Wis. Lutheran | 17 | 17 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0-0 | 0 |
| 40 | P Domann | Edgewood | 18 | 18 | 3 | 1 | 7 | 41 | .073 | 25 | .610 | 0-0 | 0 |
| 41 | D McLaurin | Concordia Chicago | 18 | 5 | 7 | 0 | 14 | 23 | .304 | 14 | .609 | 0-0 | 0 |
| 42 | J Blauert | Lakeland | 16 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 42 | F Dadzie | Lakeland | 16 | - | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 0-0 | 0 |
| 42 | B Mullane | Concordia Chicago | 17 | 16 | 0 | 1 | 1 | 15 | .000 | 9 | .600 | 0-0 | 0 |
| 42 | L Peltonen | Marian (Wis.) | 18 | 18 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0-0 | 0 |
| 42 | P Pressgrove | Rockford | 18 | 18 | 8 | 1 | 17 | 40 | .200 | 24 | .600 | 2-2 | 3 |
| 47 | J Kroll | Concordia (Wis.) | 19 | 11 | 3 | 2 | 8 | 27 | .111 | 16 | .593 | 0-0 | 0 |
| 48 | E Rodriguez | Dominican (Ill.) | 19 | 12 | 7 | 3 | 17 | 22 | .318 | 13 | .591 | 0-0 | 0 |
| 49 | P Elzinga | Lakeland | 16 | 8 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 |
| 49 | B Koepsell | Lakeland | 18 | 13 | 7 | 4 | 18 | 36 | .194 | 21 | .583 | 0-1 | 2 |

