| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hardy | Lakeland | 11 | 11 | 9 | 1 | 19 | 49 | .184 | 28 | .571 | 0-0 | 2 |
| 1 | D Hosko | Milwaukee Engr. | 11 | 11 | 6 | 8 | 20 | 51 | .118 | 28 | .549 | 1-1 | 1 |
| 3 | P Domann | Edgewood | 11 | 11 | 3 | 1 | 7 | 32 | .094 | 23 | .719 | 0-0 | 0 |
| 4 | R Ybarra | Dominican (Ill.) | 10 | 7 | 8 | 5 | 21 | 30 | .267 | 17 | .567 | 0-0 | 4 |
| 5 | B Koepsell | Lakeland | 11 | 9 | 6 | 4 | 16 | 26 | .231 | 16 | .615 | 0-1 | 1 |
| 5 | J Ortiz | Benedictine (Ill.) | 11 | 11 | 1 | 5 | 7 | 35 | .029 | 16 | .457 | 0-0 | 0 |
| 5 | K Sytsma | Concordia (Wis.) | 11 | 11 | 6 | 4 | 16 | 39 | .154 | 16 | .410 | 0-0 | 2 |
| 8 | M Abdelrahman | Benedictine (Ill.) | 11 | 10 | 7 | 1 | 15 | 33 | .212 | 15 | .455 | 0-0 | 2 |
| 8 | X Carrillo | Aurora | 11 | 10 | 5 | 2 | 12 | 21 | .238 | 15 | .714 | 0-0 | 3 |
| 8 | P Gathof | Milwaukee Engr. | 11 | 11 | 6 | 4 | 16 | 24 | .250 | 15 | .625 | 0-0 | 3 |
| 11 | L Marvin | Dominican (Ill.) | 11 | 10 | 5 | 0 | 10 | 18 | .278 | 14 | .778 | 0-0 | 0 |
| 11 | A Valle | Concordia (Wis.) | 8 | 6 | 3 | 4 | 10 | 26 | .115 | 14 | .538 | 0-0 | 1 |
| 13 | J Kroll | Concordia (Wis.) | 10 | 8 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 0-0 | 0 |
| 13 | Z Lemler | Concordia (Wis.) | 11 | 11 | 4 | 3 | 11 | 22 | .182 | 13 | .591 | 0-0 | 2 |
| 13 | D McLaurin | Concordia Chicago | 11 | 3 | 7 | 0 | 14 | 19 | .368 | 13 | .684 | 0-0 | 0 |
| 13 | M Vanek | Milwaukee Engr. | 9 | 9 | 5 | 2 | 12 | 28 | .179 | 13 | .464 | 0-0 | 1 |
| 17 | C Newquist | Aurora | 11 | 9 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 0-0 | 1 |
| 17 | R Roberts | Dominican (Ill.) | 11 | 7 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0-0 | 2 |
| 19 | M Houghtaylen | Aurora | 11 | 11 | 5 | 0 | 10 | 12 | .417 | 11 | .917 | 0-2 | 1 |
| 19 | J Kelly | Aurora | 11 | 11 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 0-0 | 3 |
| 19 | E Lagunas | Dominican (Ill.) | 10 | 4 | 3 | 3 | 9 | 25 | .120 | 11 | .440 | 0-0 | 2 |
| 19 | P Pressgrove | Rockford | 11 | 11 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 |
| 19 | L Tovar | Dominican (Ill.) | 9 | 9 | 5 | 5 | 15 | 21 | .238 | 11 | .524 | 0-0 | 1 |
| 24 | K Isaj | Edgewood | 11 | - | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 0-0 | 3 |
| 24 | E Rodriguez | Dominican (Ill.) | 8 | 5 | 6 | 1 | 13 | 13 | .462 | 10 | .769 | 0-0 | 0 |
| 26 | M McCrone | Concordia (Wis.) | 8 | - | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0-0 | 0 |
| 26 | B Mullane | Concordia Chicago | 11 | 11 | 0 | 1 | 1 | 14 | .000 | 9 | .643 | 0-0 | 0 |
| 26 | J Pope | Concordia (Wis.) | 11 | 11 | 4 | 2 | 10 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 26 | D Reinke | Marian (Wis.) | 10 | 9 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 0-0 | 1 |
| 26 | K Vigneault | Maranatha Baptist | 11 | 10 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0-0 | 0 |
| 31 | P Birder | Concordia (Wis.) | 10 | 7 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 0 |
| 31 | M Braden | Milwaukee Engr. | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0-0 | 0 |
| 31 | L Elizalde | Dominican (Ill.) | 9 | 8 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-1 | 2 |
| 31 | B Lundquist | Maranatha Baptist | 11 | 11 | 0 | 1 | 1 | 18 | .000 | 8 | .444 | 0-0 | 0 |
| 31 | L Peltonen | Marian (Wis.) | 11 | 11 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 0 |
| 31 | A Ribeiro | Edgewood | 11 | 11 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0-0 | 1 |
| 31 | J Sather | Wis. Lutheran | 11 | 11 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 0-0 | 0 |
| 31 | M Suaso-Rodriguez | Milwaukee Engr. | 11 | 10 | 3 | 1 | 7 | 23 | .130 | 8 | .348 | 0-0 | 1 |
| 39 | A Benson | Lakeland | 10 | 10 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1-1 | 1 |
| 39 | C Jahns | Concordia Chicago | 11 | 11 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 |
| 39 | K Joss | Concordia Chicago | 11 | 11 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 0 |
| 39 | D Spatchek | Lakeland | 11 | 9 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 0-0 | 0 |
| 39 | N Sweet | Rockford | 11 | 10 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0-0 | 0 |
| 39 | N Waggoner | Wis. Lutheran | 11 | 11 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0-0 | 0 |
| 45 | D Delozier | Maranatha Baptist | 11 | 11 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-0 | 0 |
| 45 | J Dorsey | Marian (Wis.) | 10 | 9 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 45 | C Foote | Aurora | 11 | 11 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0-0 | 0 |
| 45 | A Giammanco | Concordia Chicago | 10 | 6 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 1 |
| 45 | T Hershoff | Wis. Lutheran | 11 | 11 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 |
| 45 | A Lynch | Dominican (Ill.) | 11 | 11 | 1 | 6 | 8 | 17 | .059 | 6 | .353 | 0-0 | 0 |

