| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Benson | Lakeland | 10 | 10 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1-1 | 1 |
| 1 | J Bielfeldt | Concordia (Wis.) | 5 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 1 | C Goss | Benedictine (Ill.) | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-1 | 0 |
| 1 | D Hosko | Milwaukee Engr. | 11 | 11 | 6 | 8 | 20 | 51 | .118 | 28 | .549 | 1-1 | 1 |
| 1 | B Rublee | Lakeland | 11 | 11 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-1 | 0 |
| 6 | C Abate | Dominican (Ill.) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | M Abdelrahman | Benedictine (Ill.) | 11 | 10 | 7 | 1 | 15 | 33 | .212 | 15 | .455 | 0-0 | 2 |
| 6 | P Acuna | Dominican (Ill.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | D Akiyama | Lakeland | 11 | 6 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 |
| 6 | B Al-Fawwaz | Edgewood | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | N Alejandre | Dominican (Ill.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | E Alvarado | Concordia (Wis.) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | M Amezcua | Concordia Chicago | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | D Anderson | Maranatha Baptist | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | N Andrew | Maranatha Baptist | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 6 | D Aranda | Dominican (Ill.) | 10 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 6 | A Armstrong | Wis. Lutheran | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | A Aurit | Edgewood | 11 | 11 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 6 | M Bagin | Maranatha Baptist | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | R Baird | Dominican (Ill.) | 9 | 2 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 6 | A Baker | Concordia Chicago | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | P Barrera | Concordia Chicago | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | B Barry | Lakeland | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | T Bauer | Aurora | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | T Bauer | Edgewood | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | J Belknap | Lakeland | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | K Bergmann | Concordia Chicago | 9 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | M Bermes | Aurora | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | E Berrini | Dominican (Ill.) | 9 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 6 | T Bink | Wis. Lutheran | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | P Birder | Concordia (Wis.) | 10 | 7 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 0 |
| 6 | J Blauert | Lakeland | 10 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 6 | D Bock | Benedictine (Ill.) | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | K Boekeloo | Dominican (Ill.) | 11 | 11 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 0-0 | 0 |
| 6 | D Boklewski | Concordia (Wis.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | M Bollig | Edgewood | 9 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 6 | D Bordeleau | Wis. Lutheran | 11 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | M Braden | Milwaukee Engr. | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0-0 | 0 |
| 6 | M Brunner | Concordia Chicago | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | K Bucey | Rockford | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | T Burg | Rockford | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | J Calkins | Wis. Lutheran | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | M Cardinal | Edgewood | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | J Carmona | Concordia (Wis.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | X Carrillo | Aurora | 11 | 10 | 5 | 2 | 12 | 21 | .238 | 15 | .714 | 0-0 | 3 |
| 6 | A Carruthers | Benedictine (Ill.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | C Casanova | Aurora | 9 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 6 | E Cashen | Aurora | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | I Castro | Benedictine (Ill.) | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 |
| 6 | V Cerda | Concordia Chicago | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

