Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 D Hosko Milwaukee Engr. 18 18 11 9 31 74 .149 39 .527 3-3 2
2 A Benson Lakeland 17 17 3 3 9 34 .088 15 .441 2-2 2
2 P Pressgrove Rockford 18 18 8 1 17 40 .200 24 .600 2-2 3
4 J Bielfeldt Concordia (Wis.) 6 - 1 1 3 3 .333 2 .667 1-1 0
4 C Goss Benedictine (Ill.) 17 16 2 0 4 11 .182 3 .273 1-1 0
4 J Kelly Aurora 20 16 4 2 10 31 .129 16 .516 1-1 3
4 V Mendoza Concordia (Wis.) 19 19 3 6 12 25 .120 11 .440 1-1 1
4 B Rublee Lakeland 17 17 1 2 4 8 .125 2 .250 1-1 0
9 C Abate Dominican (Ill.) 3 - 0 0 0 0 - 0 - 0-0 0
9 M Abdelrahman Benedictine (Ill.) 15 13 11 2 24 45 .244 24 .533 0-0 2
9 P Acuna Dominican (Ill.) - - - - 0 - - - - 0-0 -
9 D Akiyama Lakeland 18 12 1 2 4 16 .062 4 .250 0-0 0
9 B Al-Fawwaz Edgewood - - - - 0 - - - - 0-0 -
9 N Alejandre Dominican (Ill.) 1 - 0 0 0 0 - 0 - 0-0 0
9 E Alvarado Concordia (Wis.) 17 16 0 1 1 8 .000 1 .125 0-0 0
9 M Amezcua Concordia Chicago - - - - 0 - - - - 0-0 -
9 D Anderson Maranatha Baptist 19 18 0 1 1 4 .000 3 .750 0-0 0
9 N Andrew Maranatha Baptist 19 19 2 0 4 16 .125 7 .438 0-0 1
9 D Aranda Dominican (Ill.) 21 19 2 2 6 14 .143 4 .286 0-0 0
9 A Armstrong Wis. Lutheran 9 5 0 0 0 0 - 0 - 0-0 0
9 A Aurit Edgewood 18 18 2 1 5 17 .118 6 .353 0-0 1
9 M Bagin Maranatha Baptist 7 - 0 0 0 3 .000 3 1.000 0-0 0
9 R Baird Dominican (Ill.) 19 3 1 1 3 10 .100 3 .300 0-0 1
9 A Baker Concordia Chicago 3 - 1 0 2 3 .333 2 .667 0-0 0
9 P Barrera Concordia Chicago 18 18 0 0 0 4 .000 1 .250 0-0 0
9 B Barry Lakeland 14 - 0 0 0 1 .000 0 .000 0-0 0
9 T Bauer Aurora 10 4 0 0 0 0 - 0 - 0-0 0
9 T Bauer Edgewood 8 - 0 0 0 3 .000 1 .333 0-0 0
9 J Belknap Lakeland 4 1 0 0 0 5 .000 2 .400 0-0 0
9 K Bergmann Concordia Chicago 15 10 0 1 1 3 .000 0 .000 0-0 0
9 M Bermes Aurora 13 5 0 1 1 2 .000 1 .500 0-0 0
9 E Berrini Dominican (Ill.) 18 2 1 0 2 5 .200 4 .800 0-0 0
9 T Bink Wis. Lutheran 3 2 0 0 0 0 - 0 - 0-0 0
9 P Birder Concordia (Wis.) 18 7 3 1 7 17 .176 9 .529 0-0 0
9 J Blauert Lakeland 16 11 0 0 0 5 .000 3 .600 0-0 0
9 D Bock Benedictine (Ill.) 10 5 0 0 0 4 .000 2 .500 0-0 0
9 K Boekeloo Dominican (Ill.) 22 22 0 6 6 20 .000 6 .300 0-0 0
9 D Boklewski Concordia (Wis.) 7 6 0 0 0 0 - 0 - 0-0 0
9 M Bollig Edgewood 12 5 1 0 2 8 .125 4 .500 0-0 1
9 D Bordeleau Wis. Lutheran 17 11 0 1 1 9 .000 5 .556 0-0 0
9 M Braden Milwaukee Engr. 21 21 1 0 2 15 .067 11 .733 0-0 1
9 M Brunner Concordia Chicago - - - - 0 - - - - 0-0 -
9 K Bucey Rockford 5 4 0 0 0 0 - 0 - 0-0 0
9 T Burg Rockford 17 16 0 1 1 4 .000 2 .500 0-0 0
9 J Calkins Wis. Lutheran 8 2 0 0 0 2 .000 1 .500 0-0 0
9 M Cardinal Edgewood 8 - 0 0 0 1 .000 0 .000 0-0 0
9 J Carmona Concordia (Wis.) 4 - 0 0 0 0 - 0 - 0-0 0
9 X Carrillo Aurora 18 13 8 3 19 28 .286 20 .714 0-0 5
9 A Carruthers Benedictine (Ill.) - - - - 0 - - - - 0-0 -
9 C Casanova Aurora 15 5 0 1 1 2 .000 1 .500 0-0 0