| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Abdelrahman | Benedictine (Ill.) | 11 | 10 | 7 | 1 | 15 | 33 | .212 | 15 | .455 | 0-0 | 2 |
| 1 | D Akiyama | Lakeland | 11 | 6 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 |
| 1 | E Alvarado | Concordia (Wis.) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | D Anderson | Maranatha Baptist | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | N Andrew | Maranatha Baptist | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 1 | A Aurit | Edgewood | 11 | 11 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 1 | P Barrera | Concordia Chicago | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | K Boekeloo | Dominican (Ill.) | 11 | 11 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 0-0 | 0 |
| 1 | D Bordeleau | Wis. Lutheran | 11 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | M Braden | Milwaukee Engr. | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0-0 | 0 |
| 1 | X Carrillo | Aurora | 11 | 10 | 5 | 2 | 12 | 21 | .238 | 15 | .714 | 0-0 | 3 |
| 1 | I Castro | Benedictine (Ill.) | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 |
| 1 | E Childs | Maranatha Baptist | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | D Cimicata | Dominican (Ill.) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | E Conrad | Edgewood | 11 | 11 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 1 | C Dekarske | Lakeland | 11 | 11 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 |
| 1 | D Delozier | Maranatha Baptist | 11 | 11 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-0 | 0 |
| 1 | D Dolan | Maranatha Baptist | 11 | 10 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 1 | P Domann | Edgewood | 11 | 11 | 3 | 1 | 7 | 32 | .094 | 23 | .719 | 0-0 | 0 |
| 1 | A Fameree | Edgewood | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | C Foote | Aurora | 11 | 11 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0-0 | 0 |
| 1 | P Gathof | Milwaukee Engr. | 11 | 11 | 6 | 4 | 16 | 24 | .250 | 15 | .625 | 0-0 | 3 |
| 1 | C Goss | Benedictine (Ill.) | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-1 | 0 |
| 1 | M Goulding | Rockford | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Hardy | Lakeland | 11 | 11 | 9 | 1 | 19 | 49 | .184 | 28 | .571 | 0-0 | 2 |
| 1 | T Hershoff | Wis. Lutheran | 11 | 11 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 |
| 1 | J Higginson | Wis. Lutheran | 11 | 9 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0-0 | 0 |
| 1 | D Hosko | Milwaukee Engr. | 11 | 11 | 6 | 8 | 20 | 51 | .118 | 28 | .549 | 1-1 | 1 |
| 1 | M Houghtaylen | Aurora | 11 | 11 | 5 | 0 | 10 | 12 | .417 | 11 | .917 | 0-2 | 1 |
| 1 | K Isaj | Edgewood | 11 | - | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 0-0 | 3 |
| 1 | C Jahns | Concordia Chicago | 11 | 11 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 |
| 1 | B Jerstad | Edgewood | 11 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | K Joss | Concordia Chicago | 11 | 11 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 0 |
| 1 | M Keating | Milwaukee Engr. | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Kelly | Aurora | 11 | 11 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 0-0 | 3 |
| 1 | J Knoedler | Maranatha Baptist | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Koch | Marian (Wis.) | 11 | 11 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | B Koepsell | Lakeland | 11 | 9 | 6 | 4 | 16 | 26 | .231 | 16 | .615 | 0-1 | 1 |
| 1 | K Lagowski | Dominican (Ill.) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | Z Lemler | Concordia (Wis.) | 11 | 11 | 4 | 3 | 11 | 22 | .182 | 13 | .591 | 0-0 | 2 |
| 1 | A Longmire | Wis. Lutheran | 11 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | B Lopez | Concordia Chicago | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | B Lundquist | Maranatha Baptist | 11 | 11 | 0 | 1 | 1 | 18 | .000 | 8 | .444 | 0-0 | 0 |
| 1 | A Lynch | Dominican (Ill.) | 11 | 11 | 1 | 6 | 8 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| 1 | B Mallman | Wis. Lutheran | 11 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | L Martinez | Benedictine (Ill.) | 11 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 |
| 1 | L Marvin | Dominican (Ill.) | 11 | 10 | 5 | 0 | 10 | 18 | .278 | 14 | .778 | 0-0 | 0 |
| 1 | K McKenzie | Lakeland | 11 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | D McLaurin | Concordia Chicago | 11 | 3 | 7 | 0 | 14 | 19 | .368 | 13 | .684 | 0-0 | 0 |
| 1 | J Medina Jr. | Marian (Wis.) | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |

