| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Abate | Dominican (Ill.) | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Abdelrahman | Benedictine (Ill.) | 15 | 13 | 11 | 2 | 24 | 45 | .244 | 24 | .533 | 0-0 | 2 |
| 1 | D Akiyama | Lakeland | 18 | 12 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 0-0 | 0 |
| 1 | N Alejandre | Dominican (Ill.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | D Anderson | Maranatha Baptist | 19 | 18 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 1 | N Andrew | Maranatha Baptist | 19 | 19 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 |
| 1 | D Aranda | Dominican (Ill.) | 21 | 19 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0-0 | 0 |
| 1 | A Armstrong | Wis. Lutheran | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Aurit | Edgewood | 18 | 18 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 1 |
| 1 | M Bagin | Maranatha Baptist | 7 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 1 | R Baird | Dominican (Ill.) | 19 | 3 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 |
| 1 | A Baker | Concordia Chicago | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 1 | P Barrera | Concordia Chicago | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 1 | B Barry | Lakeland | 14 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | T Bauer | Aurora | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Bauer | Edgewood | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 1 | J Belknap | Lakeland | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 1 | A Benson | Lakeland | 17 | 17 | 3 | 3 | 9 | 34 | .088 | 15 | .441 | 2-2 | 2 |
| 1 | K Bergmann | Concordia Chicago | 15 | 10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | M Bermes | Aurora | 13 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | E Berrini | Dominican (Ill.) | 18 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 1 | J Bielfeldt | Concordia (Wis.) | 6 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-1 | 0 |
| 1 | P Birder | Concordia (Wis.) | 18 | 7 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 0 |
| 1 | J Blauert | Lakeland | 16 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 1 | D Bock | Benedictine (Ill.) | 10 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | K Boekeloo | Dominican (Ill.) | 22 | 22 | 0 | 6 | 6 | 20 | .000 | 6 | .300 | 0-0 | 0 |
| 1 | M Bollig | Edgewood | 12 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 1 | D Bordeleau | Wis. Lutheran | 17 | 11 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 1 | M Braden | Milwaukee Engr. | 21 | 21 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0-0 | 1 |
| 1 | K Bucey | Rockford | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | T Burg | Rockford | 17 | 16 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | J Calkins | Wis. Lutheran | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | M Cardinal | Edgewood | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | J Carmona | Concordia (Wis.) | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | X Carrillo | Aurora | 18 | 13 | 8 | 3 | 19 | 28 | .286 | 20 | .714 | 0-0 | 5 |
| 1 | C Casanova | Aurora | 15 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | I Castro | Benedictine (Ill.) | 17 | 15 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-0 | 1 |
| 1 | V Cerda | Concordia Chicago | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Chaaban | Rockford | 17 | 15 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 |
| 1 | E Chacon | Benedictine (Ill.) | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | I Chavez | Dominican (Ill.) | 6 | - | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 |
| 1 | E Childs | Maranatha Baptist | 19 | 19 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 1 | D Colapietro | Concordia Chicago | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | B Colburn | Wis. Lutheran | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Conniff | Benedictine (Ill.) | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | E Conrad | Edgewood | 18 | 18 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 1 | N Corbeil-Wild | Milwaukee Engr. | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 1 | J Culotta | Concordia Chicago | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | F Dadzie | Lakeland | 16 | - | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 0-0 | 0 |
| 1 | C Dekarske | Lakeland | 18 | 18 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 0 |

