Rk Name gp gs min ga gaa sv sv% wins losses ties shutouts
1 D Cimicata Dominican (Ill.) 22 22 1935:07 16 0.74 38 .704 19 3 0 7
2 A Piekarski Lakeland 18 18 1694:18 30 1.59 101 .771 8 7 3 3
3 M Goulding Rockford 16 14 1352:20 43 2.86 125 .744 3 10 0 0
4 E Alvarado Concordia (Wis.) 14 14 1186:04 9 0.68 36 .800 9 2 0 3
5 G Farin Milwaukee Engr. 16 8 1181:44 14 1.07 51 .785 8 4 0 1
6 J Knoedler Maranatha Baptist 15 10 1125:32 26 2.08 67 .720 5 8 0 2
7 K Koenig Edgewood 12 12 1012:10 15 1.33 45 .750 5 5 2 3
8 J Stewart Wis. Lutheran 12 10 934:30 21 2.02 67 .761 3 7 0 0
9 E Cashen Aurora 11 10 920:00 9 0.88 44 .830 5 4 1 2
10 N Sloan Aurora 11 10 902:57 12 1.20 30 .714 5 4 0 3
11 J Guzman Concordia Chicago 12 7 901:43 23 2.30 70 .753 0 8 0 0
12 N Thiery Marian (Wis.) 11 11 886:52 27 2.74 85 .759 1 7 1 1
13 O Esparza Benedictine (Ill.) 9 7 785:00 8 0.92 40 .833 3 4 0 4
13 M Martinez Benedictine (Ill.) 9 6 785:00 13 1.49 30 .698 3 3 1 2
15 J Cerny Milwaukee Engr. 12 8 749:43 18 2.16 24 .571 3 4 1 0
16 J Gehm Concordia Chicago 11 10 747:05 21 2.53 60 .741 2 5 0 0
17 T Wszalek Marian (Wis.) 8 7 642:28 15 2.10 32 .681 3 4 0 0
18 D Boklewski Concordia (Wis.) 7 6 607:42 12 1.78 24 .667 1 2 0 0
19 M McIntyre Maranatha Baptist 7 3 362:07 9 2.24 12 .571 0 2 0 0
20 R Huss Edgewood 5 3 352:50 3 0.77 13 .812 2 0 1 1
21 M Dammen Edgewood 4 3 315:00 6 1.71 15 .714 1 2 0 0
22 A Longmire Wis. Lutheran 3 3 289:31 3 0.93 20 .870 1 0 0 1
23 T Bink Wis. Lutheran 3 2 184:01 6 2.93 10 .625 0 1 0 0
24 W Kuchelmeister Rockford 3 2 180:00 15 7.50 28 .651 1 1 0 0
25 K Ulwelling Wis. Lutheran 3 2 162:20 7 3.88 4 .364 0 2 0 0
26 J Gress Maranatha Baptist 2 1 118:05 3 2.29 11 .786 0 1 0 0
27 I Steinbart Maranatha Baptist 5 0 104:16 0 0.00 2 1.000 2 0 0 0
28 B Voldt Marian (Wis.) 4 0 97:00 1 0.93 7 .875 0 1 0 0
29 J Ramirez Rockford 1 1 81:00 4 4.44 19 .826 0 0 0 0
30 R Potratz Dominican (Ill.) 4 0 80:56 0 0.00 0 - 0 0 0 0
31 E Vogel Concordia (Wis.) 3 0 49:16 0 0.00 0 - 0 0 0 0
32 F Orenday Rockford 2 0 33:42 1 2.67 2 .667 0 0 0 0
33 S Stockdell Concordia Chicago 1 - 8:47 0 0.00 0 - 0 0 0 0
34 C Abate Dominican (Ill.) - - 0:00 - - - - 0 0 0 0
34 M Abdelrahman Benedictine (Ill.) - - 0:00 - - - - 0 0 0 0
34 P Acuna Dominican (Ill.) - - 0:00 - - - - - - - -
34 D Akiyama Lakeland - - 0:00 - - - - 0 0 0 0
34 B Al-Fawwaz Edgewood - - 0:00 - - - - - - - -
34 N Alejandre Dominican (Ill.) - - 0:00 - - - - 0 0 0 0
34 M Amezcua Concordia Chicago - - 0:00 - - - - - - - -
34 D Anderson Maranatha Baptist - - 0:00 - - - - 0 0 0 0
34 N Andrew Maranatha Baptist - - 0:00 - - - - 0 0 0 0
34 D Aranda Dominican (Ill.) - - 0:00 - - - - 0 0 0 0
34 A Armstrong Wis. Lutheran - - 0:00 - - - - 0 0 0 0
34 A Aurit Edgewood - - 0:00 - - - - 0 0 0 0
34 M Bagin Maranatha Baptist - - 0:00 - - - - 0 0 0 0
34 R Baird Dominican (Ill.) - - 0:00 - - - - 0 0 0 0
34 A Baker Concordia Chicago - - 0:00 - - - - 0 0 0 0
34 P Barrera Concordia Chicago - - 0:00 - - - - 0 0 0 0
34 B Barry Lakeland - - 0:00 - - - - 0 0 0 0