| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Hosko | Milwaukee Engr. | 18 | 18 | 11 | 9 | 31 | 74 | .149 | 39 | .527 | 3-3 | 2 |
| 1 | L Tovar | Dominican (Ill.) | 19 | 19 | 9 | 9 | 27 | 46 | .196 | 22 | .478 | 0-0 | 2 |
| 3 | A Lynch | Dominican (Ill.) | 22 | 22 | 3 | 8 | 14 | 33 | .091 | 14 | .424 | 0-0 | 1 |
| 4 | J Streicher | Concordia (Wis.) | 20 | 20 | 1 | 7 | 9 | 23 | .043 | 7 | .304 | 0-0 | 0 |
| 4 | K Sytsma | Concordia (Wis.) | 20 | 20 | 10 | 7 | 27 | 68 | .147 | 32 | .471 | 0-0 | 3 |
| 6 | K Boekeloo | Dominican (Ill.) | 22 | 22 | 0 | 6 | 6 | 20 | .000 | 6 | .300 | 0-0 | 0 |
| 6 | E Lagunas | Dominican (Ill.) | 21 | 13 | 8 | 6 | 22 | 48 | .167 | 22 | .458 | 0-0 | 3 |
| 6 | V Mendoza | Concordia (Wis.) | 19 | 19 | 3 | 6 | 12 | 25 | .120 | 11 | .440 | 1-1 | 1 |
| 6 | J Ortiz | Benedictine (Ill.) | 16 | 16 | 4 | 6 | 14 | 56 | .071 | 27 | .482 | 0-0 | 1 |
| 10 | Z Lemler | Concordia (Wis.) | 20 | 20 | 7 | 5 | 19 | 31 | .226 | 19 | .613 | 0-0 | 3 |
| 10 | A Valle | Concordia (Wis.) | 17 | 15 | 7 | 5 | 19 | 57 | .123 | 29 | .509 | 0-0 | 2 |
| 10 | R Ybarra | Dominican (Ill.) | 16 | 7 | 10 | 5 | 25 | 41 | .244 | 23 | .561 | 0-0 | 5 |
| 13 | P Gathof | Milwaukee Engr. | 21 | 21 | 6 | 4 | 16 | 39 | .154 | 24 | .615 | 0-0 | 3 |
| 13 | B Koepsell | Lakeland | 18 | 13 | 7 | 4 | 18 | 36 | .194 | 21 | .583 | 0-1 | 2 |
| 13 | M Nicholson | Rockford | 17 | 17 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 0-0 | 1 |
| 13 | A Ribeiro | Edgewood | 18 | 18 | 2 | 4 | 8 | 29 | .069 | 12 | .414 | 0-0 | 1 |
| 13 | R Roberts | Dominican (Ill.) | 22 | 18 | 7 | 4 | 18 | 34 | .206 | 17 | .500 | 0-0 | 2 |
| 13 | J Rogers | Concordia (Wis.) | 20 | 20 | 0 | 4 | 4 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 19 | A Benson | Lakeland | 17 | 17 | 3 | 3 | 9 | 34 | .088 | 15 | .441 | 2-2 | 2 |
| 19 | X Carrillo | Aurora | 18 | 13 | 8 | 3 | 19 | 28 | .286 | 20 | .714 | 0-0 | 5 |
| 19 | E Conrad | Edgewood | 18 | 18 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 19 | D Dolan | Maranatha Baptist | 19 | 18 | 1 | 3 | 5 | 25 | .040 | 13 | .520 | 0-0 | 1 |
| 19 | B Lundquist | Maranatha Baptist | 19 | 19 | 3 | 3 | 9 | 40 | .075 | 15 | .375 | 0-0 | 1 |
| 19 | F Maduta | Wis. Lutheran | 14 | 12 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 0-0 | 2 |
| 19 | B Meissner | Milwaukee Engr. | 21 | 21 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 0-0 | 1 |
| 19 | T Miller | Dominican (Ill.) | 12 | 12 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| 19 | C Newquist | Aurora | 20 | 17 | 5 | 3 | 13 | 45 | .111 | 26 | .578 | 0-0 | 1 |
| 19 | J O'Brien | Aurora | 19 | 19 | 1 | 3 | 5 | 20 | .050 | 5 | .250 | 0-0 | 0 |
| 19 | M Otterstatter | Wis. Lutheran | 17 | 12 | 1 | 3 | 5 | 16 | .062 | 7 | .438 | 0-0 | 0 |
| 19 | L Peltonen | Marian (Wis.) | 18 | 18 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0-0 | 0 |
| 19 | J Pope | Concordia (Wis.) | 20 | 20 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 0-0 | 1 |
| 19 | S Quinones | Edgewood | 17 | 14 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 0-0 | 0 |
| 19 | E Rodriguez | Dominican (Ill.) | 19 | 12 | 7 | 3 | 17 | 22 | .318 | 13 | .591 | 0-0 | 0 |
| 19 | J Semmann | Wis. Lutheran | 17 | 11 | 4 | 3 | 11 | 35 | .114 | 17 | .486 | 0-1 | 1 |
| 19 | J Smith | Wis. Lutheran | 16 | 16 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 19 | B Zakariasen | Maranatha Baptist | 18 | 18 | 7 | 3 | 17 | 40 | .175 | 20 | .500 | 0-0 | 2 |
| 37 | M Abdelrahman | Benedictine (Ill.) | 15 | 13 | 11 | 2 | 24 | 45 | .244 | 24 | .533 | 0-0 | 2 |
| 37 | D Akiyama | Lakeland | 18 | 12 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 0-0 | 0 |
| 37 | D Aranda | Dominican (Ill.) | 21 | 19 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0-0 | 0 |
| 37 | L Elizalde | Dominican (Ill.) | 18 | 17 | 4 | 2 | 10 | 25 | .160 | 13 | .520 | 0-1 | 3 |
| 37 | Z Fohr | Concordia (Wis.) | 19 | 4 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 37 | A Giammanco | Concordia Chicago | 17 | 9 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 37 | S Gilbert | Edgewood | 11 | 8 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 37 | J Hardy | Lakeland | 17 | 17 | 11 | 2 | 24 | 65 | .169 | 36 | .554 | 0-0 | 3 |
| 37 | M Holley | Maranatha Baptist | 17 | 1 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 37 | C Jahns | Concordia Chicago | 18 | 18 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 1 |
| 37 | K Joss | Concordia Chicago | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 0-0 | 0 |
| 37 | J Kelly | Aurora | 20 | 16 | 4 | 2 | 10 | 31 | .129 | 16 | .516 | 1-1 | 3 |
| 37 | C Koch | Marian (Wis.) | 18 | 17 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 37 | J Kroll | Concordia (Wis.) | 19 | 11 | 3 | 2 | 8 | 27 | .111 | 16 | .593 | 0-0 | 0 |

