Adrian Vargas | #15 | F | Concordia (Wis.)
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | - | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

