Edgewood vs. Aurora at Aurora University
9/24/2011 at Noon
9/24/2011 at Noon
|
Edgewood
1 |
Aurora
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Edgewood (3-4-2; 1-2 NAC) | 0 | 1 | 1 |
| Aurora (3-4-1; 2-0 NAC) | 3 | 0 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Koenig, Kyle at goalie for Edgewood College. |
| 00:00 | Cashen, Ethan at goalie for Aurora University. |
| 01:31 | Shot by AUMS Kelly, Jim, SAVE Koenig, Kyle. |
| 06:41 | Header Shot by AUMS Kelly, Jim HIGH. |
| 11:14 | Shot by AUMS Wegleitner, Brett WIDE. |
| 12:57 | EC substitution: Swenson, Brad for Handrick, Chris. |
| 14:49 | Shot by AUMS Novotny, Corey HIGH. |
| 15:35 | Shot by AUMS Kelly, Jim, SAVE Koenig, Kyle. |
| 15:55 | Corner kick by AUMS Denton, Emmanuel [15:55]. |
| 18:02 | Shot by AUMS Seddon, Kory WIDE. |
| 20:52 | Shot by AUMS Carrillo, Xavier HIGH. |
| 25:02 | Yellow card on EC Quinones, Sam. |
| 23:54 | Offside against Aurora University. |
| 25:01 | EC substitution: Bollig, Michael for Quinones, Sam. |
| 25:01 | EC substitution: Overman, Jacob for Aurit, Andrew. |
| 25:01 | EC substitution: Stofflet, Taylor for Domann, Paul. |
| 25:01 | EC substitution: Isaj, Kelmend for Pampuch, Matt. |
| 28:21 | AUMS substitution: Casanova, Christian for O'Brien, Jason. |
| 29:03 | Corner kick by AUMS Denton, Emmanuel [29:03]. |
| Foul on Aurora University. | |
| 29:05 | GOAL by AUMS Newquist, Colby (FIRST GOAL), goal number 1 for season. * |
| Score: Edgewood 0 - Aurora 1 | |
| 29:50 | AUMS substitution: O'Brien, Jason for Denton, Emmanuel. |
| 30:20 | Shot by AUMS Novotny, Corey HIGH. |
| 32:10 | EC substitution: Jerstad, Brandon for Swenson, Brad. |
| 33:54 | GOAL by AUMS Carrillo, Xavier, Assist by Kelly, Jim, goal number 3 for season. * |
| Score: Edgewood 0 - Aurora 2 | |
| 35:42 | EC substitution: Lema-Hernandez,Diego for Gilbert, Stephen. |
| 35:42 | AUMS substitution: Parmer, Cayden for Kelly, Jim. |
| 36:10 | Corner kick by AUMS Seddon, Kory [36:10]. |
| 36:14 | GOAL by AUMS Houghtaylen, Matt, Assist by Seddon, Kory, goal number 1 for season. * |
| Score: Edgewood 0 - Aurora 3 | |
| 36:37 | EC substitution: Huss, Robert for Koenig, Kyle. |
| 36:46 | EC substitution: Redders, Dwight for Bollig, Michael. |
| 36:50 | Huss, Robert at goalie for Edgewood College. |
| 37:40 | Offside against Aurora University. |
| 38:59 | Corner kick by AUMS Seddon, Kory [38:59]. |
| 39:19 | EC substitution: Cardinal, Matt for Overman, Jacob. |
| 39:19 | EC substitution: Messan, Thini for Owen, Jake. |
| 39:51 | AUMS substitution: McGinnis, Sean for Seddon, Kory. |
| Foul on Edgewood College. | |
| 42:54 | Shot by AUMS McGinnis, Sean WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For AUMS: #35 Cashen, Ethan, #27 Wegleitner, Brett, #21 Newquist, Colby, #18 Houghtaylen, Matt, #17 Denton, Emmanuel, #16 Kelly, Jim, #13 Seddon, Kory, #10 Foote, Christian, #9 Carrillo, Xavier, #8 O'Brien, Jason, #7 Novotny, Corey. |
| 45:00 | For EC: #0 Huss, Robert, #12 Lema-Hernandez,Diego, #5 Quinones, Sam, #3 Aurit, Andrew, #10 Jerstad, Brandon, #33 Overman, Jacob, #14 Pampuch, Matt, #25 Owen, Jake, #7 Conrad, Evan, #23 Ribeiro, Alexander, #17 Fameree, A.J.. |
| Foul on Aurora University. | |
| Foul on Edgewood College. | |
| 49:14 | Shot by AUMS Seddon, Kory, SAVE Huss, Robert. |
| Foul on Aurora University. | |
| 51:38 | Corner kick by AUMS Seddon, Kory [51:38]. |
| 54:01 | Corner kick by AUMS Seddon, Kory [54:01]. |
| Foul on Edgewood College. | |
| 55:55 | Header Shot by AUMS Kelly, Jim HIGH. |
| Foul on Aurora University. | |
| 57:34 | Yellow card on AUMS O'Brien, Jason. |
| 60:03 | AUMS substitution: Bermes, Matt for Newquist, Colby. |
| 60:03 | AUMS substitution: Ramirez, Victor for Wegleitner, Brett. |
| 60:03 | AUMS substitution: Parmer, Cayden for Carrillo, Xavier. |
| 61:14 | EC substitution: Isaj, Kelmend for Overman, Jacob. |
| 61:14 | EC substitution: Messan, Thini for Aurit, Andrew. |
| 61:14 | EC substitution: Domann, Paul for Owen, Jake. |
| 62:36 | GOAL by EC Quinones, Sam, goal number 2 for season. * |
| Score: Edgewood 1 - Aurora 3 | |
| 65:07 | Shot by AUMS Ramirez, Victor, SAVE Huss, Robert. |
| 65:27 | Corner kick by AUMS Seddon, Kory [65:27]. |
| 66:03 | Corner kick by EC Quinones, Sam [66:03]. |
| Foul on Edgewood College. | |
| 69:20 | AUMS substitution: Carrillo, Xavier for Denton, Emmanuel. |
| 69:20 | AUMS substitution: Casanova, Christian for Kelly, Jim. |
| 71:50 | Red card on EC Quinones, Sam. |
| 71:50 | PENALTY KICK by AUMS Ramirez, Victor MISSED, save Huss, Robert. |
| 71:50 | Shot by AUMS Seddon, Kory HIGH. |
| 72:09 | AUMS substitution: Palomar, Jon for O'Brien, Jason. |
| Foul on Aurora University. | |
| Foul on Aurora University. | |
| 77:22 | EC substitution: Cardinal, Matt for Ribeiro, Alexander. |
| 77:45 | Shot by EC Domann, Paul, SAVE Cashen, Ethan. |
| 78:23 | EC substitution: Bollig, Michael for Jerstad, Brandon. |
| 78:23 | EC substitution: Aurit, Andrew for Isaj, Kelmend. |
| 78:23 | EC substitution: Redders, Dwight for Pampuch, Matt. |
| 78:23 | EC substitution: Owen, Jake for Domann, Paul. |
| Foul on Edgewood College. | |
| Foul on Edgewood College. | |
| 80:06 | EC substitution: Domann, Paul for Aurit, Andrew. |
| 80:57 | Shot by EC Domann, Paul BLOCKED. |
| 81:05 | Offside against Edgewood College. |
| 81:26 | Yellow card on EC TEAM. |
| 81:57 | Yellow card on EC Owen, Jake. |
| 81:57 | EC substitution: Overman, Jacob for Owen, Jake. |
| Foul on Aurora University. | |
| Foul on Aurora University. | |
| Foul on Edgewood College. | |
| 84:49 | AUMS substitution: Gallagher, Peter for Casanova, Christian. |
| 84:49 | AUMS substitution: McGinnis, Sean for Carrillo, Xavier. |
| 88:21 | Shot by EC Redders, Dwight, SAVE Cashen, Ethan. |
| 90:00 | End of period [90:00]. |
| Score: Edgewood 1 - Aurora 3 | |

