2008 Northern Athletics Conference Men's Soccer Standings
| School | NAC | Points | % | Overall | % |
| Dominican*^(1) | 11-0 | 30 | 1.000 | 19-3-1 | .848 |
| Concordia Wisconsin^(2) | 8-2-1 | 25 | .773 | 12-7-1 | .625 |
| Aurora^(3) | 7-3-1 | 22 | .682 | 14-8-1 | .630 |
| MSOE^(4) | 7-3-1 | 22 | .682 | 11-5-2 | .667 |
| Edgewood^(5) | 7-3-1 | 22 | .682 | 10-9-1 | .525 |
| Lakeland^(6) | 6-3-2 | 20 | .636 | 8-7-2 | .529 |
| Marian | 5-5-1 | 16 | .500 | 7-10-1 | .417 |
| Wisconsin Lutheran | 4-7 | 12 | .350 | 6-10 | .375 |
| Benedictine | 3-7-1 | 10 | .318 | 6-11-1 | .361 |
| Maranatha | 2-9 | 6 | .182 | 11-12 | .478 |
| Rockford | 1-10 | 3 | .091 | 1-13 | .071 |
| Concordia Chicago | 1-10 | 3 | .091 | 1-18 | .053 |
Through games of 11/16/2008
^2008 Northern Athletics Conference Tournament qualifier (top
six teams)
*2008 Northern Athletics Conference Champions
(#) Seed for NAC Tournament

