Marian
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Bertram, Joe | 4 | 316 | 77 | - | 3 | - | - | 1 | +7 | 79.00 |
| Ashbeck, Cory | 15.5 | 1262 | 76 | - | 9 | - | - | 2 | +9 | 81.42 |
| Richardson, Max | 15.5 | 1270 | 76 | - | 9 | - | 1 | 3 | +10 | 81.94 |
| Burton, Tanner | 12.5 | 1107 | 85 | - | 6 | - | - | - | +17 | 88.56 |
| Bailey, Robbie | 15.5 | 1400 | 84 | - | 9 | - | - | - | +18 | 90.32 |
| Trevor Witowiak | 2 | 190 | 91 | - | 2 | - | - | - | +23 | 95.00 |
| Witkowiak, Trevor | 10.5 | 1002 | 88 | - | 7 | - | - | - | +24 | 95.43 |
| Roberts, Brendan | 4 | 424 | 94 | - | 3 | - | - | - | +34 | 106.00 |
| FOUR-PLAYER TEAM | 15.5 | 5253 | 321 | - | 9 | - | 1 | 6 | +51 | 338.90 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Marian University Invite | Sept. 11-12, 2011 | 2 | 5 | 7 | 41 | +129 | 705 |
| Benedictine University Fall Invite | Sept. 18, 2011 | 1 | 13 | 24 | 127 | +40 | 328 |
| WLC Invitational | Sept. 25-26, 2011 | 1.5 | 8 | 14 | 73 | +73 | 505 |
| CUW Elite-8 Invite | Sept. 29, 2011 | 1 | 6 | 8 | 43 | +66 | 354 |
| MSOE Invitational | Oct. 2-3, 2011 | 2 | 9 | 12 | 66 | +111 | 683 |
| Ripon College Invitational | Apr. 14-15, 2012 | 2 | 7 | 17 | 95 | +90 | 666 |
| NAC Championship | Oct. 9-10/Apr. 22-23 | 4 | 5 | 10 | 59 | +198 | 1350 |
| Lawrence University Invitational | Apr. 28, 2012 | 1 | 3 | 7 | 34 | +53 | 341 |
| St. Norbert College Invitational | Apr. 29, 2012 | 1 | 4 | 10 | 48 | +33 | 321 |
|
Team low rounds |
| 1. | 321 (+33) | - | St. Norbert College Invitational, Apr. 29, 2012 (1st round) |
| 2. | 325 (+37) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) |
| 3. | 328 (+40) | - | Benedictine University Fall Invite, Sept. 18, 2011 (1st round) |
| 4. | 331 (+43) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) |
| 5. | 332 (+44) | - | Ripon College Invitational, Apr. 14-15, 2012 (2nd round) |
| 6. | 334 (+46) | - | MSOE Invitational, Oct. 2-3, 2011 (2nd round) |
| 334 (+46) | - | Ripon College Invitational, Apr. 14-15, 2012 (1st round) | |
| 8. | 337 (+49) | - | WLC Invitational, Sept. 25-26, 2011 (2nd round) |
| 337 (+49) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 10. | 341 (+53) | - | Lawrence University Invitational, Apr. 28, 2012 (1st round) |
|
Player low rounds |
| 1. | 76 (+4) | - | Ashbeck, Cory, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) |
| 76 (+4) | - | Ashbeck, Cory, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 76 (+4) | - | Richardson, Max, Ripon College Invitational, Apr. 14-15, 2012 (1st round) | |
| 76 (+4) | - | Richardson, Max, St. Norbert College Invitational, Apr. 29, 2012 (1st round) | |
| 5. | 77 (+5) | - | Ashbeck, Cory, Ripon College Invitational, Apr. 14-15, 2012 (2nd round) |
| 77 (+5) | - | Bertram, Joe, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 7. | 78 (+6) | - | Joe Bertram, St. Norbert College Invitational, Apr. 29, 2012 (1st round) |
| 8. | 79 (+7) | - | Richardson, Max, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) |
| 79 (+7) | - | Ashbeck, Cory, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 79 (+7) | - | Ashbeck, Cory, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 79 (+7) | - | Richardson, Max, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 12. | 80 (+8) | - | Richardson, Max, Marian University Invite, Sept. 11-12, 2011 (2nd round) |
| 80 (+8) | - | Bertram, Joe, Ripon College Invitational, Apr. 14-15, 2012 (2nd round) | |
| 80 (+8) | - | Richardson, Max, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 15. | 81 (+9) | - | Ashbeck, Cory, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 81 (+9) | - | Richardson, Max, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 81 (+9) | - | Richardson, Max, CUW Elite-8 Invite, Sept. 29, 2011 (1st round) | |
| 81 (+9) | - | Bertram, Joe, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 81 (+9) | - | Ashbeck, Cory, St. Norbert College Invitational, Apr. 29, 2012 (1st round) | |
| 20. | 82 (+10) | - | Ashbeck, Cory, WLC Invitational, Sept. 25-26, 2011 (2nd round) |
| 82 (+10) | - | Ashbeck, Cory, CUW Elite-8 Invite, Sept. 29, 2011 (1st round) | |
| 82 (+10) | - | Ashbeck, Cory, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 82 (+10) | - | Richardson, Max, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 24. | 83 (+11) | - | Richardson, Max, MSOE Invitational, Oct. 2-3, 2011 (2nd round) |
| 83 (+11) | - | Ashbeck, Cory, Ripon College Invitational, Apr. 14-15, 2012 (1st round) | |
| 83 (+11) | - | Ashbeck, Cory, Lawrence University Invitational, Apr. 28, 2012 (1st round) | |
| 83 (+11) | - | Richardson, Max, Lawrence University Invitational, Apr. 28, 2012 (1st round) | |
| 28. | 84 (+12) | - | Bailey, Robbie, Lawrence University Invitational, Apr. 28, 2012 (1st round) |
| 29. | 84 (+13) | - | Ashbeck, Cory, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 85 (+13) | - | Richardson, Max, Marian University Invite, Sept. 11-12, 2011 (1st round) | |
| 85 (+13) | - | Bailey, Robbie, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) | |
| 85 (+13) | - | Burton, Tanner, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 85 (+13) | - | Bailey, Robbie, Ripon College Invitational, Apr. 14-15, 2012 (1st round) | |
| 85 (+13) | - | Burton, Tanner, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 35. | 86 (+14) | - | Ashbeck, Cory, Marian University Invite, Sept. 11-12, 2011 (2nd round) |
| 86 (+14) | - | Burton, Tanner, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 86 (+14) | - | Burton, Tanner, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 86 (+14) | - | Bailey, Robbie, St. Norbert College Invitational, Apr. 29, 2012 (1st round) | |
| 39. | 87 (+15) | - | Richardson, Max, Ripon College Invitational, Apr. 14-15, 2012 (2nd round) |
| 87 (+15) | - | Ashbeck, Cory, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 41. | 87 (+16) | - | Richardson, Max, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 88 (+16) | - | Witkowiak, Trevor, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) | |
| 88 (+16) | - | Burton, Tanner, Ripon College Invitational, Apr. 14-15, 2012 (2nd round) | |
| 44. | 88 (+17) | - | Burton, Tanner, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 89 (+17) | - | Bailey, Robbie, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 89 (+17) | - | Bailey, Robbie, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 89 (+17) | - | Burton, Tanner, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 48. | 90 (+18) | - | Burton, Tanner, Ripon College Invitational, Apr. 14-15, 2012 (1st round) |
| 90 (+18) | - | Bailey, Robbie, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 90 (+18) | - | Bailey, Robbie, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) |

