Lakeland
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Laubusch, Ben | 11.5 | 943 | 75 | - | 7 | - | 2 | 3 | +10 | 82.00 |
| Balistierri, Brian | 11.5 | 958 | 75 | - | 7 | - | 1 | 3 | +11 | 83.30 |
| Newburry, Ryan | 11.5 | 965 | 78 | - | 7 | - | - | 1 | +12 | 83.91 |
| Schneider, Andy | 2 | 169 | 83 | - | 2 | - | - | - | +13 | 84.50 |
| Gundersen, Beau | 2 | 174 | 87 | - | 2 | - | - | - | +15 | 87.00 |
| Fisher, Sam | 7.5 | 653 | 83 | - | 5 | - | - | - | +15 | 87.07 |
| Kubicek, Tyler | 10.5 | 921 | 84 | - | 6 | - | - | - | +16 | 87.71 |
| Walsh, Justin | 5 | 459 | 84 | - | 4 | - | - | - | +20 | 91.80 |
| Wusterbarth, Casey | 2 | 196 | 96 | - | 2 | - | - | - | +26 | 98.00 |
| FOUR-PLAYER TEAM | 11.5 | 3855 | 314 | - | 7 | - | 3 | 7 | +47 | 335.22 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Loras Fall Invitational | Sept. 6, 2011 | 1 | 6 | 11 | 63 | +57 | 345 |
| Marian University Invite | Sept. 11-12, 2011 | 2 | 2 | 7 | 41 | +71 | 647 |
| Benedictine University Fall Invite | Sept. 18, 2011 | 1 | 7 | 24 | 127 | +26 | 314 |
| WLC Invitational | Sept. 25-26, 2011 | 1.5 | 5 | 14 | 73 | +57 | 489 |
| Aurora Univ/Aurora CC Invitational | Mar. 26, 2012 | 1 | 6 | 0 | 0 | +59 | 347 |
| Elmhurst Bluejay Classic | Apr. 9, 2012 | 1 | 5 | 11 | 58 | +58 | 346 |
| NAC Championship | Oct. 9-10/Apr. 22-23 | 4 | 7 | 10 | 59 | +215 | 1367 |
|
Team low rounds |
| 1. | 314 (+26) | - | Benedictine University Fall Invite, Sept. 18, 2011 (1st round) |
| 2. | 319 (+31) | - | Marian University Invite, Sept. 11-12, 2011 (2nd round) |
| 3. | 328 (+40) | - | Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 328 (+40) | - | WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 5. | 333 (+45) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) |
| 6. | 339 (+51) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) |
| 7. | 343 (+55) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) |
| 8. | 345 (+57) | - | Loras Fall Invitational, Sept. 6, 2011 (1st round) |
| 9. | 346 (+58) | - | Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) |
| 10. | 347 (+59) | - | Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) |
|
Player low rounds |
| 1. | 75 (+3) | - | Balistierri, Brian, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) |
| 75 (+3) | - | Laubusch, Ben, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) | |
| 3. | 76 (+4) | - | Balistierri, Brian, Marian University Invite, Sept. 11-12, 2011 (2nd round) |
| 76 (+4) | - | Balistierri, Brian, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 5. | 78 (+6) | - | Newburry, Ryan, WLC Invitational, Sept. 25-26, 2011 (2nd round) |
| 78 (+6) | - | Laubusch, Ben, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 7. | 79 (+7) | - | Laubusch, Ben, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 79 (+7) | - | Laubusch, Ben, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 9. | 80 (+8) | - | Newburry, Ryan, Loras Fall Invitational, Sept. 6, 2011 (1st round) |
| 80 (+8) | - | Newburry, Ryan, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 80 (+8) | - | Newburry, Ryan, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) | |
| 80 (+8) | - | Laubusch, Ben, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 13. | 82 (+10) | - | Balistierri, Brian, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 82 (+10) | - | Balistierri, Brian, Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) | |
| 82 (+10) | - | Newburry, Ryan, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 16. | 83 (+11) | - | Fisher, Sam, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 83 (+11) | - | Schneider, Andy, Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) | |
| 83 (+11) | - | Fisher, Sam, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 83 (+11) | - | Balistierri, Brian, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 20. | 84 (+12) | - | Kubicek, Tyler, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 84 (+12) | - | Kubicek, Tyler, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 84 (+12) | - | Kubicek, Tyler, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) | |
| 84 (+12) | - | Laubusch, Ben, Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) | |
| 84 (+12) | - | Fisher, Sam, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 84 (+12) | - | Newburry, Ryan, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 84 (+12) | - | Walsh, Justin, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 27. | 85 (+13) | - | Fisher, Sam, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) |
| 85 (+13) | - | Laubusch, Ben, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 85 (+13) | - | Newburry, Ryan, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 85 (+13) | - | Laubusch, Ben, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 85 (+13) | - | Laubusch, Ben, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 85 (+13) | - | Laubusch, Ben, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 33. | 86 (+14) | - | Balistierri, Brian, Loras Fall Invitational, Sept. 6, 2011 (1st round) |
| 86 (+14) | - | Laubusch, Ben, Loras Fall Invitational, Sept. 6, 2011 (1st round) | |
| 86 (+14) | - | Newburry, Ryan, Marian University Invite, Sept. 11-12, 2011 (1st round) | |
| 86 (+14) | - | Schneider, Andy, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 86 (+14) | - | Kubicek, Tyler, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 86 (+14) | - | Balistierri, Brian, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 86 (+14) | - | Kubicek, Tyler, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 40. | 87 (+15) | - | Fisher, Sam, Marian University Invite, Sept. 11-12, 2011 (2nd round) |
| 87 (+15) | - | Gundersen, Beau, Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) | |
| 87 (+15) | - | Newburry, Ryan, Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) | |
| 87 (+15) | - | Gundersen, Beau, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 87 (+15) | - | Walsh, Justin, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 45. | 88 (+16) | - | Kubicek, Tyler, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) |
| 88 (+16) | - | Balistierri, Brian, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 88 (+16) | - | Balistierri, Brian, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 48. | 89 (+17) | - | Kubicek, Tyler, WLC Invitational, Sept. 25-26, 2011 (2nd round) |
| 49. | 90 (+18) | - | Newburry, Ryan, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) |
| 50. | +20 | - | 3 times |

