Dominican
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Ramirez, Chris | 9 | 727 | 73 | - | 6 | - | - | 2 | +9 | 80.78 |
| Linz, Robert | 4 | 354 | 83 | - | 3 | - | - | - | +17 | 88.50 |
| Stites, Anthony | 13.5 | 1214 | 83 | - | 8 | - | - | - | +18 | 89.93 |
| Novasic, Aaron | 9.5 | 872 | 83 | - | 7 | - | - | - | +20 | 91.79 |
| Linz, Zach | 3.5 | 327 | 92 | - | 3 | - | - | - | +22 | 93.43 |
| Madigan, Tom | 11.5 | 1077 | 85 | - | 7 | - | - | - | +22 | 93.65 |
| London, Brad | 13.5 | 1290 | 88 | - | 8 | - | - | - | +24 | 95.56 |
| Kaschalk, Robert | 10 | 1094 | 98 | - | 7 | - | - | - | +38 | 109.40 |
| FOUR-PLAYER TEAM | 13.5 | 4842 | 339 | - | 8 | - | - | 2 | +71 | 358.67 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Culver's Edgewood College Fall Classic | Sept. 2, 2011 | 1 | 18 | 19 | 108 | +76 | 360 |
| Marian University Invite | Sept. 11-12, 2011 | 2 | 6 | 7 | 41 | +132 | 708 |
| Benedictine University Fall Invite | Sept. 18, 2011 | 1 | 22 | 24 | 127 | +67 | 355 |
| WLC Invitational | Sept. 25-26, 2011 | 1.5 | 13 | 14 | 73 | +121 | 553 |
| MSOE Invitational | Oct. 2-3, 2011 | 2 | 10 | 12 | 66 | +114 | 686 |
| Aurora Univ/Aurora CC Invitational | Mar. 26, 2012 | 1 | 8 | 0 | 0 | +84 | 372 |
| Elmhurst Bluejay Classic | Apr. 9, 2012 | 1 | 9 | 11 | 58 | +83 | 371 |
| NAC Championship | Oct. 9-10/Apr. 22-23 | 4 | 8 | 10 | 59 | +285 | 1437 |
|
Team low rounds |
| 1. | 339 (+51) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) |
| 2. | 343 (+55) | - | MSOE Invitational, Oct. 2-3, 2011 (2nd round) |
| 3. | 343 (+59) | - | MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 4. | 354 (+66) | - | Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 354 (+66) | - | Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 354 (+66) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 7. | 355 (+67) | - | Benedictine University Fall Invite, Sept. 18, 2011 (1st round) |
| 8. | 360 (+76) | - | Culver's Edgewood College Fall Classic, Sept. 2, 2011 (1st round) |
| 9. | 365 (+77) | - | WLC Invitational, Sept. 25-26, 2011 (2nd round) |
| 10. | 369 (+81) | - | NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) |
|
Player low rounds |
| 1. | 73 (+1) | - | Ramirez, Chris, MSOE Invitational, Oct. 2-3, 2011 (2nd round) |
| 73 (+1) | - | Ramirez, Chris, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 3. | 77 (+6) | - | Ramirez, Chris, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 4. | 79 (+7) | - | Ramirez, Chris, Marian University Invite, Sept. 11-12, 2011 (2nd round) |
| 5. | 83 (+11) | - | Linz, Robert, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) |
| 6. | 83 (+12) | - | Stites, Anthony, Culver's Edgewood College Fall Classic, Sept. 2, 2011 (1st round) |
| 83 (+12) | - | Novasic, Aaron, MSOE Invitational, Oct. 2-3, 2011 (1st round) | |
| 84 (+12) | - | Ramirez, Chris, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) | |
| 84 (+12) | - | Stites, Anthony, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) | |
| 10. | 85 (+13) | - | Ramirez, Chris, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 85 (+13) | - | Ramirez, Chris, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 85 (+13) | - | Stites, Anthony, Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) | |
| 85 (+13) | - | Ramirez, Chris, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 85 (+13) | - | Madigan, Tom, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 85 (+13) | - | Linz, Robert, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 16. | 86 (+15) | - | Ramirez, Chris, Culver's Edgewood College Fall Classic, Sept. 2, 2011 (1st round) |
| 87 (+15) | - | Stites, Anthony, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 18. | 88 (+16) | - | Stites, Anthony, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 88 (+16) | - | Stites, Anthony, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 88 (+16) | - | London, Brad, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 88 (+16) | - | Madigan, Tom, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 22. | 89 (+17) | - | Novasic, Aaron, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 89 (+17) | - | Linz, Robert, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 24. | 90 (+18) | - | Madigan, Tom, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) |
| 90 (+18) | - | Novasic, Aaron, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 90 (+18) | - | Madigan, Tom, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 90 (+18) | - | Stites, Anthony, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 28. | 91 (+19) | - | London, Brad, Marian University Invite, Sept. 11-12, 2011 (2nd round) |
| 91 (+19) | - | London, Brad, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 30. | 91 (+20) | - | London, Brad, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 92 (+20) | - | Linz, Zach, Marian University Invite, Sept. 11-12, 2011 (1st round) | |
| 92 (+20) | - | Linz, Zach, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 92 (+20) | - | Stites, Anthony, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 92 (+20) | - | Novasic, Aaron, Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) | |
| 92 (+20) | - | Novasic, Aaron, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 36. | 92 (+21) | - | Stites, Anthony, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 93 (+21) | - | Madigan, Tom, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 93 (+21) | - | Stites, Anthony, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 93 (+21) | - | Novasic, Aaron, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 93 (+21) | - | Novasic, Aaron, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 93 (+21) | - | Madigan, Tom, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 42. | 93 (+22) | - | Madigan, Tom, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 94 (+22) | - | Madigan, Tom, Marian University Invite, Sept. 11-12, 2011 (1st round) | |
| 94 (+22) | - | London, Brad, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 94 (+22) | - | Stites, Anthony, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 94 (+22) | - | Novasic, Aaron, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 47. | 95 (+23) | - | Stites, Anthony, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) |
| 48. | 95 (+24) | - | Linz, Zach, Culver's Edgewood College Fall Classic, Sept. 2, 2011 (1st round) |
| 96 (+24) | - | London, Brad, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 50. | +25 | - | 6 times |

