Concordia Wisconsin
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Wengel, Jon | 16.5 | 1412 | 76 | - | 10 | - | 1 | 1 | +14 | 85.58 |
| Waters, Jon | 13.5 | 1163 | 79 | - | 8 | - | - | 1 | +14 | 86.15 |
| Huff, Jesse | 11.5 | 1004 | 79 | - | 7 | - | - | - | +15 | 87.30 |
| Klitzke, Shay | 6 | 533 | 80 | - | 5 | - | - | - | +17 | 88.83 |
| Hertel, Eric | 18.5 | 1660 | 81 | - | 11 | - | - | - | +18 | 89.73 |
| Falkowski, Nick | 6 | 540 | 81 | - | 4 | - | - | - | +18 | 90.00 |
| Douglas, Graylyn | 3 | 274 | 88 | - | 3 | - | - | - | +19 | 91.33 |
| Hagenbach, Ben | 13.5 | 1263 | 87 | - | 9 | - | - | - | +22 | 93.56 |
| Brooke, Ben | 2 | 193 | 89 | - | 1 | - | - | - | +25 | 96.50 |
| Shilts, Dan | 1 | 98 | 98 | - | 1 | - | - | - | +26 | 98.00 |
| Koerber, Kevin | 2 | 197 | 94 | - | 2 | - | - | - | +27 | 98.50 |
| Phung, Michael | 4 | 395 | 90 | - | 3 | - | - | - | +27 | 98.75 |
| Weiser, Cole | 1 | 107 | 107 | - | 1 | - | - | - | +35 | 107.00 |
| Bayer, Brandon | 1 | 111 | 111 | - | 1 | - | - | - | +39 | 111.00 |
| Kuehl, Destin | 2 | 231 | 108 | - | 2 | - | - | - | +44 | 115.50 |
| FOUR-PLAYER TEAM | 19.5 | 6854 | 327 | - | 12 | - | 1 | 2 | +64 | 351.49 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Culver's Edgewood College Fall Classic | Sept. 2, 2011 | 1 | 17 | 19 | 108 | +60 | 344 |
| Marian University Invite | Sept. 11-12, 2011 | 2 | 4 | 7 | 41 | +111 | 687 |
| Benedictine University Fall Invite | Sept. 18, 2011 | 1 | 23 | 24 | 127 | +78 | 366 |
| Ripon College Co-Ed Invite | Sept. 17-18, 2011 | 2 | 6 | 7 | 38 | +110 | 686 |
| WLC Invitational | Sept. 25-26, 2011 | 1.5 | 9 | 14 | 73 | +76 | 508 |
| CUW Elite-8 Invite | Sept. 29, 2011 | 1 | 4 | 8 | 43 | +39 | 327 |
| MSOE Invitational | Oct. 2-3, 2011 | 2 | 8 | 12 | 66 | +94 | 666 |
| Aurora Univ/Aurora CC Invitational | Mar. 26, 2012 | 1 | 7 | 0 | 0 | +82 | 370 |
| Elmhurst Bluejay Classic | Apr. 9, 2012 | 1 | 10 | 11 | 58 | +85 | 373 |
| Ripon College Invitational | Apr. 14-15, 2012 | 2 | 13 | 17 | 95 | +146 | 722 |
| NAC Championship | Oct. 9-10/Apr. 22-23 | 4 | 9 | 10 | 59 | +302 | 1454 |
| St. Norbert College Invitational | Apr. 29, 2012 | 1 | 6 | 10 | 48 | +63 | 351 |
|
Team low rounds |
| 1. | 327 (+39) | - | CUW Elite-8 Invite, Sept. 29, 2011 (1st round) |
| 2. | 327 (+43) | - | MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 3. | 335 (+47) | - | WLC Invitational, Sept. 25-26, 2011 (2nd round) |
| 4. | 339 (+51) | - | Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 339 (+51) | - | Ripon College Co-Ed Invite, Sept. 17-18, 2011 (2nd round) | |
| 339 (+51) | - | MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 7. | 347 (+59) | - | Ripon College Co-Ed Invite, Sept. 17-18, 2011 (1st round) |
| 8. | 344 (+60) | - | Culver's Edgewood College Fall Classic, Sept. 2, 2011 (1st round) |
| 348 (+60) | - | Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 10. | 349 (+61) | - | Ripon College Invitational, Apr. 14-15, 2012 (2nd round) |
|
Player low rounds |
| 1. | 76 (+4) | - | Wengel, Jon, CUW Elite-8 Invite, Sept. 29, 2011 (1st round) |
| 2. | 79 (+7) | - | Huff, Jesse, Ripon College Co-Ed Invite, Sept. 17-18, 2011 (1st round) |
| 79 (+7) | - | Wengel, Jon, Ripon College Co-Ed Invite, Sept. 17-18, 2011 (2nd round) | |
| 79 (+7) | - | Waters, Jon, CUW Elite-8 Invite, Sept. 29, 2011 (1st round) | |
| 79 (+7) | - | Wengel, Jon, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 6. | 79 (+8) | - | Wengel, Jon, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 7. | 80 (+9) | - | Klitzke, Shay, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 81 (+9) | - | Hertel, Eric, Marian University Invite, Sept. 11-12, 2011 (1st round) | |
| 81 (+9) | - | Wengel, Jon, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 81 (+9) | - | Falkowski, Nick, St. Norbert College Invitational, Apr. 29, 2012 (1st round) | |
| 11. | 81 (+10) | - | Wengel, Jon, Culver's Edgewood College Fall Classic, Sept. 2, 2011 (1st round) |
| 82 (+10) | - | Hertel, Eric, Ripon College Co-Ed Invite, Sept. 17-18, 2011 (2nd round) | |
| 82 (+10) | - | Wengel, Jon, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 14. | 82 (+11) | - | Hertel, Eric, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 83 (+11) | - | Waters, Jon, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 83 (+11) | - | Falkowski, Nick, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 17. | 84 (+12) | - | Wengel, Jon, Marian University Invite, Sept. 11-12, 2011 (1st round) |
| 84 (+12) | - | Hertel, Eric, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 84 (+12) | - | Huff, Jesse, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 84 (+12) | - | Waters, Jon, Elmhurst Bluejay Classic, Apr. 9, 2012 (1st round) | |
| 84 (+12) | - | Jon Wengel, Ripon College Invitational, Apr. 14-15, 2012 (2nd round) | |
| 84 (+12) | - | Waters, Jon, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 23. | 85 (+13) | - | Huff, Jesse, WLC Invitational, Sept. 25-26, 2011 (2nd round) |
| 85 (+13) | - | Hertel, Eric, CUW Elite-8 Invite, Sept. 29, 2011 (1st round) | |
| 85 (+13) | - | Huff, Jesse, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 85 (+13) | - | Waters, Jon, NAC Championship, Oct. 9-10/Apr. 22-23 (2nd round) | |
| 27. | 85 (+14) | - | Waters, Jon, Culver's Edgewood College Fall Classic, Sept. 2, 2011 (1st round) |
| 86 (+14) | - | Wengel, Jon, Ripon College Co-Ed Invite, Sept. 17-18, 2011 (1st round) | |
| 86 (+14) | - | Huff, Jesse, Ripon College Co-Ed Invite, Sept. 17-18, 2011 (2nd round) | |
| 86 (+14) | - | Hertel, Eric, WLC Invitational, Sept. 25-26, 2011 (2nd round) | |
| 86 (+14) | - | Klitzke, Shay, CUW Elite-8 Invite, Sept. 29, 2011 (1st round) | |
| 86 (+14) | - | Klitzke, Shay, MSOE Invitational, Oct. 2-3, 2011 (2nd round) | |
| 86 (+14) | - | Waters, Jon, Ripon College Invitational, Apr. 14-15, 2012 (2nd round) | |
| 86 (+14) | - | Waters, Jon, St. Norbert College Invitational, Apr. 29, 2012 (1st round) | |
| 35. | 86 (+15) | - | Huff, Jesse, MSOE Invitational, Oct. 2-3, 2011 (1st round) |
| 87 (+15) | - | Huff, Jesse, Marian University Invite, Sept. 11-12, 2011 (1st round) | |
| 87 (+15) | - | Waters, Jon, Marian University Invite, Sept. 11-12, 2011 (1st round) | |
| 87 (+15) | - | Huff, Jesse, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 87 (+15) | - | Hagenbach, Ben, CUW Elite-8 Invite, Sept. 29, 2011 (1st round) | |
| 87 (+15) | - | Wengel, Jon, Aurora Univ/Aurora CC Invitational, Mar. 26, 2012 (1st round) | |
| 87 (+15) | - | Waters, Jon, NAC Championship, Oct. 9-10/Apr. 22-23 (3rd round) | |
| 42. | 88 (+16) | - | Waters, Jon, Marian University Invite, Sept. 11-12, 2011 (2nd round) |
| 88 (+16) | - | Douglas, Graylyn, Benedictine University Fall Invite, Sept. 18, 2011 (1st round) | |
| 44. | 88 (+17) | - | Hertel, Eric, Culver's Edgewood College Fall Classic, Sept. 2, 2011 (1st round) |
| 89 (+17) | - | Wengel, Jon, Marian University Invite, Sept. 11-12, 2011 (2nd round) | |
| 89 (+17) | - | Brooke, Ben, Ripon College Invitational, Apr. 14-15, 2012 (2nd round) | |
| 89 (+17) | - | Huff, Jesse, NAC Championship, Oct. 9-10/Apr. 22-23 (1st round) | |
| 89 (+17) | - | Hertel, Eric, NAC Championship, Oct. 9-10/Apr. 22-23 (4th round) | |
| 89 (+17) | - | Hertel, Eric, St. Norbert College Invitational, Apr. 29, 2012 (1st round) | |
| 50. | +18 | - | 6 times |

