2011-12 Northern Athletics Conference Men's Golf
Oct. 17, 2011 -- Cress Creek Collegiate Invite
same Par 72, 6585 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wheaton | 155 | 308 | 463 | +31 | |
| 2 | Benedictine University | 160 | 323 | 483 | +51 | |
| 3 | North Central College | 167 | 321 | 488 | +56 | |
| 4 | Elmhurst | 161 | 329 | 490 | +58 | |
| 5 | North Park | 158 | 333 | 491 | +59 | |
| 6 | Benedictine B | 165 | 334 | 499 | +67 | |
| 7 | Elmhurst B | 171 | 336 | 507 | +75 | |
| 8 | North Central B | 180 | 337 | 517 | +85 | |
| Dubuque | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Downey, Dan | Wheaton | 39 | 75 | 114 | +6 | |
| 2 | Tink, Jonny | Wheaton | 37 | 78 | 115 | +7 | |
| t | 3 | Kois, Steve | Wheaton | 40 | 76 | 116 | +8 |
| t | 3 | Lagerstrom, Dan | Benedictine University | 40 | 76 | 116 | +8 |
| t | 5 | Augustine, Ryan | Wheaton | 42 | 76 | 118 | +10 |
| t | 5 | Cross, Matt | Elmhurst B | 38 | 80 | 118 | +10 |
| t | 5 | Gantt, Adam | Benedictine B | 39 | 79 | 118 | +10 |
| t | 5 | Meyer, Ben | Wheaton | 39 | 79 | 118 | +10 |
| t | 5 | Yoder, Grant | Elmhurst | 37 | 81 | 118 | +10 |
| t | 10 | Bostrom, Sean | North Park | 39 | 80 | 119 | +11 |
| t | 10 | Kunz, Shane | North Central College | 37 | 82 | 119 | +11 |
| t | 10 | VanStratum, Andrew | North Park | 38 | 81 | 119 | +11 |
| t | 13 | Moore, Steven | Wheaton | 41 | 79 | 120 | +12 |
| t | 13 | Nelson, Taylor | Benedictine B | 38 | 82 | 120 | +12 |
| t | 15 | Hakkanson, Robin | North Park | 40 | 81 | 121 | +13 |
| t | 15 | Johnston, Joe | Elmhurst B | 40 | 81 | 121 | +13 |
| t | 17 | Anderson, Spencer | Wheaton | 39 | 83 | 122 | +14 |
| t | 17 | Jones, Eric | Benedictine University | 44 | 78 | 122 | +14 |
| 19 | Jocson, Robert | North Central College | 42 | 81 | 123 | +15 | |
| t | 20 | Bell, Adam | North Central B | 42 | 82 | 124 | +16 |
| t | 20 | Haase, Evan | Elmhurst | 41 | 83 | 124 | +16 |
| t | 20 | Kirhofer, Brian | North Central College | 46 | 78 | 124 | +16 |
| 23 | Kuper, Jake | Benedictine University | 37 | 88 | 125 | +17 | |
| t | 24 | Freitag, Jeffrey | Benedictine University | 44 | 82 | 126 | +18 |
| t | 24 | Kunz, Justin | Benedictine University | 39 | 87 | 126 | +18 |
| t | 24 | Schlithlin, Kager | North Central College | 42 | 84 | 126 | +18 |
| t | 27 | Corrigan, Gavin | North Central B | 47 | 80 | 127 | +19 |
| t | 27 | Dodds, David | Dubuque | 43 | 84 | 127 | +19 |
| t | 29 | Oosthuizen, Cole | North Central College | 48 | 80 | 128 | +20 |
| t | 29 | Somone, Mike | Elmhurst | 48 | 80 | 128 | +20 |
| 31 | Beyak, Tyler | Elmhurst | 44 | 85 | 129 | +21 | |
| t | 32 | Henderson, Ben | North Central College | 42 | 88 | 130 | +22 |
| t | 32 | Lechelt, Jacob | Benedictine B | 44 | 86 | 130 | +22 |
| t | 34 | Christensen, Jordan | Elmhurst | 39 | 92 | 131 | +23 |
| t | 34 | Stavropoulos, Nick | North Central B | 43 | 88 | 131 | +23 |
| t | 36 | Lidheim, Oscar | North Park | 41 | 91 | 132 | +24 |
| t | 36 | Pochenka, Alex | Elmhurst B | 48 | 84 | 132 | +24 |
| t | 38 | Chmelovsky, Stephen | Benedictine B | 47 | 87 | 134 | +26 |
| t | 38 | Major, Tommy | Benedictine B | 44 | 90 | 134 | +26 |
| t | 40 | Allen, Matt | Dubuque | 43 | 92 | 135 | +27 |
| t | 40 | DeGrazia, Mike | North Central B | 48 | 87 | 135 | +27 |
| t | 42 | Gill, Jon | Elmhurst B | 45 | 91 | 136 | +28 |
| t | 42 | Thomas, Jake | Dubuque | 44 | 92 | 136 | +28 |
| 44 | Meindl, Matt | North Central B | 49 | 88 | 137 | +29 | |
| t | 45 | Kurz, Tyler | North Park | 45 | 96 | 141 | +33 |
| t | 45 | McCallister, Chris | North Park | 49 | 92 | 141 | +33 |
| 47 | Ives, Jacob | North Park | 48 | 103 | 151 | +43 | |
| 48 | Horn, Jeff | North Park | 49 | 104 | 153 | +45 | |
| Peruski, Dan | North Central College | wd | 96 | DNF | |||
| Lobraco, Michael | North Central College | wd | 104 | DNF | |||
| Gray, Adam | Dubuque | wd | wd | DNF | |||
|
Team-by-Team Results |
Oct. 17, 2011 -- Cress Creek Collegiate Invite
Cress Creek Golf Course -- Naperville, Ill.
Par 36, 3228 yards -- 9 teams, 51 players
| Wheaton | 155 | 308 | 463 | +31 | 1st |
| Downey, Dan | 39 | 75 | 114 | +6 | 1st |
| Tink, Jonny | 37 | 78 | 115 | +7 | 2nd |
| Kois, Steve | 40 | 76 | 116 | +8 | t-3rd |
| Augustine, Ryan# | 42 | 76 | 118 | +10 | t-5th |
| Meyer, Ben | 39 | 79 | 118 | +10 | t-5th |
| Moore, Steven | 41 | 79 | 120 | +12 | t-13th |
| Anderson, Spencer# | 39 | 83 | 122 | +14 | t-17th |
| Benedictine University | 160 | 323 | 483 | +51 | 2nd |
| Lagerstrom, Dan | 40 | 76 | 116 | +8 | t-3rd |
| Jones, Eric | 44 | 78 | 122 | +14 | t-17th |
| Kuper, Jake | 37 | 88 | 125 | +17 | 23rd |
| Freitag, Jeffrey | 44 | 82 | 126 | +18 | t-24th |
| Kunz, Justin | 39 | 87 | 126 | +18 | t-24th |
| North Central College | 167 | 321 | 488 | +56 | 3rd |
| Kunz, Shane | 37 | 82 | 119 | +11 | t-10th |
| Jocson, Robert | 42 | 81 | 123 | +15 | 19th |
| Kirhofer, Brian | 46 | 78 | 124 | +16 | t-20th |
| Schlithlin, Kager | 42 | 84 | 126 | +18 | t-24th |
| Oosthuizen, Cole | 48 | 80 | 128 | +20 | t-29th |
| Henderson, Ben# | 42 | 88 | 130 | +22 | t-32nd |
| Peruski, Dan# | wd | 96 | 96 | ||
| Lobraco, Michael# | wd | 104 | 104 |
| Elmhurst | 161 | 329 | 490 | +58 | 4th |
| Yoder, Grant | 37 | 81 | 118 | +10 | t-5th |
| Haase, Evan | 41 | 83 | 124 | +16 | t-20th |
| Somone, Mike | 48 | 80 | 128 | +20 | t-29th |
| Beyak, Tyler | 44 | 85 | 129 | +21 | 31st |
| Christensen, Jordan | 39 | 92 | 131 | +23 | t-34th |
| North Park | 158 | 333 | 491 | +59 | 5th |
| Bostrom, Sean | 39 | 80 | 119 | +11 | t-10th |
| VanStratum, Andrew | 38 | 81 | 119 | +11 | t-10th |
| Hakkanson, Robin | 40 | 81 | 121 | +13 | t-15th |
| Lidheim, Oscar | 41 | 91 | 132 | +24 | t-36th |
| Kurz, Tyler | 45 | 96 | 141 | +33 | t-45th |
| McCallister, Chris# | 49 | 92 | 141 | +33 | t-45th |
| Ives, Jacob# | 48 | 103 | 151 | +43 | 47th |
| Horn, Jeff# | 49 | 104 | 153 | +45 | 48th |
| Benedictine B | 165 | 334 | 499 | +67 | 6th |
| Gantt, Adam | 39 | 79 | 118 | +10 | t-5th |
| Nelson, Taylor | 38 | 82 | 120 | +12 | t-13th |
| Lechelt, Jacob | 44 | 86 | 130 | +22 | t-32nd |
| Chmelovsky, Stephen | 47 | 87 | 134 | +26 | t-38th |
| Major, Tommy | 44 | 90 | 134 | +26 | t-38th |
| Elmhurst B | 171 | 336 | 507 | +75 | 7th |
| Cross, Matt | 38 | 80 | 118 | +10 | t-5th |
| Johnston, Joe | 40 | 81 | 121 | +13 | t-15th |
| Pochenka, Alex | 48 | 84 | 132 | +24 | t-36th |
| Gill, Jon | 45 | 91 | 136 | +28 | t-42nd |
| North Central B | 180 | 337 | 517 | +85 | 8th |
| Bell, Adam | 42 | 82 | 124 | +16 | t-20th |
| Corrigan, Gavin | 47 | 80 | 127 | +19 | t-27th |
| Stavropoulos, Nick | 43 | 88 | 131 | +23 | t-34th |
| DeGrazia, Mike | 48 | 87 | 135 | +27 | t-40th |
| Meindl, Matt | 49 | 88 | 137 | +29 | 44th |
| Dubuque | |||||
| Dodds, David | 43 | 84 | 127 | +19 | t-27th |
| Allen, Matt | 43 | 92 | 135 | +27 | t-40th |
| Thomas, Jake | 44 | 92 | 136 | +28 | t-42nd |
| Gray, Adam |
# Indicates individual player
|
AP-Style Tournament Results |
Cress Creek Collegiate Invite
Cress Creek Golf Course
Naperville, Ill.
Dates: Oct. 17, 2011
Par: 36 72
Yards: 3228 6585
Fin. Top 20 teams Scores Total Par
1 Wheaton........................ 155 308 463 +31
2 Benedictine University......... 160 323 483 +51
3 North Central College.......... 167 321 488 +56
4 Elmhurst....................... 161 329 490 +58
5 North Park..................... 158 333 491 +59
6 Benedictine B.................. 165 334 499 +67
7 Elmhurst B..................... 171 336 507 +75
8 North Central B................ 180 337 517 +85
Dubuque........................ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Downey, Dan.......... Wheaton........................ 39 75 114 +6
2 Tink, Jonny.......... Wheaton........................ 37 78 115 +7
t 3 Kois, Steve.......... Wheaton........................ 40 76 116 +8
t 3 Lagerstrom, Dan...... Benedictine University......... 40 76 116 +8
t 5 Augustine, Ryan...... Wheaton........................ 42 76 118 +10
t 5 Cross, Matt.......... Elmhurst B..................... 38 80 118 +10
t 5 Gantt, Adam.......... Benedictine B.................. 39 79 118 +10
t 5 Meyer, Ben........... Wheaton........................ 39 79 118 +10
t 5 Yoder, Grant......... Elmhurst....................... 37 81 118 +10
t 10 Bostrom, Sean........ North Park..................... 39 80 119 +11
t 10 Kunz, Shane.......... North Central College.......... 37 82 119 +11
t 10 VanStratum, Andrew... North Park..................... 38 81 119 +11
t 13 Moore, Steven........ Wheaton........................ 41 79 120 +12
t 13 Nelson, Taylor....... Benedictine B.................. 38 82 120 +12
t 15 Hakkanson, Robin..... North Park..................... 40 81 121 +13
t 15 Johnston, Joe........ Elmhurst B..................... 40 81 121 +13
t 17 Anderson, Spencer.... Wheaton........................ 39 83 122 +14
t 17 Jones, Eric.......... Benedictine University......... 44 78 122 +14
19 Jocson, Robert....... North Central College.......... 42 81 123 +15
t 20 Bell, Adam........... North Central B................ 42 82 124 +16
t 20 Haase, Evan.......... Elmhurst....................... 41 83 124 +16
t 20 Kirhofer, Brian...... North Central College.......... 46 78 124 +16

