2011-12 Northern Athletics Conference Men's Golf
Oct. 3, 2011 -- Benedictine University Quad
Bristol, Ill.
Dates: Oct. 3, 2011
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Central College | 314 | +26 | |
| 2 | North Central College 'B' | 317 | +29 | |
| t | 3 | Aurora | 323 | +35 |
| t | 3 | Benedictine | 323 | +35 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Oosthuzien, Cole | North Central College 'B' | 74 | +2 | |
| t | 2 | Jocson, Robert | North Central College | 76 | +4 |
| t | 2 | Kirhofer, Brian | North Central College | 76 | +4 |
| t | 4 | Corrigan, Gavin | North Central College 'B' | 77 | +5 |
| t | 4 | Jones, Eric | Benedictine | 77 | +5 |
| t | 6 | Freitag, Jeffrey | Benedictine | 78 | +6 |
| t | 6 | Pecorella, Dave | Aurora | 78 | +6 |
| t | 8 | Harreld, Ryan | Aurora | 79 | +7 |
| t | 8 | Schlichting, Karl | North Central College | 79 | +7 |
| t | 10 | Baumann, Adam | Aurora | 82 | +10 |
| t | 10 | Bell, Adam | North Central College 'B' | 82 | +10 |
| t | 10 | Kunz, Justin | Benedictine | 82 | +10 |
| t | 13 | Kunz, Shane | North Central College | 83 | +11 |
| t | 13 | Stavropoulos, Nick | North Central College | 83 | +11 |
| t | 15 | DeGrazia, Mike | North Central College 'B' | 84 | +12 |
| t | 15 | White, Garrett | Aurora | 84 | +12 |
| t | 17 | Henderson, Ben | North Central College | 85 | +13 |
| t | 17 | Meindl, Matt | North Central College 'B' | 85 | +13 |
| t | 17 | Swetman, Dale | Aurora | 85 | +13 |
| 20 | Lagerstrom, Dan | Benedictine | 86 | +14 | |
| 21 | Kuper, Jake | Benedictine | 87 | +15 | |
|
Team-by-Team Results |
Oct. 3, 2011 -- Benedictine University Quad
Blackberry Oaks Golf Course -- Bristol, Ill.
Par 72, 6404 yards -- 4 teams, 21 players
| North Central College | 314 | +26 | 1st |
| Jocson, Robert | 76 | +4 | t-2nd |
| Kirhofer, Brian | 76 | +4 | t-2nd |
| Schlichting, Karl | 79 | +7 | t-8th |
| Kunz, Shane | 83 | +11 | t-13th |
| Stavropoulos, Nick | 83 | +11 | t-13th |
| Henderson, Ben# | 85 | +13 | t-17th |
| North Central College 'B' | 317 | +29 | 2nd |
| Oosthuzien, Cole | 74 | +2 | 1st |
| Corrigan, Gavin | 77 | +5 | t-4th |
| Bell, Adam | 82 | +10 | t-10th |
| DeGrazia, Mike | 84 | +12 | t-15th |
| Meindl, Matt | 85 | +13 | t-17th |
| Aurora | 323 | +35 | t-3rd |
| Pecorella, Dave | 78 | +6 | t-6th |
| Harreld, Ryan | 79 | +7 | t-8th |
| Baumann, Adam | 82 | +10 | t-10th |
| White, Garrett | 84 | +12 | t-15th |
| Swetman, Dale | 85 | +13 | t-17th |
| Benedictine | 323 | +35 | t-3rd |
| Jones, Eric | 77 | +5 | t-4th |
| Freitag, Jeffrey | 78 | +6 | t-6th |
| Kunz, Justin | 82 | +10 | t-10th |
| Lagerstrom, Dan | 86 | +14 | 20th |
| Kuper, Jake | 87 | +15 | 21st |
# Indicates individual player
|
AP-Style Tournament Results |
Benedictine University Quad Blackberry Oaks Golf Course Bristol, Ill. Dates: Oct. 3, 2011 Par 72, 6404 yards Fin. Top 20 teams Total Par 1 North Central College.......... 314 +26 2 North Central College 'B'...... 317 +29 t 3 Aurora......................... 323 +35 t 3 Benedictine.................... 323 +35 Fin. Top 20 Players Team Total Par 1 Oosthuzien, Cole..... North Central College 'B'...... 74 +2 t 2 Jocson, Robert....... North Central College.......... 76 +4 t 2 Kirhofer, Brian...... North Central College.......... 76 +4 t 4 Corrigan, Gavin...... North Central College 'B'...... 77 +5 t 4 Jones, Eric.......... Benedictine.................... 77 +5 t 6 Freitag, Jeffrey..... Benedictine.................... 78 +6 t 6 Pecorella, Dave...... Aurora......................... 78 +6 t 8 Harreld, Ryan........ Aurora......................... 79 +7 t 8 Schlichting, Karl.... North Central College.......... 79 +7 t 10 Baumann, Adam........ Aurora......................... 82 +10 t 10 Bell, Adam........... North Central College 'B'...... 82 +10 t 10 Kunz, Justin......... Benedictine.................... 82 +10 t 13 Kunz, Shane.......... North Central College.......... 83 +11 t 13 Stavropoulos, Nick... North Central College.......... 83 +11 t 15 DeGrazia, Mike....... North Central College 'B'...... 84 +12 t 15 White, Garrett....... Aurora......................... 84 +12 t 17 Henderson, Ben....... North Central College.......... 85 +13 t 17 Meindl, Matt......... North Central College 'B'...... 85 +13 t 17 Swetman, Dale........ Aurora......................... 85 +13 20 Lagerstrom, Dan...... Benedictine.................... 86 +14

