2011-12 Northern Athletics Conference Men's Golf
Sept. 17-18, 2011 -- Ripon College Co-Ed Invite
same Par 72, 6869 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Viterbo University A | 302 | 309 | 611 | +35 | |
| 2 | Carroll University | 320 | 306 | 626 | +50 | |
| 3 | Viterbo University B | 317 | 317 | 634 | +58 | |
| 4 | St. Norbert College | 332 | 322 | 654 | +78 | |
| 5 | Finlandia University | 334 | 321 | 655 | +79 | |
| 6 | Concordia (Wis.) | 347 | 339 | 686 | +110 | |
| 7 | Ripon College | 354 | 349 | 703 | +127 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Shawn Keenan | Viterbo University A | 73 | 78 | 151 | +7 |
| t | 1 | Nic Vrubley | St. Norbert College | 76 | 75 | 151 | +7 |
| 3 | Jordan Kerska | Viterbo University A | 77 | 75 | 152 | +8 | |
| t | 4 | James DeBoer | Viterbo University A | 76 | 78 | 154 | +10 |
| t | 4 | Gage Maurer | Viterbo University B | 79 | 75 | 154 | +10 |
| t | 4 | Sam Nevins | Viterbo University B | 78 | 76 | 154 | +10 |
| t | 7 | Eric Busalacchi | Carroll University | 80 | 75 | 155 | +11 |
| t | 7 | Blaine Lynch | Carroll University | 77 | 78 | 155 | +11 |
| t | 9 | Mark Gauthier | Finlandia University | 77 | 79 | 156 | +12 |
| t | 9 | Mike Hesselman | Viterbo University A | 76 | 80 | 156 | +12 |
| t | 11 | Chris Davis | Carroll University | 80 | 77 | 157 | +13 |
| t | 11 | Evan Mass | St. Norbert College | 81 | 76 | 157 | +13 |
| t | 13 | Sam Luedtke | Carroll University | 83 | 76 | 159 | +15 |
| t | 13 | Dylan Peterson | Finlandia University | 82 | 77 | 159 | +15 |
| t | 15 | Adam Dickinson | Viterbo University A | 84 | 78 | 162 | +18 |
| t | 15 | Jason Jorgensen | Viterbo University B | 79 | 83 | 162 | +18 |
| t | 17 | Josh Kohnhorst | Viterbo University B | 81 | 83 | 164 | +20 |
| t | 17 | Cody Neu | Carroll University | 83 | 81 | 164 | +20 |
| t | 17 | Colin Saint Onge | Finlandia University | 84 | 80 | 164 | +20 |
| t | 20 | Huff, Jesse | Concordia (Wis.) | 79 | 86 | 165 | +21 |
| t | 20 | Wengel, Jon | Concordia (Wis.) | 86 | 79 | 165 | +21 |
| 22 | Jacob Hebbard | St. Norbert College | 84 | 84 | 168 | +24 | |
| 23 | Zach Muelemans | Ripon College | 83 | 86 | 169 | +25 | |
| 24 | Billy Pearse | Viterbo University A | 82 | 88 | 170 | +26 | |
| t | 25 | Travis Bitters | Ripon College | 88 | 83 | 171 | +27 |
| t | 25 | Ian Vizina | Carroll University | 83 | 88 | 171 | +27 |
| 27 | Jordan Brovick | Carroll University | 88 | 85 | 173 | +29 | |
| t | 28 | Hertel, Eric | Concordia (Wis.) | 92 | 82 | 174 | +30 |
| t | 28 | Jozef Wojciehoski | Viterbo University B | 84 | 90 | 174 | +30 |
| 30 | Cody Essel | Finlandia University | 91 | 85 | 176 | +32 | |
| 31 | Peter Hayes | Ripon College | 88 | 89 | 177 | +33 | |
| 32 | Kevin Hogan | St. Norbert College | 91 | 87 | 178 | +34 | |
| 33 | Hagenbach, Ben | Concordia (Wis.) | 90 | 92 | 182 | +38 | |
| 34 | David Saunders | Ripon College | 95 | 91 | 186 | +42 | |
| 35 | Erik Voss | St. Norbert College | 93 | 94 | 187 | +43 | |
| 36 | Falkowski, Nick | Concordia (Wis.) | 92 | 96 | 188 | +44 | |
| 37 | Ryan Jorgensen | Ripon College | 99 | 100 | 199 | +55 | |
| 38 | Justin LaDouce | Finlandia University | 119 | 123 | 242 | +98 | |
|
Team-by-Team Results |
Sept. 17-18, 2011 -- Ripon College Co-Ed Invite
Mascoutin Golf Course -- BERLIN, Wis.
Par 72, 6856 yards -- 7 teams, 38 players
| Viterbo University A | 302 | 309 | 611 | +35 | 1st |
| Shawn Keenan | 73 | 78 | 151 | +7 | t-1st |
| Jordan Kerska | 77 | 75 | 152 | +8 | 3rd |
| James DeBoer | 76 | 78 | 154 | +10 | t-4th |
| Mike Hesselman | 76 | 80 | 156 | +12 | t-9th |
| Adam Dickinson | 84 | 78 | 162 | +18 | t-15th |
| Billy Pearse# | 82 | 88 | 170 | +26 | 24th |
| Carroll University | 320 | 306 | 626 | +50 | 2nd |
| Eric Busalacchi | 80 | 75 | 155 | +11 | t-7th |
| Blaine Lynch | 77 | 78 | 155 | +11 | t-7th |
| Chris Davis | 80 | 77 | 157 | +13 | t-11th |
| Sam Luedtke | 83 | 76 | 159 | +15 | t-13th |
| Cody Neu# | 83 | 81 | 164 | +20 | t-17th |
| Ian Vizina# | 83 | 88 | 171 | +27 | t-25th |
| Jordan Brovick | 88 | 85 | 173 | +29 | 27th |
| Viterbo University B | 317 | 317 | 634 | +58 | 3rd |
| Gage Maurer | 79 | 75 | 154 | +10 | t-4th |
| Sam Nevins | 78 | 76 | 154 | +10 | t-4th |
| Jason Jorgensen | 79 | 83 | 162 | +18 | t-15th |
| Josh Kohnhorst | 81 | 83 | 164 | +20 | t-17th |
| Jozef Wojciehoski | 84 | 90 | 174 | +30 | t-28th |
| St. Norbert College | 332 | 322 | 654 | +78 | 4th |
| Nic Vrubley | 76 | 75 | 151 | +7 | t-1st |
| Evan Mass | 81 | 76 | 157 | +13 | t-11th |
| Jacob Hebbard | 84 | 84 | 168 | +24 | 22nd |
| Kevin Hogan | 91 | 87 | 178 | +34 | 32nd |
| Erik Voss | 93 | 94 | 187 | +43 | 35th |
| Finlandia University | 334 | 321 | 655 | +79 | 5th |
| Mark Gauthier | 77 | 79 | 156 | +12 | t-9th |
| Dylan Peterson | 82 | 77 | 159 | +15 | t-13th |
| Colin Saint Onge | 84 | 80 | 164 | +20 | t-17th |
| Cody Essel | 91 | 85 | 176 | +32 | 30th |
| Justin LaDouce | 119 | 123 | 242 | +98 | 38th |
| Concordia (Wis.) | 347 | 339 | 686 | +110 | 6th |
| Huff, Jesse | 79 | 86 | 165 | +21 | t-20th |
| Wengel, Jon | 86 | 79 | 165 | +21 | t-20th |
| Hertel, Eric | 92 | 82 | 174 | +30 | t-28th |
| Hagenbach, Ben | 90 | 92 | 182 | +38 | 33rd |
| Falkowski, Nick | 92 | 96 | 188 | +44 | 36th |
| Ripon College | 354 | 349 | 703 | +127 | 7th |
| Zach Muelemans | 83 | 86 | 169 | +25 | 23rd |
| Travis Bitters | 88 | 83 | 171 | +27 | t-25th |
| Peter Hayes | 88 | 89 | 177 | +33 | 31st |
| David Saunders | 95 | 91 | 186 | +42 | 34th |
| Ryan Jorgensen | 99 | 100 | 199 | +55 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
Ripon College Co-Ed Invite Mascoutin Golf Course BERLIN, Wis. Dates: Sept. 17-18, 2011 Par: 72 72 Yards: 6856 6869 Fin. Top 20 teams Scores Total Par 1 Viterbo University A........... 302 309 611 +35 2 Carroll University............. 320 306 626 +50 3 Viterbo University B........... 317 317 634 +58 4 St. Norbert College............ 332 322 654 +78 5 Finlandia University........... 334 321 655 +79 6 Concordia (Wis.)............... 347 339 686 +110 7 Ripon College.................. 354 349 703 +127 Fin. Top 20 Players Team Scores Total Par t 1 Shawn Keenan......... Viterbo University A........... 73 78 151 +7 t 1 Nic Vrubley.......... St. Norbert College............ 76 75 151 +7 3 Jordan Kerska........ Viterbo University A........... 77 75 152 +8 t 4 James DeBoer......... Viterbo University A........... 76 78 154 +10 t 4 Gage Maurer.......... Viterbo University B........... 79 75 154 +10 t 4 Sam Nevins........... Viterbo University B........... 78 76 154 +10 t 7 Eric Busalacchi...... Carroll University............. 80 75 155 +11 t 7 Blaine Lynch......... Carroll University............. 77 78 155 +11 t 9 Mark Gauthier........ Finlandia University........... 77 79 156 +12 t 9 Mike Hesselman....... Viterbo University A........... 76 80 156 +12 t 11 Chris Davis.......... Carroll University............. 80 77 157 +13 t 11 Evan Mass............ St. Norbert College............ 81 76 157 +13 t 13 Sam Luedtke.......... Carroll University............. 83 76 159 +15 t 13 Dylan Peterson....... Finlandia University........... 82 77 159 +15 t 15 Adam Dickinson....... Viterbo University A........... 84 78 162 +18 t 15 Jason Jorgensen...... Viterbo University B........... 79 83 162 +18 t 17 Josh Kohnhorst....... Viterbo University B........... 81 83 164 +20 t 17 Cody Neu............. Carroll University............. 83 81 164 +20 t 17 Colin Saint Onge..... Finlandia University........... 84 80 164 +20 t 20 Huff, Jesse.......... Concordia (Wis.)............... 79 86 165 +21 t 20 Wengel, Jon.......... Concordia (Wis.)............... 86 79 165 +21

