2010-11 Northern Athletics Conference Men's Golf
Oct. 10-11, 2010 -- NAC Championship
Kohler, Wis.
Dates: Oct. 10-11, 2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Edgewood | 315 | 315 | 630 | +54 | |
| 2 | MSOE | 310 | 331 | 641 | +65 | |
| t | 3 | Benedictine | 313 | 337 | 650 | +74 |
| t | 3 | Lakeland | 319 | 331 | 650 | +74 |
| 5 | Aurora | 326 | 325 | 651 | +75 | |
| 6 | Dominican | 353 | 336 | 689 | +113 | |
| 7 | Marian | 340 | 356 | 696 | +120 | |
| 8 | Wisconsin Lutheran | 345 | 356 | 701 | +125 | |
| 9 | Concordia Wisconsin | 351 | 361 | 712 | +136 | |
| 10 | Rockford | 388 | 368 | 756 | +180 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Zachman, Dane | MSOE | 71 | 77 | 148 | +4 | |
| 2 | Parker, Cameron | Aurora | 76 | 76 | 152 | +8 | |
| 3 | Petit, Gary | Lakeland | 75 | 79 | 154 | +10 | |
| 4 | Cobb, Andrew | Edgewood | 80 | 75 | 155 | +11 | |
| 5 | Kranz, Logan | Edgewood | 71 | 86 | 157 | +13 | |
| t | 6 | Bertram, Joe | Marian | 78 | 81 | 159 | +15 |
| t | 6 | Kunz, Justin | Benedictine | 74 | 85 | 159 | +15 |
| t | 8 | Pearson, Caleb | Wisconsin Lutheran | 78 | 82 | 160 | +16 |
| t | 8 | Schilling, Mike | Edgewood | 81 | 79 | 160 | +16 |
| t | 8 | Turk, Ben | MSOE | 77 | 83 | 160 | +16 |
| 11 | Feldman, Ryan | Benedictine | 79 | 82 | 161 | +17 | |
| 12 | Ramirez, Chris | Dominican | 84 | 78 | 162 | +18 | |
| t | 13 | Balistierri, Brian | Lakeland | 76 | 88 | 164 | +20 |
| t | 13 | Kuper, Jake | Benedictine | 76 | 88 | 164 | +20 |
| t | 13 | Laubusch, Ben | Lakeland | 79 | 85 | 164 | +20 |
| t | 13 | White, Garrett | Aurora | 85 | 79 | 164 | +20 |
| 17 | Battista, Mike | Edgewood | 87 | 78 | 165 | +21 | |
| t | 18 | Jones, Eric | Benedictine | 84 | 82 | 166 | +22 |
| t | 18 | Liner, Drew | MSOE | 81 | 85 | 166 | +22 |
| t | 18 | Pecorella, Dave | Aurora | 81 | 85 | 166 | +22 |
| t | 18 | Quade, Brent | Edgewood | 83 | 83 | 166 | +22 |
| 22 | Loftus, Scott | MSOE | 81 | 86 | 167 | +23 | |
| t | 23 | Donnelly, Shaun | Rockford | 88 | 80 | 168 | +24 |
| t | 23 | Komorowski, Bobby | Lakeland | 89 | 79 | 168 | +24 |
| t | 25 | Dudley, John | Aurora | 84 | 85 | 169 | +25 |
| t | 25 | Eich, Peter | MSOE | 83 | 86 | 169 | +25 |
| t | 25 | Weber, Matt | Rockford | 90 | 79 | 169 | +25 |
| 28 | Wallen, Kyle | Dominican | 84 | 87 | 171 | +27 | |
| 29 | Ashbeck, Cory | Marian | 86 | 88 | 174 | +30 | |
| t | 30 | Lietzau-Mourer, Tate | Dominican | 91 | 84 | 175 | +31 |
| t | 30 | Roberts, Steven | Concordia Wisconsin | 84 | 91 | 175 | +31 |
| 32 | Vicory, Brandon | Aurora | 85 | 91 | 176 | +32 | |
| 33 | Rusch, Gregory | Concordia Wisconsin | 84 | 94 | 178 | +34 | |
| t | 34 | Kloeffler, Cody | Marian | 89 | 90 | 179 | +35 |
| t | 34 | Tews, Gordon | Wisconsin Lutheran | 89 | 90 | 179 | +35 |
| t | 34 | Waters, Jon | Concordia Wisconsin | 88 | 91 | 179 | +35 |
| t | 37 | Freitag, Jeffery | Benedictine | 85 | 95 | 180 | +36 |
| t | 37 | Hertel, Eric | Concordia Wisconsin | 95 | 85 | 180 | +36 |
| t | 37 | Solofra, Marcus | Wisconsin Lutheran | 89 | 91 | 180 | +36 |
| t | 40 | Mutsch, Zach | Lakeland | 90 | 92 | 182 | +38 |
| t | 40 | Tews, Henry | Wisconsin Lutheran | 89 | 93 | 182 | +38 |
| 42 | Giermak, Matt | Dominican | 99 | 87 | 186 | +42 | |
| 43 | Mueller, Phillip | Marian | 87 | 101 | 188 | +44 | |
| t | 44 | Bailey, Robbie | Marian | 93 | 97 | 190 | +46 |
| t | 44 | Pezzuto, Johnny | Dominican | 94 | 96 | 190 | +46 |
| 46 | Falkowski, Nick | Concordia Wisconsin | 96 | 98 | 194 | +50 | |
| 47 | Manley, John | Wisconsin Lutheran | 96 | 109 | 205 | +61 | |
| 48 | Helmer, Anthony | Rockford | 108 | 101 | 209 | +65 | |
| 49 | Denniger, Matt | Rockford | 102 | 113 | 215 | +71 | |
| 50 | Cheeseman, John | Rockford | 116 | 108 | 224 | +80 | |
|
Team-by-Team Results |
Oct. 10-11, 2010 -- NAC Championship
Whistling Straits - Irish Course -- Kohler, Wis.
Par 72, 6750 yards -- 10 teams, 50 players
| Aurora | 326 | 325 | 651 | +75 | 5th |
| Parker, Cameron | 76 | 76 | 152 | +8 | 2nd |
| White, Garrett | 85 | 79 | 164 | +20 | t-13th |
| Pecorella, Dave | 81 | 85 | 166 | +22 | t-18th |
| Dudley, John | 84 | 85 | 169 | +25 | t-25th |
| Vicory, Brandon | 85 | 91 | 176 | +32 | 32nd |
| Benedictine | 313 | 337 | 650 | +74 | t-3rd |
| Kunz, Justin | 74 | 85 | 159 | +15 | t-6th |
| Feldman, Ryan | 79 | 82 | 161 | +17 | 11th |
| Kuper, Jake | 76 | 88 | 164 | +20 | t-13th |
| Jones, Eric | 84 | 82 | 166 | +22 | t-18th |
| Freitag, Jeffery | 85 | 95 | 180 | +36 | t-37th |
| Concordia Wisconsin | 351 | 361 | 712 | +136 | 9th |
| Roberts, Steven | 84 | 91 | 175 | +31 | t-30th |
| Rusch, Gregory | 84 | 94 | 178 | +34 | 33rd |
| Waters, Jon | 88 | 91 | 179 | +35 | t-34th |
| Hertel, Eric | 95 | 85 | 180 | +36 | t-37th |
| Falkowski, Nick | 96 | 98 | 194 | +50 | 46th |
| Dominican | 353 | 336 | 689 | +113 | 6th |
| Ramirez, Chris | 84 | 78 | 162 | +18 | 12th |
| Wallen, Kyle | 84 | 87 | 171 | +27 | 28th |
| Lietzau-Mourer, Tate | 91 | 84 | 175 | +31 | t-30th |
| Giermak, Matt | 99 | 87 | 186 | +42 | 42nd |
| Pezzuto, Johnny | 94 | 96 | 190 | +46 | t-44th |
| Edgewood | 315 | 315 | 630 | +54 | 1st |
| Cobb, Andrew | 80 | 75 | 155 | +11 | 4th |
| Kranz, Logan | 71 | 86 | 157 | +13 | 5th |
| Schilling, Mike | 81 | 79 | 160 | +16 | t-8th |
| Battista, Mike | 87 | 78 | 165 | +21 | 17th |
| Quade, Brent | 83 | 83 | 166 | +22 | t-18th |
| Lakeland | 319 | 331 | 650 | +74 | t-3rd |
| Petit, Gary | 75 | 79 | 154 | +10 | 3rd |
| Balistierri, Brian | 76 | 88 | 164 | +20 | t-13th |
| Laubusch, Ben | 79 | 85 | 164 | +20 | t-13th |
| Komorowski, Bobby | 89 | 79 | 168 | +24 | t-23rd |
| Mutsch, Zach | 90 | 92 | 182 | +38 | t-40th |
| MSOE | 310 | 331 | 641 | +65 | 2nd |
| Zachman, Dane | 71 | 77 | 148 | +4 | 1st |
| Turk, Ben | 77 | 83 | 160 | +16 | t-8th |
| Liner, Drew | 81 | 85 | 166 | +22 | t-18th |
| Loftus, Scott | 81 | 86 | 167 | +23 | 22nd |
| Eich, Peter | 83 | 86 | 169 | +25 | t-25th |
| Marian | 340 | 356 | 696 | +120 | 7th |
| Bertram, Joe | 78 | 81 | 159 | +15 | t-6th |
| Ashbeck, Cory | 86 | 88 | 174 | +30 | 29th |
| Kloeffler, Cody | 89 | 90 | 179 | +35 | t-34th |
| Mueller, Phillip | 87 | 101 | 188 | +44 | 43rd |
| Bailey, Robbie | 93 | 97 | 190 | +46 | t-44th |
| Rockford | 388 | 368 | 756 | +180 | 10th |
| Donnelly, Shaun | 88 | 80 | 168 | +24 | t-23rd |
| Weber, Matt | 90 | 79 | 169 | +25 | t-25th |
| Helmer, Anthony | 108 | 101 | 209 | +65 | 48th |
| Denniger, Matt | 102 | 113 | 215 | +71 | 49th |
| Cheeseman, John | 116 | 108 | 224 | +80 | 50th |
| Wisconsin Lutheran | 345 | 356 | 701 | +125 | 8th |
| Pearson, Caleb | 78 | 82 | 160 | +16 | t-8th |
| Tews, Gordon | 89 | 90 | 179 | +35 | t-34th |
| Solofra, Marcus | 89 | 91 | 180 | +36 | t-37th |
| Tews, Henry | 89 | 93 | 182 | +38 | t-40th |
| Manley, John | 96 | 109 | 205 | +61 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
NAC Championship Whistling Straits - Irish Course Kohler, Wis. Dates: Oct. 10-11, 2010 Par 72, 6750 yards Fin. Top 20 teams Scores Total Par 1 Edgewood....................... 315 315 630 +54 2 MSOE........................... 310 331 641 +65 t 3 Benedictine.................... 313 337 650 +74 t 3 Lakeland....................... 319 331 650 +74 5 Aurora......................... 326 325 651 +75 6 Dominican...................... 353 336 689 +113 7 Marian......................... 340 356 696 +120 8 Wisconsin Lutheran............. 345 356 701 +125 9 Concordia Wisconsin............ 351 361 712 +136 10 Rockford....................... 388 368 756 +180 Fin. Top 20 Players Team Scores Total Par 1 Zachman, Dane........ MSOE........................... 71 77 148 +4 2 Parker, Cameron...... Aurora......................... 76 76 152 +8 3 Petit, Gary.......... Lakeland....................... 75 79 154 +10 4 Cobb, Andrew......... Edgewood....................... 80 75 155 +11 5 Kranz, Logan......... Edgewood....................... 71 86 157 +13 t 6 Bertram, Joe......... Marian......................... 78 81 159 +15 t 6 Kunz, Justin......... Benedictine.................... 74 85 159 +15 t 8 Pearson, Caleb....... Wisconsin Lutheran............. 78 82 160 +16 t 8 Schilling, Mike...... Edgewood....................... 81 79 160 +16 t 8 Turk, Ben............ MSOE........................... 77 83 160 +16 11 Feldman, Ryan........ Benedictine.................... 79 82 161 +17 12 Ramirez, Chris....... Dominican...................... 84 78 162 +18 t 13 Balistierri, Brian... Lakeland....................... 76 88 164 +20 t 13 Kuper, Jake.......... Benedictine.................... 76 88 164 +20 t 13 Laubusch, Ben........ Lakeland....................... 79 85 164 +20 t 13 White, Garrett....... Aurora......................... 85 79 164 +20 17 Battista, Mike....... Edgewood....................... 87 78 165 +21 t 18 Jones, Eric.......... Benedictine.................... 84 82 166 +22 t 18 Liner, Drew.......... MSOE........................... 81 85 166 +22 t 18 Pecorella, Dave...... Aurora......................... 81 85 166 +22 t 18 Quade, Brent......... Edgewood....................... 83 83 166 +22

