Concordia Wisconsin
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Roberts, Steven | 9 | 756 | 75 | - | 6 | - | - | - | +12 | 84.00 |
| Wengel, Jon | 3 | 253 | 80 | - | 2 | - | - | 1 | +13 | 84.33 |
| Rusch, Gregory | 11 | 943 | 78 | - | 6 | - | - | - | +14 | 85.73 |
| Hertel, Eric | 16 | 1374 | 74 | - | 9 | - | - | - | +14 | 85.88 |
| Doomas, Adam | 2 | 179 | 84 | - | 2 | - | - | - | +18 | 89.50 |
| Waters, Jon | 12 | 1075 | 79 | - | 7 | - | - | - | +18 | 89.58 |
| Phung, Michael | 9 | 814 | 82 | - | 6 | - | - | - | +19 | 90.44 |
| Hagenbach, Ben | 11 | 1014 | 85 | - | 7 | - | - | - | +21 | 92.18 |
| Falkowski, Nick | 10 | 924 | 84 | - | 6 | - | - | - | +21 | 92.40 |
| Douglas, Graylyn | 4 | 381 | 86 | - | 3 | - | - | - | +24 | 95.25 |
| FOUR-PLAYER TEAM | 16 | 5562 | 320 | - | 9 | - | - | 1 | +61 | 347.62 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Culver's Edgewood College Invitational | Sept. 3-4, 2010 | 2 | 18 | 23 | 118 | +129 | 697 |
| Lawrence Fall Classic | Sept. 10, 2010 | 1 | 5 | 7 | 40 | +71 | 359 |
| Marian University Invite | Sept. 11-12, 2010 | 2 | 9 | 11 | 66 | +117 | 693 |
| Cress Creek/Naperville CC Fall Invite | Sept. 20, 2010 | 2 | 16 | 18 | 91 | +129 | 705 |
| WLC Invitational | Sept. 26-27, 2010 | 2 | 13 | 16 | 82 | +84 | 660 |
| Aurora/MSOE Invitational | Oct. 3-4, 2010 | 2 | 11 | 15 | 77 | +90 | 662 |
| NAC Championship | Oct. 10-11, 2010 | 2 | 9 | 10 | 50 | +136 | 712 |
| NAC Spring AQ Meet | Apr. 18-19, 2011 | 2 | 6 | 10 | 47 | +135 | 711 |
| American Family Classic | Apr. 25, 2011 | 1 | 5 | 5 | 45 | +79 | 363 |
|
Team low rounds |
| 1. | 320 (+32) | - | WLC Invitational, Sept. 26-27, 2010 (1st round) |
| 2. | 327 (+39) | - | Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) |
| 3. | 335 (+51) | - | Aurora/MSOE Invitational, Oct. 3-4, 2010 (1st round) |
| 4. | 340 (+52) | - | WLC Invitational, Sept. 26-27, 2010 (2nd round) |
| 5. | 341 (+53) | - | Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) |
| 6. | 342 (+54) | - | Marian University Invite, Sept. 11-12, 2010 (1st round) |
| 7. | 340 (+56) | - | Culver's Edgewood College Invitational, Sept. 3-4, 2010 (2nd round) |
| 344 (+56) | - | NAC Spring AQ Meet, Apr. 18-19, 2011 (2nd round) | |
| 9. | 351 (+63) | - | Marian University Invite, Sept. 11-12, 2010 (2nd round) |
| 351 (+63) | - | NAC Championship, Oct. 10-11, 2010 (1st round) |
|
Player low rounds |
| 1. | 74 (+2) | - | Hertel, Eric, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) |
| 2. | 75 (+3) | - | Roberts, Steven, WLC Invitational, Sept. 26-27, 2010 (1st round) |
| 3. | 78 (+6) | - | Hertel, Eric, Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) |
| 4. | 78 (+7) | - | Rusch, Gregory, Aurora/MSOE Invitational, Oct. 3-4, 2010 (1st round) |
| 79 (+7) | - | Hertel, Eric, Marian University Invite, Sept. 11-12, 2010 (2nd round) | |
| 79 (+7) | - | Roberts, Steven, Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) | |
| 7. | 79 (+8) | - | Waters, Jon, Aurora/MSOE Invitational, Oct. 3-4, 2010 (1st round) |
| 80 (+8) | - | Hertel, Eric, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 80 (+8) | - | Rusch, Gregory, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 80 (+8) | - | Wengel, Jon, NAC Spring AQ Meet, Apr. 18-19, 2011 (1st round) | |
| 11. | 81 (+9) | - | Wengel, Jon, NAC Spring AQ Meet, Apr. 18-19, 2011 (2nd round) |
| 12. | 81 (+10) | - | Roberts, Steven, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (2nd round) |
| 82 (+10) | - | Hertel, Eric, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 14. | 82 (+11) | - | Phung, Michael, American Family Classic, Apr. 25, 2011 (1st round) |
| 83 (+11) | - | Rusch, Gregory, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 83 (+11) | - | Hertel, Eric, NAC Spring AQ Meet, Apr. 18-19, 2011 (2nd round) | |
| 17. | 84 (+12) | - | Roberts, Steven, Lawrence Fall Classic, Sept. 10, 2010 (1st round) |
| 84 (+12) | - | Doomas, Adam, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 84 (+12) | - | Roberts, Steven, NAC Championship, Oct. 10-11, 2010 (1st round) | |
| 84 (+12) | - | Rusch, Gregory, NAC Championship, Oct. 10-11, 2010 (1st round) | |
| 84 (+12) | - | Falkowski, Nick, NAC Spring AQ Meet, Apr. 18-19, 2011 (2nd round) | |
| 22. | 85 (+13) | - | Hertel, Eric, Marian University Invite, Sept. 11-12, 2010 (1st round) |
| 85 (+13) | - | Rusch, Gregory, Marian University Invite, Sept. 11-12, 2010 (1st round) | |
| 85 (+13) | - | Falkowski, Nick, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 85 (+13) | - | Hagenbach, Ben, Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) | |
| 85 (+13) | - | Waters, Jon, Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) | |
| 85 (+13) | - | Hertel, Eric, NAC Championship, Oct. 10-11, 2010 (2nd round) | |
| 28. | 85 (+14) | - | Rusch, Gregory, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (2nd round) |
| 86 (+14) | - | Phung, Michael, Marian University Invite, Sept. 11-12, 2010 (1st round) | |
| 86 (+14) | - | Roberts, Steven, Marian University Invite, Sept. 11-12, 2010 (1st round) | |
| 86 (+14) | - | Rusch, Gregory, Marian University Invite, Sept. 11-12, 2010 (2nd round) | |
| 86 (+14) | - | Phung, Michael, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) | |
| 86 (+14) | - | Douglas, Graylyn, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 86 (+14) | - | Phung, Michael, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 86 (+14) | - | Rusch, Gregory, Aurora/MSOE Invitational, Oct. 3-4, 2010 (2nd round) | |
| 36. | 86 (+15) | - | Falkowski, Nick, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (2nd round) |
| 37. | 87 (+16) | - | Hertel, Eric, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (1st round) |
| 88 (+16) | - | Hertel, Eric, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (1st round) | |
| 88 (+16) | - | Phung, Michael, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (1st round) | |
| 88 (+16) | - | Hagenbach, Ben, Cress Creek/Naperville CC Fall Invite, Sept. 20, 2010 (2nd round) | |
| 88 (+16) | - | Waters, Jon, NAC Championship, Oct. 10-11, 2010 (1st round) | |
| 42. | 88 (+17) | - | Roberts, Steven, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (1st round) |
| 88 (+17) | - | Hagenbach, Ben, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (2nd round) | |
| 88 (+17) | - | Hertel, Eric, Culver's Edgewood College Invitational, Sept. 3-4, 2010 (2nd round) | |
| 88 (+17) | - | Roberts, Steven, Aurora/MSOE Invitational, Oct. 3-4, 2010 (1st round) | |
| 88 (+17) | - | Waters, Jon, American Family Classic, Apr. 25, 2011 (1st round) | |
| 89 (+17) | - | Hagenbach, Ben, WLC Invitational, Sept. 26-27, 2010 (1st round) | |
| 89 (+17) | - | Hagenbach, Ben, WLC Invitational, Sept. 26-27, 2010 (2nd round) | |
| 49. | +18 | - | 5 times |

