2009-10 Northern Athletics Conference Men's Golf
Apr. 19-20, 2010 -- NAC Spring AQ Meet
Naperville, Ill.
Dates: Apr. 19-20, 2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Edgewood College | 307 | 308 | 615 | +39 | |
| 2 | Benedictine University | 313 | 303 | 616 | +40 | |
| 3 | Aurora University | 306 | 317 | 623 | +47 | |
| 4 | Lakeland College | 315 | 315 | 630 | +54 | |
| 5 | MSOE | 322 | 312 | 634 | +58 | |
| 6 | Wisconsin Lutheran College | 348 | 350 | 698 | +122 | |
| 7 | Concordia University Wisconsin | 356 | 347 | 703 | +127 | |
| 8 | Marian University | 362 | 369 | 731 | +155 | |
| 9 | Rockford College | 418 | 407 | 825 | +249 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Aaron Gavin | Edgewood College | 73 | 77 | 150 | +6 | |
| 2 | Gary Petit | Lakeland College | 75 | 76 | 151 | +7 | |
| t | 3 | Ryan Feldman | Benedictine University | 77 | 75 | 152 | +8 |
| t | 3 | Cameron Parker | Aurora University | 73 | 79 | 152 | +8 |
| t | 3 | Jon Price | Benedictine University | 79 | 73 | 152 | +8 |
| t | 6 | Brandon Vicory | Aurora University | 77 | 76 | 153 | +9 |
| t | 6 | Phil Waara | Concordia University Wisconsin | 77 | 76 | 153 | +9 |
| 8 | R.J. Schwalbach | Benedictine University | 77 | 77 | 154 | +10 | |
| t | 9 | Logan Kranz | Edgewood College | 75 | 80 | 155 | +11 |
| t | 9 | Sam Meyers | MSOE | 78 | 77 | 155 | +11 |
| t | 11 | Kyle Madson | Wisconsin Lutheran College | 79 | 77 | 156 | +12 |
| t | 11 | Shane Roland | Aurora University | 77 | 79 | 156 | +12 |
| t | 13 | Ben Laubusch | Lakeland College | 78 | 79 | 157 | +13 |
| t | 13 | Dane Zachman | MSOE | 79 | 78 | 157 | +13 |
| t | 15 | Mark Fields | Edgewood College | 82 | 76 | 158 | +14 |
| t | 15 | Elias Macias Simeon | MSOE | 83 | 75 | 158 | +14 |
| t | 17 | Brian Ballisterri | Lakeland College | 83 | 77 | 160 | +16 |
| t | 17 | Jake Kuper | Benedictine University | 82 | 78 | 160 | +16 |
| t | 19 | Mike Battista | Edgewood College | 86 | 75 | 161 | +17 |
| t | 19 | Brent Quade | Edgewood College | 77 | 84 | 161 | +17 |
| t | 21 | Alex Kline-Wedeen | Aurora University | 79 | 83 | 162 | +18 |
| t | 21 | Dan Lagerstrom | Benedictine University | 80 | 82 | 162 | +18 |
| t | 23 | Ray Larsen | MSOE | 82 | 82 | 164 | +20 |
| t | 23 | Justin Walsh | Lakeland College | 79 | 85 | 164 | +20 |
| t | 25 | Joe Bertram | Marian University | 88 | 80 | 168 | +24 |
| t | 25 | Eric Hertel | Concordia University Wisconsin | 84 | 84 | 168 | +24 |
| t | 25 | Matt Weber | Rockford College | 82 | 86 | 168 | +24 |
| 28 | John Dudley | Aurora University | 86 | 83 | 169 | +25 | |
| 29 | Zachary Teague | MSOE | 86 | 84 | 170 | +26 | |
| 30 | Henry Tews | Wisconsin Lutheran College | 89 | 88 | 177 | +33 | |
| 31 | Zach Mutsch | Lakeland College | 96 | 83 | 179 | +35 | |
| 32 | Mitch Bye | Marian University | 88 | 92 | 180 | +36 | |
| 33 | Gregory Rusch | Concordia University Wisconsin | 88 | 95 | 183 | +39 | |
| 34 | Jim Wick | Marian University | 91 | 96 | 187 | +43 | |
| 35 | Mitch Vomhof | Wisconsin Lutheran College | 94 | 98 | 192 | +48 | |
| t | 36 | Todd Collins | Marian University | 95 | 101 | 196 | +52 |
| t | 36 | Anthony Helmer | Rockford College | 102 | 94 | 196 | +52 |
| 38 | Michael Wyenn | Concordia University Wisconsin | 107 | 100 | 207 | +63 | |
| 39 | Tom Urban | Rockford College | 102 | 107 | 209 | +65 | |
| 40 | Matt Denniger | Rockford College | 132 | 120 | 252 | +108 | |
| Caleb Pearson | Wisconsin Lutheran College | 86 | wd | DNF | |||
| Ryan Mraz | Wisconsin Lutheran College | wd | 87 | DNF | |||
| Jon Waters | Concordia University Wisconsin | wd | 92 | DNF | |||
|
Team-by-Team Results |
Apr. 19-20, 2010 -- NAC Spring AQ Meet
Stonebridge C.C. -- Naperville, Ill.
Par 72, 6815 yards -- 9 teams, 43 players
| Aurora University | 306 | 317 | 623 | +47 | 3rd |
| Cameron Parker | 73 | 79 | 152 | +8 | t-3rd |
| Brandon Vicory | 77 | 76 | 153 | +9 | t-6th |
| Shane Roland | 77 | 79 | 156 | +12 | t-11th |
| Alex Kline-Wedeen | 79 | 83 | 162 | +18 | t-21st |
| John Dudley | 86 | 83 | 169 | +25 | 28th |
| Benedictine University | 313 | 303 | 616 | +40 | 2nd |
| Ryan Feldman | 77 | 75 | 152 | +8 | t-3rd |
| Jon Price | 79 | 73 | 152 | +8 | t-3rd |
| R.J. Schwalbach | 77 | 77 | 154 | +10 | 8th |
| Jake Kuper | 82 | 78 | 160 | +16 | t-17th |
| Dan Lagerstrom | 80 | 82 | 162 | +18 | t-21st |
| Concordia University Wisconsin | 356 | 347 | 703 | +127 | 7th |
| Phil Waara | 77 | 76 | 153 | +9 | t-6th |
| Eric Hertel | 84 | 84 | 168 | +24 | t-25th |
| Gregory Rusch | 88 | 95 | 183 | +39 | 33rd |
| Michael Wyenn | 107 | 100 | 207 | +63 | 38th |
| Jon Waters | wd | 92 | 92 |
| Edgewood College | 307 | 308 | 615 | +39 | 1st |
| Aaron Gavin | 73 | 77 | 150 | +6 | 1st |
| Logan Kranz | 75 | 80 | 155 | +11 | t-9th |
| Mark Fields | 82 | 76 | 158 | +14 | t-15th |
| Mike Battista | 86 | 75 | 161 | +17 | t-19th |
| Brent Quade | 77 | 84 | 161 | +17 | t-19th |
| Lakeland College | 315 | 315 | 630 | +54 | 4th |
| Gary Petit | 75 | 76 | 151 | +7 | 2nd |
| Ben Laubusch | 78 | 79 | 157 | +13 | t-13th |
| Brian Ballisterri | 83 | 77 | 160 | +16 | t-17th |
| Justin Walsh | 79 | 85 | 164 | +20 | t-23rd |
| Zach Mutsch | 96 | 83 | 179 | +35 | 31st |
| MSOE | 322 | 312 | 634 | +58 | 5th |
| Sam Meyers | 78 | 77 | 155 | +11 | t-9th |
| Dane Zachman | 79 | 78 | 157 | +13 | t-13th |
| Elias Macias Simeon | 83 | 75 | 158 | +14 | t-15th |
| Ray Larsen | 82 | 82 | 164 | +20 | t-23rd |
| Zachary Teague | 86 | 84 | 170 | +26 | 29th |
| Marian University | 362 | 369 | 731 | +155 | 8th |
| Joe Bertram | 88 | 80 | 168 | +24 | t-25th |
| Mitch Bye | 88 | 92 | 180 | +36 | 32nd |
| Jim Wick | 91 | 96 | 187 | +43 | 34th |
| Todd Collins | 95 | 101 | 196 | +52 | t-36th |
| Rockford College | 418 | 407 | 825 | +249 | 9th |
| Matt Weber | 82 | 86 | 168 | +24 | t-25th |
| Anthony Helmer | 102 | 94 | 196 | +52 | t-36th |
| Tom Urban | 102 | 107 | 209 | +65 | 39th |
| Matt Denniger | 132 | 120 | 252 | +108 | 40th |
| Wisconsin Lutheran College | 348 | 350 | 698 | +122 | 6th |
| Kyle Madson | 79 | 77 | 156 | +12 | t-11th |
| Henry Tews | 89 | 88 | 177 | +33 | 30th |
| Mitch Vomhof | 94 | 98 | 192 | +48 | 35th |
| Caleb Pearson | 86 | wd | 86 | ||
| Ryan Mraz | wd | 87 | 87 |
# Indicates individual player
|
AP-Style Tournament Results |
NAC Spring AQ Meet Stonebridge C.C. Naperville, Ill. Dates: Apr. 19-20, 2010 Par 72, 6815 yards Fin. Top 20 teams Scores Total Par 1 Edgewood College............... 307 308 615 +39 2 Benedictine University......... 313 303 616 +40 3 Aurora University.............. 306 317 623 +47 4 Lakeland College............... 315 315 630 +54 5 MSOE........................... 322 312 634 +58 6 Wisconsin Lutheran College..... 348 350 698 +122 7 Concordia University Wisconsin. 356 347 703 +127 8 Marian University.............. 362 369 731 +155 9 Rockford College............... 418 407 825 +249 Fin. Top 20 Players Team Scores Total Par 1 Aaron Gavin.......... Edgewood College............... 73 77 150 +6 2 Gary Petit........... Lakeland College............... 75 76 151 +7 t 3 Ryan Feldman......... Benedictine University......... 77 75 152 +8 t 3 Cameron Parker....... Aurora University.............. 73 79 152 +8 t 3 Jon Price............ Benedictine University......... 79 73 152 +8 t 6 Brandon Vicory....... Aurora University.............. 77 76 153 +9 t 6 Phil Waara........... Concordia University Wisconsin. 77 76 153 +9 8 R.J. Schwalbach...... Benedictine University......... 77 77 154 +10 t 9 Logan Kranz.......... Edgewood College............... 75 80 155 +11 t 9 Sam Meyers........... MSOE........................... 78 77 155 +11 t 11 Kyle Madson.......... Wisconsin Lutheran College..... 79 77 156 +12 t 11 Shane Roland......... Aurora University.............. 77 79 156 +12 t 13 Ben Laubusch......... Lakeland College............... 78 79 157 +13 t 13 Dane Zachman......... MSOE........................... 79 78 157 +13 t 15 Mark Fields.......... Edgewood College............... 82 76 158 +14 t 15 Elias Macias Simeon.. MSOE........................... 83 75 158 +14 t 17 Brian Ballisterri.... Lakeland College............... 83 77 160 +16 t 17 Jake Kuper........... Benedictine University......... 82 78 160 +16 t 19 Mike Battista........ Edgewood College............... 86 75 161 +17 t 19 Brent Quade.......... Edgewood College............... 77 84 161 +17

