Northern Athletics Conference Men's Golf
2009-10 Statistics
|
Team Statistics |
| Team | ID |
| Aurora | AU |
| Benedictine | BU |
| Concordia Wisconsin | CUW |
| Edgewood | EC |
| Lakeland | LC |
| MSOE | MSOE |
| Marian | MU |
| Rockford | RC |
| Wisconsin Lutheran | WLC |
|
Individual Leaders |
| Minimum 10 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Brandon Vicory | Aurora | 19 | 1462 | 76.9 |
| Aaron Gavin | Edgewood | 17 | 1309 | 77.0 |
| Gary Petit | Lakeland | 12 | 924 | 77.0 |
| R.J. Schwalbach | Benedictine | 21 | 1627 | 77.5 |
| Cameron Parker | Aurora | 19 | 1475 | 77.6 |
| Dane Zachman | MSOE | 21 | 1642 | 78.2 |
| Shane Roland | Aurora | 22 | 1732 | 78.7 |
| Sam Meyers | MSOE | 19 | 1503 | 79.1 |
| Logan Kranz | Edgewood | 17 | 1351 | 79.5 |
| Jake Kuper | Benedictine | 20 | 1591 | 79.6 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Edgewood | 19 | 5977 | 314.6 |
| Aurora | 22 | 6934 | 315.2 |
| Benedictine | 23 | 7261 | 315.7 |
| MSOE | 25 | 8073 | 322.9 |
| Lakeland | 12 | 3950 | 329.2 |
| Wisconsin Lutheran | 16 | 5552 | 347.0 |
| Marian | 13 | 4544 | 349.5 |
| Concordia Wisconsin | 18 | 6356 | 353.1 |
| Rockford | 10 | 3792 | 379.2 |
|
Team low rounds |
| 1. | 303 (+15) | - | MSOE, Augsburg Fall Invitational, Sept. 12-13, 2009 (1st round) |
| 303 (+15) | - | MSOE, Ripon Collge Spring Invite, Apr. 10-11, 2010 (2nd round) | |
| 303 (+15) | - | Benedictine, NAC Spring AQ Meet, Apr. 19-20, 2010 (2nd round) | |
| 4. | 300 (+16) | - | Aurora, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (1st round) |
| 304 (+16) | - | Edgewood, Augsburg Fall Invitational, Sept. 12-13, 2009 (2nd round) | |
| 6. | 305 (+17) | - | Aurora, NAC Championship, Oct. 12-13, 2009 (1st round) |
| 7. | 306 (+18) | - | MSOE, Augsburg Fall Invitational, Sept. 12-13, 2009 (2nd round) |
| 306 (+18) | - | Aurora, NAC Spring AQ Meet, Apr. 19-20, 2010 (1st round) | |
| 9. | +19 | - | 6 times |
|
Player low rounds |
| 1. | 70 (-2) | - | Sam Meyers--MSOE, Ripon Collge Spring Invite, Apr. 10-11, 2010 (2nd round) |
| 2. | 71 (-1) | - | Jake Kuper--Benedictine, North Central Triangular, Apr. 6, 2010 (1st round) |
| 3. | 71 (E) | - | Jeff Kaether--Edgewood, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (1st round) |
| 71 (E) | - | Logan Kranz--Edgewood, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (1st round) | |
| 72 (E) | - | Gary Petit--Lakeland, MSOE Invitational, Oct. 4-5, 2009 (2nd round) | |
| 6. | 72 (+1) | - | Dane Zachman--MSOE, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (2nd round) |
| 73 (+1) | - | Brent Quade--Edgewood, Augsburg Fall Invitational, Sept. 12-13, 2009 (1st round) | |
| 73 (+1) | - | Sam Meyers--MSOE, Augsburg Fall Invitational, Sept. 12-13, 2009 (1st round) | |
| 73 (+1) | - | Brandon Vicory--Aurora, Cress Creek Collegiate Invitational, Sept. 20-21, 2009 (1st round) | |
| 73 (+1) | - | Gary Petit--Lakeland, Ripon Collge Spring Invite, Apr. 10-11, 2010 (2nd round) | |
| 73 (+1) | - | Brandon Vicory--Aurora, Big Blue Spring Classic, Apr. 9-10, 2010 (2nd round) | |
| 73 (+1) | - | R.J. Schwalbach--Benedictine, Katman Klassic, Apr. 10-11, 2010 (1st round) | |
| 73 (+1) | - | Aaron Gavin--Edgewood, NAC Spring AQ Meet, Apr. 19-20, 2010 (1st round) | |
| 73 (+1) | - | Cameron Parker--Aurora, NAC Spring AQ Meet, Apr. 19-20, 2010 (1st round) | |
| 73 (+1) | - | Jon Price--Benedictine, NAC Spring AQ Meet, Apr. 19-20, 2010 (2nd round) | |
| 16. | 73 (+2) | - | Shane Roland--Aurora, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (1st round) |
| 74 (+2) | - | R.J. Schwalbach--Benedictine, Cropper Golf Classic, Sept. 12-13, 2009 (1st round) | |
| 74 (+2) | - | Logan Kranz--Edgewood, Augsburg Fall Invitational, Sept. 12-13, 2009 (1st round) | |
| 74 (+2) | - | Dane Zachman--MSOE, Augsburg Fall Invitational, Sept. 12-13, 2009 (1st round) | |
| 74 (+2) | - | Brent Quade--Edgewood, Augsburg Fall Invitational, Sept. 12-13, 2009 (2nd round) | |
| 74 (+2) | - | Brandon Vicory--Aurora, Cress Creek Collegiate Invitational, Sept. 20-21, 2009 (2nd round) | |
| 74 (+2) | - | Brandon Vicory--Aurora, NAC Championship, Oct. 12-13, 2009 (1st round) | |
| 74 (+2) | - | Shane Roland--Aurora, NAC Championship, Oct. 12-13, 2009 (1st round) | |
| 74 (+2) | - | Elias Macias Simeon--MSOE, MSOE Invitational, Oct. 4-5, 2009 (2nd round) | |
| 74 (+2) | - | Aaron Gavin--Edgewood, IWU Spring Invitational, Apr. 2-3, 2010 (1st round) | |
| 74 (+2) | - | Dane Zachman--MSOE, Ripon Collge Spring Invite, Apr. 10-11, 2010 (2nd round) | |
| 27. | 74 (+3) | - | Brandon Vicory--Aurora, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (1st round) |
| 74 (+3) | - | Jon Price--Benedictine, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (1st round) | |
| 74 (+3) | - | Ryan Feldman--Benedictine, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (2nd round) | |
| 74 (+3) | - | Andrew Gutzman--Edgewood, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (2nd round) | |
| 74 (+3) | - | Mike Battista--Edgewood, Culver's Edgewood College Invitational, Sept. 4-5, 2009 (2nd round) | |
| 75 (+3) | - | Ryan Feldman--Benedictine, Cropper Golf Classic, Sept. 12-13, 2009 (1st round) | |
| 75 (+3) | - | Gary Petit--Lakeland, Ripon Invite, Sept. 19-20, 2009 (1st round) | |
| 75 (+3) | - | Mark Fields--Edgewood, Augsburg Fall Invitational, Sept. 12-13, 2009 (2nd round) | |
| 75 (+3) | - | Dane Zachman--MSOE, Augsburg Fall Invitational, Sept. 12-13, 2009 (2nd round) | |
| 75 (+3) | - | Mike Battista--Edgewood, Cress Creek Collegiate Invitational, Sept. 20-21, 2009 (2nd round) | |
| 75 (+3) | - | Shane Roland--Aurora, WLC Invitational, Sept. 27-28, 2009 (1st round) | |
| 75 (+3) | - | Aaron Gavin--Edgewood, MSOE Invitational, Oct. 4-5, 2009 (2nd round) | |
| 75 (+3) | - | Aaron Gavin--Edgewood, NAC Championship, Oct. 12-13, 2009 (1st round) | |
| 75 (+3) | - | Gary Petit--Lakeland, NAC Spring AQ Meet, Apr. 19-20, 2010 (1st round) | |
| 75 (+3) | - | Aaron Gavin--Edgewood, NAC Championship, Oct. 12-13, 2009 (2nd round) | |
| 75 (+3) | - | Mike Battista--Edgewood, Katman Klassic, Apr. 10-11, 2010 (2nd round) | |
| 75 (+3) | - | Dan Lagerstrom--Benedictine, Katman Klassic, Apr. 10-11, 2010 (1st round) | |
| 75 (+3) | - | Logan Kranz--Edgewood, NAC Spring AQ Meet, Apr. 19-20, 2010 (1st round) | |
| 75 (+3) | - | Mike Battista--Edgewood, NAC Spring AQ Meet, Apr. 19-20, 2010 (2nd round) | |
| 75 (+3) | - | Aaron Gavin--Edgewood, Edgewood College Spring Invitational, Apr. 30, 2010 (1st round) | |
| 75 (+3) | - | Elias Macias Simeon--MSOE, NAC Spring AQ Meet, Apr. 19-20, 2010 (2nd round) | |
| 75 (+3) | - | Ryan Feldman--Benedictine, NAC Spring AQ Meet, Apr. 19-20, 2010 (2nd round) | |
| 75 (+3) | - | Jake Kuper--Benedictine, Elmhurst Invitational, Apr. 26, 2010 (1st round) | |
| 50. | +4 | - | 34 times |

