Northern Athletics Conference Men's Golf
2007-08 Statistics
|
Team Statistics |
| Team | ID |
| Aurora | AU |
| Benedictine | BU |
| Concordia Wisconsin | CUW |
| Edgewood | EC |
| Lakeland | LC |
| MSOE | MSOE |
| Marian | MC |
| Rockford | RC |
| Wisconsin Lutheran | WLC |
|
Individual Leaders |
| Minimum 10 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Daniel Behm | Wisconsin Lutheran | 21 | 1596 | 76.0 |
| Andrew Delaney | Benedictine | 18 | 1368 | 76.0 |
| Frank Roucek | MSOE | 11 | 859 | 78.1 |
| R.J. Schwalbach | Benedictine | 19 | 1494 | 78.6 |
| John Bailey | Edgewood | 17.5 | 1378 | 78.7 |
| Andrew Hosking | Edgewood | 12 | 950 | 79.2 |
| Andrew Insko | Rockford | 16 | 1273 | 79.6 |
| Cameron Parker | Aurora | 18.5 | 1472 | 79.6 |
| Austin McGinley | Edgewood | 16.5 | 1317 | 79.8 |
| Shane Roland | Aurora | 16.5 | 1320 | 80.0 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Edgewood | 21.5 | 6855 | 318.8 |
| Aurora | 19.5 | 6246 | 320.3 |
| Benedictine | 18 | 5768 | 320.4 |
| MSOE | 24 | 7696 | 320.7 |
| Marian | 15 | 4942 | 329.5 |
| Wisconsin Lutheran | 21 | 6960 | 331.4 |
| Concordia Wisconsin | 13 | 4403 | 338.7 |
| Lakeland | 10 | 3420 | 342.0 |
| Rockford | 13 | 4527 | 348.2 |
|
Team low rounds |
| 1. | 290 (+10) | - | Edgewood, Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 2. | 303 (+15) | - | Edgewood, Edgewood College Challenge, May 2, 2008 (1st round) |
| 3. | 304 (+16) | - | MSOE, Edgewood College Challenge, May 2, 2008 (1st round) |
| 4. | 297 (+17) | - | Benedictine, Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 297 (+17) | - | Aurora, Benedictine Invite, Oct. 8-9, 2007 (2nd round) | |
| 305 (+17) | - | Edgewood, WLC Invitational, Sept. 29-30, 2007 (1st round) | |
| 305 (+17) | - | Wisconsin Lutheran, WLC Invitational, Sept. 29-30, 2007 (1st round) | |
| 8. | 307 (+19) | - | Edgewood, WLC Invitational, Sept. 29-30, 2007 (2nd round) |
| 9. | 308 (+20) | - | Aurora, Marian Invitational, Sept. 8-9, 2007 (1st round) |
| 10. | +21 | - | 6 times |
|
Player low rounds |
| 1. | 69 (-3) | - | Daniel Behm--Wisconsin Lutheran, WLC Invitational, Sept. 29-30, 2007 (1st round) |
| 2. | 70 (-2) | - | Andrew Delaney--Benedictine, WLC Invitational, Sept. 29-30, 2007 (1st round) |
| 3. | 70 (-1) | - | Jon Kemman--Edgewood, Culver's Edgewood Fall Classic, Sept. 16-17, 2007 (2nd round) |
| 71 (-1) | - | Andrew Delaney--Benedictine, Benedictine Spring Invite, Apr. 19-20, 2008 (1st round) | |
| 5. | 72 (E) | - | R.J. Schwalbach--Benedictine, Benedictine Spring Invite, Apr. 19-20, 2008 (1st round) |
| 72 (E) | - | Cameron Parker--Aurora, NAC Spring Invite, Apr. 21, 2008 (1st round) | |
| 72 (E) | - | Bob Stilling--Edgewood, Edgewood College Challenge, May 2, 2008 (1st round) | |
| 8. | 71 (+1) | - | Jonathan Price--Benedictine, Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 71 (+1) | - | Austin McGinley--Edgewood, Benedictine Invite, Oct. 8-9, 2007 (1st round) | |
| 71 (+1) | - | John Bailey--Edgewood, Benedictine Invite, Oct. 8-9, 2007 (1st round) | |
| 71 (+1) | - | Frank Roucek--MSOE, Benedictine Invite, Oct. 8-9, 2007 (2nd round) | |
| 73 (+1) | - | Scott Falk--Marian, WLC Invitational, Sept. 29-30, 2007 (2nd round) | |
| 73 (+1) | - | Andrew Insko--Rockford, WLC Invitational, Sept. 29-30, 2007 (1st round) | |
| 73 (+1) | - | Andrew Hosking--Edgewood, WLC Invitational, Sept. 29-30, 2007 (2nd round) | |
| 73 (+1) | - | Shane Roland--Aurora, Anderson Spring Invitational, Mar. 29-30, 2008 (2nd round) | |
| 73 (+1) | - | Cameron Parker--Aurora, Benedictine Spring Invite, Apr. 19-20, 2008 (1st round) | |
| 73 (+1) | - | Andrew Delaney--Benedictine, Lawrence Viking Invite, Apr. 26, 2008 (1st round) | |
| 73 (+1) | - | Jon Syverston--MSOE, Edgewood College Challenge, May 2, 2008 (1st round) | |
| 19. | 72 (+2) | - | Phil Waara--Concordia Wisconsin, Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 72 (+2) | - | Dusty Magee--Aurora, Benedictine Invite, Oct. 8-9, 2007 (2nd round) | |
| 72 (+2) | - | Daniel Behm--Wisconsin Lutheran, Benedictine Invite, Oct. 8-9, 2007 (1st round) | |
| 72 (+2) | - | Daniel Behm--Wisconsin Lutheran, Benedictine Invite, Oct. 8-9, 2007 (2nd round) | |
| 72 (+2) | - | Daniel Behm--Wisconsin Lutheran, Webster Spring Invitational, Mar. 30-31, 2008 (1st round) | |
| 72 (+2) | - | Kyle Madson--Wisconsin Lutheran, Webster Spring Invitational, Mar. 30-31, 2008 (1st round) | |
| 72 (+2) | - | Daniel Behm--Wisconsin Lutheran, St. Norber Invitational, Apr. 26, 2008 (1st round) | |
| 73 (+2) | - | Bob Stilling--Edgewood, St. John's Spring Invite, Apr. 27, 2008 (1st round) | |
| 74 (+2) | - | Dusty Magee--Aurora, Marian Invitational, Sept. 8-9, 2007 (1st round) | |
| 74 (+2) | - | Daniel Behm--Wisconsin Lutheran, Marian Invitational, Sept. 8-9, 2007 (1st round) | |
| 74 (+2) | - | Andrew Hosking--Edgewood, Augsburg Fall Invitational, Sept. 9-10, 2007 (2nd round) | |
| 74 (+2) | - | Shane Roland--Aurora, St. Francis Fall Classic, Sept. 18, 2007 (1st round) | |
| 74 (+2) | - | R.J. Schwalbach--Benedictine, WLC Invitational, Sept. 29-30, 2007 (1st round) | |
| 74 (+2) | - | R.J. Schwalbach--Benedictine, WLC Invitational, Sept. 29-30, 2007 (2nd round) | |
| 74 (+2) | - | Andrew Delaney--Benedictine, Benedictine Spring Invite, Apr. 19-20, 2008 (2nd round) | |
| 74 (+2) | - | R.J. Schwalbach--Benedictine, Benedictine Spring Invite, Apr. 19-20, 2008 (2nd round) | |
| 74 (+2) | - | Daniel Behm--Wisconsin Lutheran, Webster Spring Invitational, Mar. 30-31, 2008 (2nd round) | |
| 74 (+2) | - | Mark Frantzen--Aurora, Elmhurst Invitational, Apr. 28, 2008 (1st round) | |
| 74 (+2) | - | Joe Schwartz--Edgewood, Edgewood College Challenge, May 2, 2008 (1st round) | |
| 38. | +3 | - | 18 times |

