Benedictine
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Andrew Delaney | 18 | 1368 | 70 | 2 | 11 | 1 | 6 | 9 | +5 | 76.00 |
| R.J. Schwalbach | 19 | 1494 | 72 | 1 | 12 | - | 4 | 7 | +7 | 78.63 |
| Jonathan Price | 14 | 1132 | 71 | - | 7 | - | - | 1 | +9 | 80.86 |
| Ryan Feldman | 19 | 1566 | 75 | - | 12 | - | 1 | 1 | +11 | 82.42 |
| Dan Miller | 2 | 192 | 92 | - | 2 | - | - | - | +25 | 96.00 |
| P.J. Denault | 4 | 385 | 93 | - | 3 | - | - | - | +24 | 96.25 |
| Mathew Ives | 6 | 612 | 91 | - | 3 | - | - | - | +30 | 102.00 |
| Todd Semenik | 4 | 416 | 102 | - | 2 | - | - | - | +33 | 104.00 |
| FOUR-PLAYER TEAM | 18 | 5768 | 297 | 3 | 12 | 1 | 11 | 18 | +35 | 320.44 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Marian Invitational | Sept. 8-9, 2007 | 2 | 1 | 10 | 55 | +46 | 622 |
| Culver's Edgewood Fall Classic | Sept. 16-17, 2007 | 2 | 8 | 22 | 113 | +74 | 642 |
| WLC Invitational | Sept. 29-30, 2007 | 2 | 4 | 12 | 59 | +51 | 627 |
| Benedictine Invite | Oct. 8-9, 2007 | 2 | 5 | 15 | 74 | +47 | 607 |
| NAC Championship | Oct. 15-16, 2007 | 2 | 2 | 9 | 47 | +78 | 654 |
| Webster Spring Invitational | Mar. 30-31, 2008 | 2 | 9 | 0 | 0 | +84 | 652 |
| St. Francis Spring Invite | Apr. 15, 2008 | 1 | 5 | 13 | 65 | +38 | 326 |
| Benedictine Spring Invite | Apr. 19-20, 2008 | 2 | 1 | 9 | 45 | +43 | 619 |
| NAC Spring Invite | Apr. 21, 2008 | 1 | 6 | 8 | 39 | +62 | 350 |
| Lawrence Viking Invite | Apr. 26, 2008 | 1 | 5 | 13 | 75 | +52 | 340 |
| St. Norber Invitational | Apr. 26, 2008 | 1 | 5 | 9 | 46 | +49 | 329 |
| Elmhurst Invitational | Apr. 28, 2008 |
|
Team low rounds |
| 1. | 297 (+17) | - | Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 2. | 309 (+21) | - | Marian Invitational, Sept. 8-9, 2007 (1st round) |
| 309 (+21) | - | Benedictine Spring Invite, Apr. 19-20, 2008 (1st round) | |
| 4. | 310 (+22) | - | WLC Invitational, Sept. 29-30, 2007 (2nd round) |
| 310 (+22) | - | Benedictine Spring Invite, Apr. 19-20, 2008 (2nd round) | |
| 6. | 313 (+25) | - | Marian Invitational, Sept. 8-9, 2007 (2nd round) |
| 7. | 309 (+29) | - | Webster Spring Invitational, Mar. 30-31, 2008 (1st round) |
| 317 (+29) | - | WLC Invitational, Sept. 29-30, 2007 (1st round) | |
| 317 (+29) | - | NAC Championship, Oct. 15-16, 2007 (2nd round) | |
| 10. | 310 (+30) | - | Benedictine Invite, Oct. 8-9, 2007 (2nd round) |
|
Player low rounds |
| 1. | 70 (-2) | - | Andrew Delaney, WLC Invitational, Sept. 29-30, 2007 (1st round) |
| 2. | 71 (-1) | - | Andrew Delaney, Benedictine Spring Invite, Apr. 19-20, 2008 (1st round) |
| 3. | 72 (E) | - | R.J. Schwalbach, Benedictine Spring Invite, Apr. 19-20, 2008 (1st round) |
| 4. | 71 (+1) | - | Jonathan Price, Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 73 (+1) | - | Andrew Delaney, Lawrence Viking Invite, Apr. 26, 2008 (1st round) | |
| 6. | 74 (+2) | - | R.J. Schwalbach, WLC Invitational, Sept. 29-30, 2007 (1st round) |
| 74 (+2) | - | R.J. Schwalbach, WLC Invitational, Sept. 29-30, 2007 (2nd round) | |
| 74 (+2) | - | Andrew Delaney, Benedictine Spring Invite, Apr. 19-20, 2008 (2nd round) | |
| 74 (+2) | - | R.J. Schwalbach, Benedictine Spring Invite, Apr. 19-20, 2008 (2nd round) | |
| 10. | 73 (+3) | - | R.J. Schwalbach, Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 73 (+3) | - | Andrew Delaney, Benedictine Invite, Oct. 8-9, 2007 (2nd round) | |
| 73 (+3) | - | Andrew Delaney, Webster Spring Invitational, Mar. 30-31, 2008 (1st round) | |
| 75 (+3) | - | Andrew Delaney, Marian Invitational, Sept. 8-9, 2007 (1st round) | |
| 75 (+3) | - | Ryan Feldman, WLC Invitational, Sept. 29-30, 2007 (2nd round) | |
| 75 (+3) | - | R.J. Schwalbach, St. Francis Spring Invite, Apr. 15, 2008 (1st round) | |
| 75 (+3) | - | Ryan Feldman, St. Francis Spring Invite, Apr. 15, 2008 (1st round) | |
| 17. | 74 (+4) | - | Andrew Delaney, Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 76 (+4) | - | Andrew Delaney, Marian Invitational, Sept. 8-9, 2007 (2nd round) | |
| 76 (+4) | - | Ryan Feldman, NAC Championship, Oct. 15-16, 2007 (2nd round) | |
| 20. | 75 (+5) | - | R.J. Schwalbach, Webster Spring Invitational, Mar. 30-31, 2008 (1st round) |
| 77 (+5) | - | Andrew Delaney, NAC Championship, Oct. 15-16, 2007 (2nd round) | |
| 77 (+5) | - | Andrew Delaney, Webster Spring Invitational, Mar. 30-31, 2008 (2nd round) | |
| 23. | 76 (+6) | - | R.J. Schwalbach, St. Norber Invitational, Apr. 26, 2008 (1st round) |
| 77 (+6) | - | Andrew Delaney, Culver's Edgewood Fall Classic, Sept. 16-17, 2007 (1st round) | |
| 77 (+6) | - | Andrew Delaney, Culver's Edgewood Fall Classic, Sept. 16-17, 2007 (2nd round) | |
| 78 (+6) | - | Jonathan Price, Marian Invitational, Sept. 8-9, 2007 (1st round) | |
| 78 (+6) | - | R.J. Schwalbach, Marian Invitational, Sept. 8-9, 2007 (1st round) | |
| 78 (+6) | - | Ryan Feldman, Marian Invitational, Sept. 8-9, 2007 (1st round) | |
| 78 (+6) | - | Jonathan Price, Marian Invitational, Sept. 8-9, 2007 (2nd round) | |
| 78 (+6) | - | R.J. Schwalbach, Marian Invitational, Sept. 8-9, 2007 (2nd round) | |
| 78 (+6) | - | Andrew Delaney, NAC Spring Invite, Apr. 21, 2008 (1st round) | |
| 32. | 77 (+7) | - | R.J. Schwalbach, Benedictine Invite, Oct. 8-9, 2007 (2nd round) |
| 79 (+7) | - | Andrew Delaney, WLC Invitational, Sept. 29-30, 2007 (2nd round) | |
| 79 (+7) | - | R.J. Schwalbach, NAC Championship, Oct. 15-16, 2007 (1st round) | |
| 35. | 78 (+8) | - | Jonathan Price, Benedictine Invite, Oct. 8-9, 2007 (2nd round) |
| 79 (+8) | - | Ryan Feldman, Culver's Edgewood Fall Classic, Sept. 16-17, 2007 (2nd round) | |
| 80 (+8) | - | Jonathan Price, Benedictine Spring Invite, Apr. 19-20, 2008 (2nd round) | |
| 80 (+8) | - | R.J. Schwalbach, Lawrence Viking Invite, Apr. 26, 2008 (1st round) | |
| 39. | 79 (+9) | - | Ryan Feldman, Benedictine Invite, Oct. 8-9, 2007 (1st round) |
| 80 (+9) | - | R.J. Schwalbach, Culver's Edgewood Fall Classic, Sept. 16-17, 2007 (1st round) | |
| 81 (+9) | - | Ryan Feldman, Marian Invitational, Sept. 8-9, 2007 (2nd round) | |
| 81 (+9) | - | Andrew Delaney, NAC Championship, Oct. 15-16, 2007 (1st round) | |
| 81 (+9) | - | Jonathan Price, NAC Championship, Oct. 15-16, 2007 (2nd round) | |
| 81 (+9) | - | Ryan Feldman, Benedictine Spring Invite, Apr. 19-20, 2008 (1st round) | |
| 45. | +10 | - | 8 times |

