2006-07 Northern Athletics Conference Men's Golf
Apr. 15, 2007 -- Aurora Invitational
Bristol, Ill.
Dates: Apr. 15, 2007
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Edgewood | 320 | +32 | |
| 2 | Aurora | 325 | +37 | |
| 3 | Benedictine | 331 | +43 | |
| 4 | Wisconsin Lutheran | 338 | +50 | |
| 5 | Concordia Wisconsin | 344 | +56 | |
| 6 | Marian | 362 | +74 | |
| 7 | Rockford | 400 | +112 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Andrew Delaney | Benedictine | 76 | +4 | |
| 2 | R.J. Schwalbach | Benedictine | 77 | +5 | |
| t | 3 | Jon Price | Benedictine | 78 | +6 |
| t | 3 | Bob Stilling | Edgewood | 78 | +6 |
| 5 | Daniel Behm | Wisconsin Lutheran | 79 | +7 | |
| t | 6 | Aaron Gavin | Edgewood | 80 | +8 |
| t | 6 | Alex Kline-Wedeen | Aurora | 80 | +8 |
| t | 6 | Jason LeTempt | Concordia Wisconsin | 80 | +8 |
| t | 9 | John Bailey | Edgewood | 81 | +9 |
| t | 9 | Mike Brennan | Edgewood | 81 | +9 |
| t | 9 | Mark Frantzen | Aurora | 81 | +9 |
| t | 12 | Dusty Magee | Aurora | 82 | +10 |
| t | 12 | Jon Sample | Aurora | 82 | +10 |
| t | 12 | Joe Schwartz | Edgewood | 82 | +10 |
| 15 | Phil Waara | Concordia Wisconsin | 83 | +11 | |
| t | 16 | Jordan Liesener | Wisconsin Lutheran | 84 | +12 |
| t | 16 | Pete Miller | Aurora | 84 | +12 |
| t | 18 | Andrew Baxter | Wisconsin Lutheran | 87 | +15 |
| t | 18 | Kyle Jones | Marian | 87 | +15 |
| t | 18 | Steve Roland | Aurora | 87 | +15 |
| t | 21 | Paul Anderson | Concordia Wisconsin | 88 | +16 |
| t | 21 | Ryan Hitchcock | Marian | 88 | +16 |
| t | 21 | Jake Miskiewicz | Aurora | 88 | +16 |
| t | 21 | Jeremy Wrasse | Wisconsin Lutheran | 88 | +16 |
| 25 | Jason Dahl | Wisconsin Lutheran | 90 | +18 | |
| 26 | James Blase | Rockford | 91 | +19 | |
| t | 27 | Greg Copeland | Marian | 93 | +21 |
| t | 27 | Brandon Riebe | Concordia Wisconsin | 93 | +21 |
| t | 27 | David Rindt | Concordia Wisconsin | 93 | +21 |
| 30 | Tim Grenier | Marian | 94 | +22 | |
| 31 | Greg Lhotak | Aurora | 95 | +23 | |
| 32 | Matt Jones | Benedictine | 100 | +28 | |
| 33 | John Feehan | Rockford | 102 | +30 | |
| 34 | Jake Rippentrop | Rockford | 103 | +31 | |
| 35 | Aly Herbig | Rockford | 104 | +32 | |
| 36 | Brett Fox | Marian | 107 | +35 | |
| 37 | Jason Maestas | Benedictine | 126 | +54 | |
| Bobby Findlay | Rockford | DNF | |||
|
Team-by-Team Results |
Apr. 15, 2007 -- Aurora Invitational
Blackberry Oaks Golf Course -- Bristol, Ill.
Par 72, 6404 yards -- 7 teams, 38 players
| Aurora | 325 | +37 | 2nd |
| Alex Kline-Wedeen | 80 | +8 | t-6th |
| Mark Frantzen | 81 | +9 | t-9th |
| Dusty Magee | 82 | +10 | t-12th |
| Jon Sample | 82 | +10 | t-12th |
| Pete Miller | 84 | +12 | t-16th |
| Steve Roland# | 87 | +15 | t-18th |
| Jake Miskiewicz# | 88 | +16 | t-21st |
| Greg Lhotak# | 95 | +23 | 31st |
| Benedictine | 331 | +43 | 3rd |
| Andrew Delaney | 76 | +4 | 1st |
| R.J. Schwalbach | 77 | +5 | 2nd |
| Jon Price | 78 | +6 | t-3rd |
| Matt Jones | 100 | +28 | 32nd |
| Jason Maestas | 126 | +54 | 37th |
| Concordia Wisconsin | 344 | +56 | 5th |
| Jason LeTempt | 80 | +8 | t-6th |
| Phil Waara | 83 | +11 | 15th |
| Paul Anderson | 88 | +16 | t-21st |
| Brandon Riebe | 93 | +21 | t-27th |
| David Rindt | 93 | +21 | t-27th |
| Edgewood | 320 | +32 | 1st |
| Bob Stilling | 78 | +6 | t-3rd |
| Aaron Gavin | 80 | +8 | t-6th |
| John Bailey | 81 | +9 | t-9th |
| Mike Brennan | 81 | +9 | t-9th |
| Joe Schwartz | 82 | +10 | t-12th |
| Marian | 362 | +74 | 6th |
| Kyle Jones | 87 | +15 | t-18th |
| Ryan Hitchcock | 88 | +16 | t-21st |
| Greg Copeland | 93 | +21 | t-27th |
| Tim Grenier | 94 | +22 | 30th |
| Brett Fox | 107 | +35 | 36th |
| Rockford | 400 | +112 | 7th |
| James Blase | 91 | +19 | 26th |
| John Feehan | 102 | +30 | 33rd |
| Jake Rippentrop | 103 | +31 | 34th |
| Aly Herbig | 104 | +32 | 35th |
| Bobby Findlay |
| Wisconsin Lutheran | 338 | +50 | 4th |
| Daniel Behm | 79 | +7 | 5th |
| Jordan Liesener | 84 | +12 | t-16th |
| Andrew Baxter | 87 | +15 | t-18th |
| Jeremy Wrasse | 88 | +16 | t-21st |
| Jason Dahl | 90 | +18 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
Aurora Invitational Blackberry Oaks Golf Course Bristol, Ill. Dates: Apr. 15, 2007 Par 72, 6404 yards Fin. Top 20 teams Total Par 1 Edgewood....................... 320 +32 2 Aurora......................... 325 +37 3 Benedictine.................... 331 +43 4 Wisconsin Lutheran............. 338 +50 5 Concordia Wisconsin............ 344 +56 6 Marian......................... 362 +74 7 Rockford....................... 400 +112 Fin. Top 20 Players Team Total Par 1 Andrew Delaney....... Benedictine.................... 76 +4 2 R.J. Schwalbach...... Benedictine.................... 77 +5 t 3 Jon Price............ Benedictine.................... 78 +6 t 3 Bob Stilling......... Edgewood....................... 78 +6 5 Daniel Behm.......... Wisconsin Lutheran............. 79 +7 t 6 Aaron Gavin.......... Edgewood....................... 80 +8 t 6 Alex Kline-Wedeen.... Aurora......................... 80 +8 t 6 Jason LeTempt........ Concordia Wisconsin............ 80 +8 t 9 John Bailey.......... Edgewood....................... 81 +9 t 9 Mike Brennan......... Edgewood....................... 81 +9 t 9 Mark Frantzen........ Aurora......................... 81 +9 t 12 Dusty Magee.......... Aurora......................... 82 +10 t 12 Jon Sample........... Aurora......................... 82 +10 t 12 Joe Schwartz......... Edgewood....................... 82 +10 15 Phil Waara........... Concordia Wisconsin............ 83 +11 t 16 Jordan Liesener...... Wisconsin Lutheran............. 84 +12 t 16 Pete Miller.......... Aurora......................... 84 +12 t 18 Andrew Baxter........ Wisconsin Lutheran............. 87 +15 t 18 Kyle Jones........... Marian......................... 87 +15 t 18 Steve Roland......... Aurora......................... 87 +15

