Aurora
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Steve Roland | 15 | 1214 | 75 | - | 10 | - | 2 | 2 | +9 | 80.93 |
| Mark Frantzen | 18 | 1458 | 75 | - | 12 | - | 1 | 7 | +9 | 81.00 |
| Alex Kline-Wedeen | 18 | 1462 | 75 | - | 12 | 1 | 2 | 7 | +10 | 81.22 |
| Dusty Magee | 8 | 659 | 72 | - | 7 | - | - | 1 | +11 | 82.38 |
| Mike DeGraff | 9 | 756 | 78 | - | 5 | - | - | - | +13 | 84.00 |
| Jon Sample | 15 | 1267 | 75 | - | 11 | - | 1 | 2 | +13 | 84.47 |
| Pete Miller | 10 | 858 | 78 | - | 6 | - | - | - | +15 | 85.80 |
| Jake Miskiewicz | 5 | 470 | 88 | - | 3 | - | - | - | +23 | 94.00 |
| Greg Lhotak | 1 | 95 | 95 | - | 1 | - | - | - | +23 | 95.00 |
| FOUR-PLAYER TEAM | 17 | 5515 | 308 | - | 12 | 1 | 6 | 19 | +38 | 324.41 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Marian Invitational | Sept. 10-11, 2006 | 2 | 3 | 10 | 52 | +97 | 673 |
| Culver's Edgewood Fall Classic | Sept. 17-18, 2006 | 2 | 10 | 18 | 97 | +97 | 665 |
| WLC Invitational | Oct. 1-2, 2006 | 2 | 3 | 14 | 70 | +55 | 631 |
| Benedictine Invitational | Oct. 8-9, 2006 | 2 | 2 | 12 | 63 | +80 | 640 |
| NAC Championship | Oct. 16-17, 2006 | 2 | 0 | 8 | 39 | +50 | 338 |
| Anderson College Invitational | Apr. 1-2, 2007 | 2 | 4 | 10 | 59 | +57 | 629 |
| Benedictine Spring Invitational | Apr. 14, 2007 | 1 | 1 | 7 | 35 | +36 | 324 |
| Aurora Invitational | Apr. 15, 2007 | 1 | 2 | 7 | 38 | +37 | 325 |
| North Central College Invitational | Apr. 17, 2007 | 1 | 2 | 4 | 20 | +43 | 331 |
| Rockford Invitational | Apr. 21, 2007 | 1 | 1 | 6 | 30 | +33 | 321 |
| Lawrence Viking Invite | Apr. 28, 2007 | 1 | 6 | 17 | 91 | +39 | 327 |
| Elmhurst Invitational | Apr. 30, 2007 | 1 | 4 | 9 | 50 | +23 | 311 |
|
Team low rounds |
| 1. | 308 (+20) | - | WLC Invitational, Oct. 1-2, 2006 (1st round) |
| 2. | 311 (+23) | - | Elmhurst Invitational, Apr. 30, 2007 (1st round) |
| 3. | 310 (+26) | - | Anderson College Invitational, Apr. 1-2, 2007 (2nd round) |
| 4. | 319 (+31) | - | Anderson College Invitational, Apr. 1-2, 2007 (1st round) |
| 5. | 313 (+33) | - | Benedictine Invitational, Oct. 8-9, 2006 (2nd round) |
| 321 (+33) | - | Rockford Invitational, Apr. 21, 2007 (1st round) | |
| 7. | 323 (+35) | - | WLC Invitational, Oct. 1-2, 2006 (2nd round) |
| 8. | 324 (+36) | - | Benedictine Spring Invitational, Apr. 14, 2007 (1st round) |
| 9. | 325 (+37) | - | Aurora Invitational, Apr. 15, 2007 (1st round) |
| 10. | +39 | - | 2 times |
|
Player low rounds |
| 1. | 72 (+1) | - | Dusty Magee, Anderson College Invitational, Apr. 1-2, 2007 (2nd round) |
| 2. | 75 (+3) | - | Alex Kline-Wedeen, WLC Invitational, Oct. 1-2, 2006 (1st round) |
| 75 (+3) | - | Jon Sample, WLC Invitational, Oct. 1-2, 2006 (1st round) | |
| 75 (+3) | - | Mark Frantzen, Elmhurst Invitational, Apr. 30, 2007 (1st round) | |
| 5. | 75 (+5) | - | Steve Roland, Benedictine Invitational, Oct. 8-9, 2006 (1st round) |
| 75 (+5) | - | Steve Roland, Benedictine Invitational, Oct. 8-9, 2006 (2nd round) | |
| 77 (+5) | - | Alex Kline-Wedeen, Benedictine Spring Invitational, Apr. 14, 2007 (1st round) | |
| 77 (+5) | - | Jon Sample, Elmhurst Invitational, Apr. 30, 2007 (1st round) | |
| 9. | 78 (+6) | - | Alex Kline-Wedeen, Rockford Invitational, Apr. 21, 2007 (1st round) |
| 78 (+6) | - | Jon Sample, Rockford Invitational, Apr. 21, 2007 (1st round) | |
| 11. | 78 (+7) | - | Alex Kline-Wedeen, Culver's Edgewood Fall Classic, Sept. 17-18, 2006 (1st round) |
| 78 (+7) | - | Mike DeGraff, Culver's Edgewood Fall Classic, Sept. 17-18, 2006 (1st round) | |
| 78 (+7) | - | Pete Miller, Anderson College Invitational, Apr. 1-2, 2007 (2nd round) | |
| 79 (+7) | - | Mark Frantzen, Marian Invitational, Sept. 10-11, 2006 (1st round) | |
| 79 (+7) | - | Alex Kline-Wedeen, Marian Invitational, Sept. 10-11, 2006 (2nd round) | |
| 79 (+7) | - | Mark Frantzen, WLC Invitational, Oct. 1-2, 2006 (1st round) | |
| 79 (+7) | - | Steve Roland, WLC Invitational, Oct. 1-2, 2006 (1st round) | |
| 79 (+7) | - | Alex Kline-Wedeen, Anderson College Invitational, Apr. 1-2, 2007 (1st round) | |
| 79 (+7) | - | Mark Frantzen, Anderson College Invitational, Apr. 1-2, 2007 (1st round) | |
| 79 (+7) | - | Pete Miller, Anderson College Invitational, Apr. 1-2, 2007 (1st round) | |
| 79 (+7) | - | Steve Roland, Benedictine Spring Invitational, Apr. 14, 2007 (1st round) | |
| 79 (+7) | - | Mark Frantzen, North Central College Invitational, Apr. 17, 2007 (1st round) | |
| 79 (+7) | - | Mark Frantzen, Rockford Invitational, Apr. 21, 2007 (1st round) | |
| 79 (+7) | - | Alex Kline-Wedeen, Lawrence Viking Invite, Apr. 28, 2007 (1st round) | |
| 79 (+7) | - | Dusty Magee, Elmhurst Invitational, Apr. 30, 2007 (1st round) | |
| 26. | 79 (+8) | - | Steve Roland, Culver's Edgewood Fall Classic, Sept. 17-18, 2006 (1st round) |
| 80 (+8) | - | Jon Sample, WLC Invitational, Oct. 1-2, 2006 (2nd round) | |
| 80 (+8) | - | Mark Frantzen, Benedictine Spring Invitational, Apr. 14, 2007 (1st round) | |
| 80 (+8) | - | Alex Kline-Wedeen, Aurora Invitational, Apr. 15, 2007 (1st round) | |
| 80 (+8) | - | Steve Roland, Lawrence Viking Invite, Apr. 28, 2007 (1st round) | |
| 80 (+8) | - | Steve Roland, Elmhurst Invitational, Apr. 30, 2007 (1st round) | |
| 32. | 79 (+9) | - | Jon Sample, Benedictine Invitational, Oct. 8-9, 2006 (2nd round) |
| 79 (+9) | - | Mark Frantzen, Benedictine Invitational, Oct. 8-9, 2006 (2nd round) | |
| 80 (+9) | - | Alex Kline-Wedeen, Anderson College Invitational, Apr. 1-2, 2007 (2nd round) | |
| 80 (+9) | - | Steve Roland, Anderson College Invitational, Apr. 1-2, 2007 (2nd round) | |
| 81 (+9) | - | Alex Kline-Wedeen, WLC Invitational, Oct. 1-2, 2006 (2nd round) | |
| 81 (+9) | - | Mark Frantzen, WLC Invitational, Oct. 1-2, 2006 (2nd round) | |
| 81 (+9) | - | Steve Roland, WLC Invitational, Oct. 1-2, 2006 (2nd round) | |
| 81 (+9) | - | Mark Frantzen, Aurora Invitational, Apr. 15, 2007 (1st round) | |
| 81 (+9) | - | Alex Kline-Wedeen, Elmhurst Invitational, Apr. 30, 2007 (1st round) | |
| 41. | 80 (+10) | - | Mike DeGraff, Benedictine Invitational, Oct. 8-9, 2006 (2nd round) |
| 81 (+10) | - | Jon Sample, Culver's Edgewood Fall Classic, Sept. 17-18, 2006 (1st round) | |
| 82 (+10) | - | Steve Roland, Anderson College Invitational, Apr. 1-2, 2007 (1st round) | |
| 82 (+10) | - | Dusty Magee, Aurora Invitational, Apr. 15, 2007 (1st round) | |
| 82 (+10) | - | Jon Sample, Aurora Invitational, Apr. 15, 2007 (1st round) | |
| 82 (+10) | - | Mark Frantzen, Lawrence Viking Invite, Apr. 28, 2007 (1st round) | |
| 47. | +11 | - | 12 times |

