Lakeland: 2012-13 Northern Athletics Conference Men's Basketball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-6 | .786 | 13-3 | .812 | Lost 1 | 14-2 | 8-2 | 0-2 |
| Date | Opponent | Result | Time/Status | Links |
| Fri, Nov 16 | Lake Forest | W, 113-112 | Final - 3OT | Box Score |
| Tue, Nov 20 | at Beloit | W, 92-80 | Final | Box Score |
| Tue, Nov 27 | Edgewood * | W, 79-65 | Final | Box Score |
| Sat, Dec 1 | at Benedictine * | W, 87-80 | Final | Box Score |
| Wed, Dec 5 | Concordia Wisconsin * | W, 86-81 | Final | Box Score |
| Sat, Dec 8 | at Marian * | W, 88-81 | Final | Box Score Recap |
| Fri, Dec 14 | Silver Lake | W, 97-65 | Final | Box Score |
| Tue, Dec 18 | vs. Lawrence | L, 80-73 | Final | Box Score |
| Wed, Dec 19 | vs. Viterbo | L, 71-64 | Final | Box Score |
| Fri, Dec 21 | Martin Luther | W, 98-93 | Final | Box Score |
| Sun, Dec 30 | at Macalester | W, 74-61 | Final | Box Score |
| Wed, Jan 2 | Finlandia | W, 101-73 | Final | Box Score |
| Sat, Jan 5 | Dominican * | W, 86-73 | Final | Box Score |
| Tue, Jan 8 | Northland International | W, 98-84 | Final | Box Score |
| Thu, Jan 10 | Maranatha * | W, 95-65 | Final | Box Score |
| Sat, Jan 12 | at Concordia Chicago * | W, 71-54 | Final | Box Score |
| Tue, Jan 15 | at Edgewood * | W, 73-56 | Final | Box Score |
| Thu, Jan 17 | MSOE * | L, 75-70 | Final | Box Score |
| Sat, Jan 19 | Rockford * | W, 77-65 | Final | Box Score Recap |
| Wed, Jan 23 | at Concordia Wisconsin * | L, 79-69 | Final | Box Score |
| Sat, Jan 26 | at Wisconsin Lutheran * | L, 68-64 | Final | Box Score |
| Tue, Jan 29 | at MSOE * | W, 59-54 | Final | Box Score |
| Sat, Feb 2 | Aurora * | W, 99-94 | Final - OT | Box Score |
| Thu, Feb 7 | at Maranatha * | W, 82-71 | Final | Box Score Recap |
| Tue, Feb 12 | Marian * | W, 78-68 | Final | Box Score |
| Sat, Feb 16 | Marian NAC Tournament Quarterfinal | W, 95-67 | Final | Box Score Recap |
| Tue, Feb 19 | Concordia Wisconsin NAC Tournament Semifinal | W, 69-68 | Final | Box Score Recap |
| Sat, Feb 23 | Aurora NAC Tournament Final | L, 95-71 | Final | Box Score Recap |

