true
Edgewood College at Dominican University
@ River Forest, Ill. - Igini Sports Forum
1/26/2013 at 4:15 PM

Edgewood
75
Dominican
63
Final 1 2 T
Edgewood (5-15, 4-7 NAC) 31 44 75
Dominican (9-11, 7-5 NAC) 30 33 63

Edgewood

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Joe Klocek - F 36 6-14 0-2 2-2 2 15 17 0 1 2 1 3 14
24 Luke Thein - C 11 2-5 1-2 0-0 1 2 3 0 0 0 1 2 5
02 Travis Schaaf - G 12 1-1 1-1 1-2 0 0 0 1 2 0 1 4 4
03 Michael Janusek - G 24 2-4 0-1 0-1 0 1 1 2 0 0 0 2 4
23 Cashton Craig - G 19 3-6 1-1 0-0 1 0 1 0 1 0 1 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Dylan Rusch 29 2-6 0-3 2-2 0 2 2 1 0 0 1 1 6
11 Jake Heuer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 Brett Meinecke 16 2-4 0-1 1-1 0 1 1 2 0 0 1 0 5
33 Tal Diekvoss 22 3-7 3-6 2-2 0 3 3 1 0 0 0 1 11
34 Justin Williams 21 7-13 0-1 4-8 4 5 9 1 0 0 2 1 18
35 Dillon Gilpatrick 8 0-1 0-0 1-2 0 1 1 2 0 0 0 2 1
TM TEAM 1 2 3 0 0
TOTALS 28-61
45.9%
6-18
33.3%
13-20
65.0%
9 32 41 10 4 2 9 18 75

Dominican

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Logan Harris - F 37 4-9 0-0 4-5 2 4 6 0 0 0 0 5 12
44 James Stawarz - F 22 1-3 0-0 4-4 3 4 7 1 0 0 0 1 6
05 Kevin Tiongson - G 35 4-11 2-6 7-7 0 3 3 4 1 0 2 2 17
11 Taylor DeRoo - G 38 7-14 0-1 2-3 1 5 6 2 0 0 5 1 16
15 Alec Gomez - G 20 1-5 0-2 0-1 0 1 1 1 0 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Ryan Risley 27 4-11 0-5 0-0 1 6 7 2 3 0 0 3 8
12 Rob Kaschalk 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 Josh Ward 17 0-6 0-2 2-2 1 3 4 2 0 0 0 4 2
TM TEAM 1 0 1 0 0
TOTALS 21-59
35.6%
2-16
12.5%
19-22
86.4%
9 26 35 12 4 0 7 17 63
Other Information
Technical fouls: Edgewood-None; Dominican-None.
Officials: Kevin Mottor, Ken Koester, and David King
Attendance: 135
Time: 4:15 PM