true
Northland Int'l at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
1/26/2013 at 4:00 PM

Northland International
53
Marian
77
Final 1 2 T
Northland International (12-7) 22 31 53
Marian (12-8) 39 38 77

Northland International

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Conover, Josh 31 5-10 2-6 2-2 1 8 9 1 3 0 6 3 14
03 Baines, Micah 34 6-18 2-7 3-4 1 0 1 1 0 0 2 1 17
23 Lewis, Anthony 32 3-6 2-3 4-4 0 6 6 1 1 0 4 0 12
41 Gershman, Brandon 26 0-2 0-0 0-0 1 2 3 1 0 1 2 3 0
50 Gardner, Kyler 19 1-2 0-0 2-2 1 2 3 0 0 0 2 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Valenzuela, Luke 11 0-1 0-1 0-0 1 1 2 0 1 0 1 1 0
13 Horner, Levi 17 2-5 2-4 0-0 0 0 0 0 0 0 2 0 6
20 Egan, Jon 17 0-0 0-0 0-0 0 3 3 1 0 0 0 3 0
33 Harrison, Jordan 13 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
TM TEAM 0 0 0 0 1
TOTALS 17-44
38.6%
8-21
38.1%
11-12
91.7%
5 25 30 5 5 1 20 16 53

Marian

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Cody Veleke - F 15 4-7 0-1 0-0 0 2 2 1 0 1 1 0 8
23 Mark Keller - F 19 2-6 1-2 0-1 2 1 3 4 1 0 1 0 5
11 Alex Stecker - G 19 2-5 1-2 0-0 1 1 2 2 2 0 0 0 5
14 Sam Koslowski - G 13 3-7 0-3 0-0 0 2 2 2 0 0 0 1 6
34 Drew Binversie - G 19 2-3 0-1 4-4 0 3 3 3 3 0 0 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Mike Keller 19 1-3 0-0 0-0 1 4 5 2 0 1 0 2 2
10 Jake Coenen 17 3-3 3-3 0-0 0 1 1 1 3 0 2 0 9
12 Alex Gomez 20 3-5 2-3 0-0 1 1 2 3 1 0 3 1 8
20 Elan Solvik 9 1-3 0-0 0-0 2 0 2 1 1 0 1 0 2
24 Brad Koth 18 5-11 2-5 0-0 1 1 2 2 0 0 1 0 12
42 Dickie Knar 16 2-4 2-4 2-2 0 2 2 1 1 0 0 3 8
43 Carvell Oliver 16 1-5 0-0 2-4 0 2 2 0 2 0 0 4 4
TM TEAM 2 3 5 0 0
TOTALS 29-62
46.8%
11-24
45.8%
8-11
72.7%
10 23 33 22 14 2 9 11 77
Other Information
Technical fouls: Northland International-None; Marian-1.
Officials: Gary Wild, Paul Jaglinski, Steven Luebke
Attendance: 203
Time: 4:00 PM