true
Maranatha Baptist at Rockford College
@ Rockford, Ill. (Seaver Center)
1/26/2013 at 4:15 PM

Maranatha
78
Rockford
88
OT - 00:00 1 2 OT T
Maranatha (5-13, 1-10 NAC) 30 39 9 78
Rockford (7-13, 5-6 NAC) 36 33 19 88

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Joel Borchardt - F 37 8-15 2-3 5-6 4 12 16 2 2 0 2 3 23
44 Brett Cashner - F 40 5-16 0-0 0-1 4 4 8 1 1 1 3 4 10
03 Tanner Moses - G 36 3-6 2-3 1-2 0 2 2 1 2 1 4 2 9
20 Matthew McGivern - G 45 6-14 1-5 2-6 1 1 2 9 3 0 3 3 15
42 Kyle Kutz - G 27 1-4 1-3 0-0 2 3 5 4 0 0 2 5 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Matthew Hunter 18 3-7 2-6 0-0 0 0 0 0 0 0 2 4 8
23 Matthew Rueb 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
31 Andrew Gunst 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Zach Janes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Scott Sutter 18 4-10 2-5 0-0 1 1 2 0 0 0 0 1 10
TM TEAM 1 1 2 0 0
TOTALS 30-73
41.1%
10-25
40.0%
8-15
53.3%
13 25 38 17 8 2 16 23 78

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tory Minnifield - F 36 0-1 0-0 0-0 1 3 4 5 0 0 2 1 0
22 David Dixon - F 36 5-10 0-1 12-16 5 10 15 2 1 3 6 2 22
02 Scott Suchy - G 42 11-22 4-8 8-11 2 7 9 2 1 0 2 3 34
04 Arthur Miller iv - G 30 2-6 0-2 5-5 1 4 5 1 0 0 0 0 9
12 Grant Olsen - G 38 3-9 0-1 2-4 1 5 6 4 4 0 1 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Sam Chones 14 1-3 0-1 0-0 0 2 2 0 2 0 2 1 2
20 John O'Bryan 15 5-7 3-4 0-0 0 0 0 3 2 0 1 4 13
23 Travis Hawkins 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
33 Phil Andrade 11 0-0 0-0 0-0 0 1 1 1 1 0 2 2 0
TM TEAM 0 1 1 0 0
TOTALS 27-59
45.8%
7-18
38.9%
27-36
75.0%
10 34 44 18 11 3 16 16 88
Other Information
Technical fouls: Maranatha-None; Rockford-None.
Officials: John Fullerton, Derek Harkan and Ken Maziarka
Attendance: 235
Time: 4:15 PM