true
Rockford College at Wartburg College
@ Waverly, IA (Levick Arena)
11/17/2012 at 2 p.m.

Rockford
50
Wartburg
84
OT - 00:00 1 2 T
Rockford (0-2) 16 34 50
Wartburg (1-1) 33 51 84

Rockford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tory Minnifield - F 14 0-6 0-1 0-0 0 1 1 2 0 0 3 2 0
15 Sam Chones - F 22 2-7 0-0 1-3 1 1 2 1 1 0 0 2 5
02 Scott Suchy - G 20 4-10 1-4 1-1 1 1 2 1 1 0 0 1 10
11 Taylor Dixon - G 18 1-2 0-0 0-0 0 4 4 2 0 0 3 0 2
12 Grant Olsen - G 32 7-13 2-6 2-2 1 2 3 1 0 0 2 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Arthur Miller iv 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
05 Mario Hicks 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Luke Weber 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
20 John O'Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Travis Hawkins 9 3-7 2-5 0-0 0 0 0 0 1 0 1 0 8
30 Alex Albaugh 13 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
31 Nik Crowell 20 1-4 0-1 1-2 2 2 4 0 0 0 1 1 3
33 Phil Andrade 16 0-1 0-1 0-0 2 1 3 0 1 0 0 1 0
35 Kendall Cox 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 Timothy Wienand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Devin DeClercq 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Kenny Parks 3 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
TM TEAM 2 3 5 0 0
TOTALS 19-57
33.3%
5-21
23.8%
7-10
70.0%
9 17 26 8 5 0 11 10 50

Wartburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Murphy, Mitchell 21 0-3 0-1 0-0 1 2 3 5 2 0 2 0 0
04 Diemer, Eddie 21 9-14 0-0 2-2 3 4 7 2 0 2 1 1 20
10 Dismore, Trevor 20 4-6 1-2 0-0 1 2 3 1 0 1 0 1 9
30 Reinhardt, Jake 13 0-1 0-0 2-2 0 0 0 1 0 0 2 1 2
32 Crawford, Drew 24 7-10 4-7 1-1 0 3 3 1 0 0 0 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Lewis, Eric 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
01 Kramer, Tanner 17 1-3 1-2 0-0 0 1 1 3 1 0 1 1 3
05 Melvin, Anthony 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 Treibel, Nate 4 3-3 3-3 0-0 0 0 0 0 0 0 0 1 9
14 Boyd, Alec 21 2-3 1-1 0-0 1 1 2 2 1 0 1 0 5
20 Perkins, Thomas 16 2-4 0-0 1-2 0 3 3 1 0 0 1 2 5
23 Smith, Kenny 7 0-2 0-0 0-0 0 2 2 1 1 0 0 2 0
24 Dunlap, Brad 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
40 Ahlgren, Brett 11 0-1 0-0 0-0 2 1 3 2 0 0 0 2 0
44 Nutting, Seth 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Cook, Clay 16 6-9 0-0 0-0 4 5 9 2 0 0 1 2 12
TM TEAM 2 3 5 0 0
TOTALS 34-60
56.7%
10-17
58.8%
6-7
85.7%
14 28 42 22 5 3 10 14 84
Other Information
Technical fouls: Rockford-None; Wartburg-None.
Officials: Jason Marlow, Clay Romer, Brent Sharff
Attendance: 250
Time: 2 p.m.