| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 28 | 740-1756 | 42.1 | 208-608 | 34.2 | 12.1 | 26.4 | 38.5 | -0.8 | 13.4 | 16.6 | 5.2 | 2.2 | 19.4 | 74.7 |
| 2 | Edgewood | 30 | 757-1700 | 44.5 | 204-586 | 34.8 | 10.4 | 20.5 | 30.9 | 1.9 | 13.0 | 12.9 | 4.7 | 2.0 | 18.6 | 67.3 |
| 3 | Concordia Wisconsin | 27 | 677-1605 | 42.2 | 172-540 | 31.9 | 11.8 | 23.0 | 34.9 | 1.9 | 12.3 | 15.7 | 7.1 | 3.5 | 16.3 | 67.8 |
| 4 | Rockford | 26 | 676-1452 | 46.6 | 179-501 | 35.7 | 7.9 | 26.2 | 34.0 | 3.1 | 14.4 | 15.5 | 6.2 | 2.9 | 18.8 | 73.9 |
| 5 | Aurora | 26 | 675-1579 | 42.7 | 161-483 | 33.3 | 12.0 | 27.7 | 39.7 | -2.2 | 14.4 | 15.5 | 7.5 | 1.8 | 17.7 | 73.0 |
| 6 | Benedictine | 27 | 658-1534 | 42.9 | 164-525 | 31.2 | 10.1 | 25.3 | 35.4 | -0.1 | 13.4 | 12.0 | 6.4 | 3.3 | 19.2 | 68.3 |
| 7 | Marian | 26 | 669-1525 | 43.9 | 168-483 | 34.8 | 11.7 | 23.8 | 35.5 | -1.7 | 13.4 | 14.0 | 9.8 | 2.9 | 17.9 | 73.2 |
| 8 | Concordia Chicago | 26 | 609-1421 | 42.9 | 192-574 | 33.4 | 10.5 | 24.1 | 34.5 | 1.8 | 13.2 | 15.8 | 7.6 | 2.8 | 19.3 | 68.6 |
| 9 | Maranatha | 27 | 686-1514 | 45.3 | 173-517 | 33.5 | 9.9 | 24.8 | 34.7 | -0.9 | 13.6 | 13.9 | 8.7 | 3.1 | 16.0 | 70.6 |
| 10 | Wisconsin Lutheran | 25 | 674-1332 | 50.6 | 140-417 | 33.6 | 11.0 | 27.5 | 38.6 | -6.0 | 16.2 | 17.7 | 7.8 | 3.2 | 16.4 | 74.6 |
| 11 | Dominican | 25 | 641-1383 | 46.3 | 152-420 | 36.2 | 9.8 | 25.8 | 35.7 | -6.6 | 13.1 | 12.5 | 7.6 | 3.0 | 16.4 | 70.9 |
| 12 | MSOE | 25 | 565-1349 | 41.9 | 161-500 | 32.2 | 9.9 | 25.2 | 35.1 | -1.7 | 11.5 | 13.2 | 6.9 | 2.8 | 17.9 | 63.0 |

