| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 28 | 847-1810 | 46.8 | 274-719 | 38.1 | 511-688 | 74.3 | 11.2 | 26.6 | 37.8 | 16.1 | 12.0 | 8.5 | 4.4 | 19.5 | 88.5 |
| 2 | Concordia Chicago | 26 | 592-1430 | 41.4 | 118-395 | 29.9 | 382-576 | 66.3 | 12.0 | 24.4 | 36.4 | 11.4 | 16.1 | 8.7 | 3.2 | 19.4 | 64.8 |
| 3 | Edgewood | 30 | 768-1552 | 49.5 | 197-519 | 38.0 | 453-638 | 71.0 | 9.0 | 23.8 | 32.8 | 14.3 | 13.0 | 6.1 | 2.7 | 15.5 | 72.9 |
| 4 | Rockford | 26 | 689-1568 | 43.9 | 167-479 | 34.9 | 359-538 | 66.7 | 11.3 | 25.8 | 37.1 | 11.4 | 14.7 | 8.2 | 1.5 | 20.8 | 73.2 |
| 5 | Benedictine | 27 | 630-1486 | 42.4 | 165-503 | 32.8 | 373-551 | 67.7 | 9.9 | 25.4 | 35.3 | 11.4 | 13.3 | 5.0 | 2.1 | 17.8 | 66.6 |
| 6 | MSOE | 25 | 492-1266 | 38.9 | 113-390 | 29.0 | 335-500 | 67.0 | 8.8 | 24.6 | 33.4 | 10.6 | 14.5 | 5.6 | 1.8 | 16.7 | 57.3 |
| 7 | Aurora | 26 | 676-1595 | 42.4 | 188-568 | 33.1 | 325-487 | 66.7 | 11.5 | 26.1 | 37.6 | 13.5 | 15.7 | 7.5 | 4.6 | 18.7 | 71.7 |
| 8 | Marian | 26 | 636-1428 | 44.5 | 158-478 | 33.1 | 354-481 | 73.6 | 9.2 | 24.7 | 33.8 | 14.5 | 17.3 | 5.9 | 2.5 | 19.2 | 68.6 |
| 9 | Concordia Wisconsin | 27 | 781-1645 | 47.5 | 226-612 | 36.9 | 305-472 | 64.6 | 11.7 | 25.0 | 36.7 | 16.0 | 13.9 | 9.9 | 4.0 | 16.4 | 77.5 |
| 10 | Dominican | 25 | 568-1329 | 42.7 | 165-491 | 33.6 | 281-404 | 69.6 | 7.0 | 22.1 | 29.1 | 13.2 | 13.0 | 4.6 | 2.0 | 16.8 | 63.3 |
| 11 | Wisconsin Lutheran | 25 | 614-1553 | 39.5 | 164-553 | 29.7 | 257-388 | 66.2 | 12.8 | 19.7 | 32.5 | 12.6 | 14.4 | 9.5 | 1.5 | 19.6 | 66.0 |
| 12 | Maranatha | 27 | 605-1514 | 40.0 | 177-580 | 30.5 | 288-405 | 71.1 | 10.3 | 23.5 | 33.8 | 13.4 | 16.4 | 6.6 | 1.3 | 16.4 | 62.0 |

