Wisconsin Lutheran

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 66.0 39.5 29.7 66.2 32.5 12.6
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
11 Nate Bauer Jr G 25 25 839 88-200 44.0 29-81 35.8 43-64 67.2 248
21 Alex Merbach Sr F 25 25 755 170-383 44.4 21-75 28.0 55-84 65.5 416
24 Tim Demuth Jr G 25 23 796 91-285 31.9 58-192 30.2 26-33 78.8 266
22 Russell Strutz So F 21 18 424 70-162 43.2 13-45 28.9 27-45 60.0 180
20 Julion Griffin Fr F 16 15 399 37-93 39.8 2-6 33.3 23-37 62.2 99
12 Andy Thusius So F 12 11 284 30-82 36.6 2-21 9.5 20-27 74.1 82
23 Eric Reed Sr G 25 5 369 18-59 30.5 9-31 29.0 9-12 75.0 54
33 Cody Jackson So G 23 2 413 44-99 44.4 16-45 35.6 33-37 89.2 137
02 Taylor Chladek So G 19 1 149 17-43 39.5 12-31 38.7 7-10 70.0 53
  Totals 25 25 5025 614-1553 39.5 164-553 29.7 257-388 66.2 1649
  Opponent 25 25 5025 674-1332 50.6 140-417 33.6 376-550 68.4 1864
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
11 Nate Bauer Jr G 25 25 839 12 57 69 61 1 72 76 0.9 34 1
21 Alex Merbach Sr F 25 25 755 56 100 156 68 0 25 46 0.5 33 15
24 Tim Demuth Jr G 25 23 796 20 41 61 60 0 81 70 1.2 52 0
22 Russell Strutz So F 21 18 424 17 38 55 62 3 29 29 1.0 22 3
20 Julion Griffin Fr F 16 15 399 47 56 103 47 3 20 24 0.8 30 11
12 Andy Thusius So F 12 11 284 14 39 53 33 0 21 24 0.9 12 2
23 Eric Reed Sr G 25 5 369 14 27 41 44 1 16 20 0.8 7 2
33 Cody Jackson So G 23 2 413 25 39 64 42 0 13 16 0.8 13 0
02 Taylor Chladek So G 19 1 149 10 8 18 9 0 6 4 1.5 4 0
  Totals 25 25 5025 320 493 813 490 0 314 361 0.9 237 38
  Opponent 25 25 5025 276 688 964 409 0 404 443 0.9 196 81