Rockford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 73.2 | 43.9 | 34.9 | 66.7 | 37.1 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 4 |
| Home | 5-5 |
| Away | 6-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | Dominican | W, 83-73 |
| Feb 8 | at MSOE | W, 59-54 |
| Feb 11 | at Benedictine | L, 80-69 |
| Feb 14 | Concordia Chicago | L, 71-59 |
| Feb 18 | at Lakeland | L, 103-69 |
| Feb 21 | at Edgewood | L, 94-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 6th | 16 | 11th |
| Points | 1904 | 4th | 1145 | 4th |
| Points per game | 73.2 | 3rd | 71.6 | 4th |
| FG made per game | 26.5 | 3rd | 25.8 | 4th |
| FG attempts per game | 60.3 | 5th | 58.8 | 5th |
| FG Pct | 43.9 | 5th | 43.9 | 5th |
| 3PT made per game | 6.4 | 8th | 6.1 | 7th |
| 3PT attempts per game | 18.4 | 8th | 18.1 | 8th |
| 3PT Pct | 34.9 | 4th | 33.6 | 5th |
| FT made per game | 13.8 | 5th | 13.9 | 5th |
| FT attempt per game | 20.7 | 4th | 20.5 | 5th |
| FT Pct | 66.7 | 9th | 67.7 | 8th |
| Off rebounds per game | 11.3 | 5th | 10.6 | 6th |
| Def rebounds per game | 25.8 | 3rd | 25.9 | 5th |
| Total rebounds per game | 37.1 | 3rd | 36.6 | 5th |
| Rebound margin per game | 3.1 | 1st | 3.1 | 4th |
| Assists per game | 11.4 | 10th | 12.6 | 8th |
| Turnovers per game | 14.7 | 8th | 14.6 | 8th |
| Steals per game | 8.2 | 5th | 8.6 | 4th |
| Blocks per game | 1.5 | 11th | 1.9 | 10th |
| Personal fouls per game | 20.8 | 12th | 19.8 | 12th |
| Points per game allowed | 73.9 | 10th | 70.6 | 9th |
| Opponents' Field goal percentage | 46.6 | 11th | 46.1 | 11th |
| Opponents' 3PT percentage | 35.7 | 11th | 34.3 | 10th |
| Home Attendance | 1767 | 10th | 1382 | 9th |
| Home Attendance average | 177 | 10th | 173 | 9th |

