MSOE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 57.3 | 38.9 | 29.0 | 67.0 | 33.4 | 10.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Won 1 |
| Home | 6-5 |
| Away | 3-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Aurora | L, 57-37 |
| Feb 4 | Wisconsin Lutheran | W, 54-53 |
| Feb 8 | Rockford | L, 59-54 |
| Feb 11 | at Concordia Chicago | L, 66-54 |
| Feb 14 | Dominican | L, 62-60 |
| Feb 18 | at Wisconsin Lutheran | W, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10th | 16 | 8th |
| Points | 1432 | 12th | 920 | 11th |
| Points per game | 57.3 | 12th | 57.5 | 11th |
| FG made per game | 19.7 | 12th | 19.1 | 12th |
| FG attempts per game | 50.6 | 12th | 50.7 | 12th |
| FG Pct | 38.9 | 12th | 37.6 | 11th |
| 3PT made per game | 4.5 | 12th | 4.9 | 11th |
| 3PT attempts per game | 15.6 | 11th | 15.9 | 11th |
| 3PT Pct | 29.0 | 12th | 30.7 | 9th |
| FT made per game | 13.4 | 7th | 14.5 | 4th |
| FT attempt per game | 20.0 | 6th | 21.1 | 4th |
| FT Pct | 67.0 | 7th | 68.8 | 5th |
| Off rebounds per game | 8.8 | 11th | 9.6 | 10th |
| Def rebounds per game | 24.6 | 7th | 24.2 | 9th |
| Total rebounds per game | 33.4 | 9th | 33.8 | 8th |
| Rebound margin per game | -1.7 | 9th | -1.7 | 8th |
| Assists per game | 10.6 | 12th | 10.2 | 12th |
| Turnovers per game | 14.5 | 7th | 13.4 | 4th |
| Steals per game | 5.6 | 10th | 5.4 | 9th |
| Blocks per game | 1.8 | 9th | 1.9 | 9th |
| Personal fouls per game | 16.7 | 4th | 16.5 | 4th |
| Points per game allowed | 63.0 | 1st | 61.8 | 1st |
| Opponents' Field goal percentage | 41.9 | 1st | 40.7 | 2nd |
| Opponents' 3PT percentage | 32.2 | 3rd | 30.8 | 1st |
| Home Attendance | 1465 | 12th | 1186 | 11th |
| Home Attendance average | 133 | 12th | 148 | 11th |

