Marian

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 68.6 44.5 33.1 73.6 33.8 14.5
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 636-1428 44.5 158-478 33.1 354-481 73.6 9.2 24.7 33.8 14.5 17.3 5.9 2.5 19.2 68.6
Conference 16 390-837 46.6 92-271 33.9 207-273 75.8 7.6 24.4 32.0 14.9 18.2 5.1 2.6 19.1 67.4
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 14 318-749 42.5 80-242 33.1 212-280 75.7 9.4 25.9 35.3 14.0 17.2 6.1 2.6 18.9 66.3
Away 11 288-619 46.5 66-211 31.3 133-183 72.7 8.9 22.9 31.8 14.6 17.8 5.8 2.5 19.8 70.5
Neutral 1 30-60 50.0 12-25 48.0 9-18 50.0 9.0 26.0 35.0 21.0 14.0 4.0 1.0 17.0 81.0

Wins 10 236-502 47.0 64-160 40.0 144-196 73.5 7.7 27.6 35.3 14.5 16.8 6.3 3.0 16.7 68.0
Losses 16 400-926 43.2 94-318 29.6 210-285 73.7 10.1 22.8 32.9 14.6 17.7 5.7 2.1 20.8 69.0

November 5 124-295 42.0 35-113 31.0 80-107 74.8 10.2 23.8 34.0 14.6 15.8 6.2 1.8 21.0 72.6
December 5 127-271 46.9 24-90 26.7 48-68 70.6 6.2 23.0 29.2 13.8 16.6 5.8 2.8 20.0 65.2
January 10 249-541 46.0 68-172 39.5 147-201 73.1 9.4 25.7 35.1 16.2 19.0 5.6 2.4 19.5 71.3
February 6 136-321 42.4 31-103 30.1 79-105 75.2 10.3 25.0 35.3 12.3 16.5 6.3 2.8 16.5 63.7
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -