Maranatha

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 62.0 40.0 30.5 71.1 33.8 13.4
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 605-1514 40.0 177-580 30.5 288-405 71.1 10.3 23.5 33.8 13.4 16.4 6.6 1.3 16.4 62.0
Conference 16 333-892 37.3 95-341 27.9 153-226 67.7 10.1 23.1 33.2 12.9 17.6 6.4 1.2 16.4 57.1
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 252-635 39.7 72-247 29.1 138-203 68.0 11.1 24.3 35.4 13.8 17.2 7.4 1.5 20.2 64.9
Away 14 298-767 38.9 88-289 30.4 123-171 71.9 9.9 23.2 33.1 13.0 15.4 6.0 1.1 13.2 57.6
Neutral 2 55-112 49.1 17-44 38.6 27-31 87.1 9.0 21.5 30.5 14.5 19.0 7.0 2.0 17.5 77.0

Wins 5 142-317 44.8 39-113 34.5 69-94 73.4 14.2 30.6 44.8 16.0 14.6 10.0 2.2 19.4 78.4
Losses 22 463-1197 38.7 138-467 29.6 219-311 70.4 9.4 21.9 31.3 12.9 16.8 5.9 1.1 15.7 58.3

November 2 64-147 43.5 14-55 25.5 23-34 67.6 19.0 28.5 47.5 17.0 16.0 12.0 2.5 20.5 82.5
December 5 121-291 41.6 28-113 24.8 77-106 72.6 10.8 25.6 36.4 13.4 19.0 6.4 2.6 18.4 69.4
January 9 192-495 38.8 55-191 28.8 84-118 71.2 9.2 22.3 31.6 14.7 15.9 6.6 0.7 14.3 58.1
February 11 228-581 39.2 80-221 36.2 104-147 70.7 9.4 22.6 32.0 11.8 15.6 5.8 1.1 16.4 58.2
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -