Lakeland
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 88.5 | 46.8 | 38.1 | 74.3 | 37.8 | 16.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 9-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Marian | W, 91-65 |
| Feb 14 | at Wisconsin Lutheran | W, 96-74 |
| Feb 18 | Rockford | W, 103-69 |
| Feb 21 | at Concordia Chicago | W, 68-62 |
| Feb 23 | at Concordia Wisconsin | W, 85-83 |
| Feb 25 | at Edgewood | L, 80-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 2nd | 16 | 7th |
| Points | 2479 | 1st | 1428 | 1st |
| Points per game | 88.5 | 1st | 89.2 | 1st |
| FG made per game | 30.2 | 1st | 31.3 | 1st |
| FG attempts per game | 64.6 | 1st | 64.6 | 1st |
| FG Pct | 46.8 | 3rd | 48.5 | 2nd |
| 3PT made per game | 9.8 | 1st | 9.3 | 1st |
| 3PT attempts per game | 25.7 | 1st | 25.1 | 1st |
| 3PT Pct | 38.1 | 1st | 37.2 | 2nd |
| FT made per game | 18.2 | 1st | 17.3 | 1st |
| FT attempt per game | 24.6 | 1st | 23.4 | 1st |
| FT Pct | 74.3 | 1st | 74.1 | 2nd |
| Off rebounds per game | 11.2 | 6th | 10.8 | 5th |
| Def rebounds per game | 26.6 | 1st | 26.1 | 4th |
| Total rebounds per game | 37.8 | 1st | 36.9 | 4th |
| Rebound margin per game | -0.8 | 6th | -0.2 | 6th |
| Assists per game | 16.1 | 1st | 16.3 | 2nd |
| Turnovers per game | 12.0 | 1st | 12.1 | 1st |
| Steals per game | 8.5 | 4th | 8.2 | 5th |
| Blocks per game | 4.4 | 2nd | 4.7 | 2nd |
| Personal fouls per game | 19.5 | 10th | 18.6 | 9th |
| Points per game allowed | 74.7 | 12th | 75.2 | 12th |
| Opponents' Field goal percentage | 42.1 | 2nd | 43.6 | 8th |
| Opponents' 3PT percentage | 34.2 | 8th | 34.6 | 11th |
| Home Attendance | 3620 | 6th | 3135 | 4th |
| Home Attendance average | 278 | 6th | 392 | 4th |

