Edgewood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 72.9 | 49.5 | 38.0 | 71.0 | 32.8 | 14.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ben Wisniewski | Sr | G | 30 | 30 | 938 | 153-312 | 49.0 | 58-147 | 39.5 | 103-146 | 70.5 | 467 | |
| 03 | Michael Janusek | Jr | G | 30 | - | 458 | 28-76 | 36.8 | 7-25 | 28.0 | 19-25 | 76.0 | 82 | |
| 04 | Kent Faurote | Sr | G | 29 | 29 | 805 | 160-306 | 52.3 | 26-68 | 38.2 | 100-134 | 74.6 | 446 | |
| 05 | Jake Guziewski | Sr | G | 29 | 24 | 676 | 50-94 | 53.2 | 15-33 | 45.5 | 32-50 | 64.0 | 147 | |
| 10 | Shane Leadholm | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Dylan Rusch | Fr | G | 28 | - | 255 | 17-56 | 30.4 | 5-30 | 16.7 | 10-15 | 66.7 | 49 | |
| 12 | Brian Nkemnji | Fr | G | 12 | - | 31 | 4-10 | 40.0 | 2-5 | 40.0 | 1-4 | 25.0 | 11 | |
| 20 | Greg Chase | Sr | F | 10 | 1 | 20 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 | |
| 22 | Luther Tarver-Burks | So | G | 9 | - | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 6 | |
| 23 | Cashton Craig | Jr | G | 28 | 26 | 866 | 104-230 | 45.2 | 43-103 | 41.7 | 43-55 | 78.2 | 294 | |
| 24 | Derek Nkemnji | Sr | G | 30 | 30 | 914 | 104-187 | 55.6 | 23-54 | 42.6 | 73-106 | 68.9 | 304 | |
| 32 | Tal Diekvoss | So | G | 4 | - | 44 | 4-11 | 36.4 | 3-10 | 30.0 | 2-2 | 100.0 | 13 | |
| 33 | Tony Cates | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Justin Williams | So | F | 28 | 10 | 480 | 85-139 | 61.2 | 0-3 | 0.0 | 45-61 | 73.8 | 215 | |
| 35 | Dillon Gilpatrick | Fr | F | 9 | - | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| 41 | Joe Klocek | Fr | F | 28 | - | 379 | 51-102 | 50.0 | 14-30 | 46.7 | 15-23 | 65.2 | 131 | |
| 44 | Luke Thein | Sr | C | 24 | - | 133 | 4-12 | 33.3 | 0-2 | 0.0 | 6-10 | 60.0 | 14 | |
| 50 | Trevor Neale | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 30 | 30 | 6048 | 768-1552 | 49.5 | 197-519 | 38.0 | 453-638 | 71.0 | 2186 | ||||
| Opponent | 30 | 30 | 6048 | 757-1700 | 44.5 | 204-586 | 34.8 | 301-445 | 67.6 | 2019 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ben Wisniewski | Sr | G | 30 | 30 | 938 | 15 | 65 | 80 | 64 | 0 | 98 | 68 | 1.4 | 38 | 3 | |
| 03 | Michael Janusek | Jr | G | 30 | - | 458 | 10 | 44 | 54 | 46 | 0 | 22 | 17 | 1.3 | 10 | 1 | |
| 04 | Kent Faurote | Sr | G | 29 | 29 | 805 | 42 | 165 | 207 | 70 | 0 | 41 | 58 | 0.7 | 30 | 35 | |
| 05 | Jake Guziewski | Sr | G | 29 | 24 | 676 | 41 | 66 | 107 | 48 | 0 | 48 | 36 | 1.3 | 24 | 2 | |
| 10 | Shane Leadholm | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Dylan Rusch | Fr | G | 28 | - | 255 | 4 | 17 | 21 | 17 | 0 | 26 | 15 | 1.7 | 8 | 0 | |
| 12 | Brian Nkemnji | Fr | G | 12 | - | 31 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 0.5 | 0 | 1 | |
| 20 | Greg Chase | Sr | F | 10 | 1 | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | Luther Tarver-Burks | So | G | 9 | - | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 0.0 | 2 | 0 | |
| 23 | Cashton Craig | Jr | G | 28 | 26 | 866 | 6 | 69 | 75 | 37 | 0 | 55 | 32 | 1.7 | 13 | 4 | |
| 24 | Derek Nkemnji | Sr | G | 30 | 30 | 914 | 31 | 81 | 112 | 38 | 0 | 105 | 67 | 1.6 | 30 | 12 | |
| 32 | Tal Diekvoss | So | G | 4 | - | 44 | 1 | 4 | 5 | 3 | 0 | 7 | 1 | 7.0 | 0 | 0 | |
| 33 | Tony Cates | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Justin Williams | So | F | 28 | 10 | 480 | 42 | 78 | 120 | 75 | 2 | 4 | 52 | 0.1 | 15 | 19 | |
| 35 | Dillon Gilpatrick | Fr | F | 9 | - | 33 | 3 | 8 | 11 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2 | |
| 41 | Joe Klocek | Fr | F | 28 | - | 379 | 26 | 58 | 84 | 34 | 0 | 15 | 18 | 0.8 | 9 | 2 | |
| 44 | Luke Thein | Sr | C | 24 | - | 133 | 10 | 6 | 16 | 19 | 0 | 5 | 6 | 0.8 | 4 | 0 | |
| 50 | Trevor Neale | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 30 | 30 | 6048 | 270 | 714 | 984 | 465 | 0 | 428 | 390 | 1.1 | 183 | 81 | ||||
| Opponent | 30 | 30 | 6048 | 311 | 615 | 926 | 558 | 0 | 389 | 387 | 1.0 | 142 | 60 | ||||

