Edgewood

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 72.9 49.5 38.0 71.0 32.8 14.3
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
02 Ben Wisniewski Sr G 30 30 31.3 5.1-10.4 49.0 1.9-4.9 39.5 3.4-4.9 70.5 15.6
03 Michael Janusek Jr G 30 - 15.3 0.9-2.5 36.8 0.2-0.8 28.0 0.6-0.8 76.0 2.7
04 Kent Faurote Sr G 29 29 27.8 5.5-10.6 52.3 0.9-2.3 38.2 3.4-4.6 74.6 15.4
05 Jake Guziewski Sr G 29 24 23.3 1.7-3.2 53.2 0.5-1.1 45.5 1.1-1.7 64.0 5.1
10 Shane Leadholm So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Dylan Rusch Fr G 28 - 9.1 0.6-2.0 30.4 0.2-1.1 16.7 0.4-0.5 66.7 1.8
12 Brian Nkemnji Fr G 12 - 2.6 0.3-0.8 40.0 0.2-0.4 40.0 0.1-0.3 25.0 0.9
20 Greg Chase Sr F 10 1 2.0 0.0-0.5 0.0 0.0-0.4 0.0 0.2-0.2 100.0 0.2
22 Luther Tarver-Burks So G 9 - 1.8 0.2-0.7 33.3 0.1-0.4 25.0 0.1-0.3 33.3 0.7
23 Cashton Craig Jr G 28 26 30.9 3.7-8.2 45.2 1.5-3.7 41.7 1.5-2.0 78.2 10.5
24 Derek Nkemnji Sr G 30 30 30.5 3.5-6.2 55.6 0.8-1.8 42.6 2.4-3.5 68.9 10.1
32 Tal Diekvoss So G 4 - 11.0 1.0-2.8 36.4 0.8-2.5 30.0 0.5-0.5 100.0 3.2
33 Tony Cates Jr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Justin Williams So F 28 10 17.1 3.0-5.0 61.2 0.0-0.1 0.0 1.6-2.2 73.8 7.7
35 Dillon Gilpatrick Fr F 9 - 3.7 0.2-0.7 33.3 0.0-0.1 0.0 0.1-0.2 50.0 0.6
41 Joe Klocek Fr F 28 - 13.5 1.8-3.6 50.0 0.5-1.1 46.7 0.5-0.8 65.2 4.7
44 Luke Thein Sr C 24 - 5.5 0.2-0.5 33.3 0.0-0.1 0.0 0.2-0.4 60.0 0.6
50 Trevor Neale So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals 30 30 201.6 25.6-51.7 49.5 6.6-17.3 38.0 15.1-21.3 71.0 72.9
  Opponent 30 30 201.6 25.2-56.7 44.5 6.8-19.5 34.8 10.0-14.8 67.6 67.3
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
02 Ben Wisniewski Sr G 30 30 31.3 0.5 2.2 2.7 2.1 0.0 3.3 2.3 1.4 1.3 0.1
03 Michael Janusek Jr G 30 - 15.3 0.3 1.5 1.8 1.5 0.0 0.7 0.6 1.3 0.3 0.0
04 Kent Faurote Sr G 29 29 27.8 1.4 5.7 7.1 2.4 0.0 1.4 2.0 0.7 1.0 1.2
05 Jake Guziewski Sr G 29 24 23.3 1.4 2.3 3.7 1.7 0.0 1.7 1.2 1.3 0.8 0.1
10 Shane Leadholm So G - - - - - - - - - - - - -
11 Dylan Rusch Fr G 28 - 9.1 0.1 0.6 0.8 0.6 0.0 0.9 0.5 1.7 0.3 0.0
12 Brian Nkemnji Fr G 12 - 2.6 0.1 0.2 0.2 0.3 0.0 0.1 0.2 0.5 0.0 0.1
20 Greg Chase Sr F 10 1 2.0 0.1 0.1 0.2 0.2 0.0 0.0 0.0 - 0.0 0.0
22 Luther Tarver-Burks So G 9 - 1.8 0.0 0.1 0.1 0.4 0.0 0.0 0.6 0.0 0.2 0.0
23 Cashton Craig Jr G 28 26 30.9 0.2 2.5 2.7 1.3 0.0 2.0 1.1 1.7 0.5 0.1
24 Derek Nkemnji Sr G 30 30 30.5 1.0 2.7 3.7 1.3 0.0 3.5 2.2 1.6 1.0 0.4
32 Tal Diekvoss So G 4 - 11.0 0.2 1.0 1.2 0.8 0.0 1.8 0.2 7.0 0.0 0.0
33 Tony Cates Jr C - - - - - - - - - - - - -
34 Justin Williams So F 28 10 17.1 1.5 2.8 4.3 2.7 0.1 0.1 1.9 0.1 0.5 0.7
35 Dillon Gilpatrick Fr F 9 - 3.7 0.3 0.9 1.2 0.4 0.0 0.1 0.1 1.0 0.0 0.2
41 Joe Klocek Fr F 28 - 13.5 0.9 2.1 3.0 1.2 0.0 0.5 0.6 0.8 0.3 0.1
44 Luke Thein Sr C 24 - 5.5 0.4 0.2 0.7 0.8 0.0 0.2 0.2 0.8 0.2 0.0
50 Trevor Neale So F - - - - - - - - - - - - -
  Totals 30 30 201.6 9.0 23.8 32.8 15.5 0.0 14.3 13.0 1.1 6.1 2.7
  Opponent 30 30 201.6 10.4 20.5 30.9 18.6 0.0 13.0 12.9 1.0 4.7 2.0